| TECHNICAL DELEGATE: | Bagan,Gordon (CAN) |
| CHIEF OF RACE: | Panke,Rolfe (CAN) |
| REFEREE: | Henderson,Dylan (CAN) |
| CHIEF OF COURSE: | Clark,Dwayne (CAN) |
| START REF: | Geddis,Rod (CAN) |
| FINISH REF: | Clark,Trish (CAN) |
| RACE ADMIN: | Cordiez,Nathalie (CAN) |
| CHIEF OF TIMING: | Casselman,Charles (CAN) |
| START ELEV.: | 1753 |
| FINISH ELEV.: | 1488 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 244.2 |
| CALC PENALTY: | 244.2 |
| F VALUE: | 980 |
| COURSE SETTER: | Lawrie,Bob (CAN) |
| # OF GATES: | 43 |
| START TIME: | 10:23 |
| WEATHER: | OVERCAST |
| SNOW: | HARDPACK |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 60 | 68458 | LUNN Isaac | 01:06.701:06.7 | 0 |
| 2 | 54 | 66413 | CUNNINGHAM Blaise | 01:07.601:07.6 | 13.81 |
| 3 | 81 | 68980 | TIMM Dylan | 01:08.001:08.0 | 19.84 |
| 4 | 51 | 68646 | NUTTALL Caleb | 01:08.501:08.5 | 26.16 |
| 4 | 75 | 82674 | IHNS Heiko | 01:08.501:08.5 | 26.16 |
| 6 | 66 | 66423 | DUNLOP Jack | 01:09.201:09.2 | 36.74 |
| 7 | 52 | 67803 | BLAIR Ethan | 01:09.401:09.4 | 39.38 |
| 8 | 73 | 68671 | PANKE Kristof | 01:09.901:09.9 | 47.61 |
| 9 | 68 | 68249 | HOFMANN Mattias | 01:11.201:11.2 | 65.98 |
| 10 | 63 | 69134 | ZUMWALT Joey | 01:11.701:11.7 | 74.21 |
| 11 | 55 | 75973 | KING Jacob | 01:11.901:11.9 | 77.15 |
| 11 | 62 | 74259 | LUNN Noah | 01:11.901:11.9 | 77.15 |
| 13 | 65 | 68114 | GIBBONS Bradley | 01:12.001:12.0 | 78.32 |
| 14 | 67 | 66411 | COPP Michael | 01:12.401:12.4 | 84.2 |
| 15 | 56 | 66434 | FRIESEN Nicholas | 01:12.701:12.7 | 88.02 |
| 16 | 58 | 70346 | BEAMAN Brycen | 01:13.401:13.4 | 98.46 |
| 17 | 72 | 82531 | OOSTHUIZEN Yael | 01:13.401:13.4 | 99.19 |
| 17 | 69 | 82577 | BELLMAN Troy | 01:13.401:13.4 | 99.19 |
| 19 | 57 | 80203 | SPAVOR Riley | 01:13.601:13.6 | 101.54 |
| 20 | 74 | 83334 | LEISHMAN Henry | 01:15.101:15.1 | 123.29 |
| 21 | 50 | 68227 | HENDERSON Arlo | 01:15.801:15.8 | 133.28 |
| 22 | 59 | 68468 | MACDONALD Nic | 01:15.801:15.8 | 134.31 |
| 23 | 64 | 69067 | WATERFIELD Garrett | 01:17.101:17.1 | 152.97 |
| 24 | 53 | 68470 | SCHIEWE Nova | 01:19.701:19.7 | 191.03 |
| 25 | 77 | 82497 | CHRISTIE Max | 01:20.201:20.2 | 198.23 |
| 26 | 78 | 85975 | TEBULTE Isaac | 01:21.201:21.2 | 212.93 |
| 27 | 80 | 85985 | ELLIOTT Dayne | 01:24.701:24.7 | 264.95 |
| 28 | 79 | 84900 | LAWRENCE-JEFFERY Chris | 01:26.501:26.5 | 291.25 |
| 29 | 71 | 82520 | JONKHEID Dion | 01:26.501:26.5 | 291.4 |
| 30 | 61 | 73234 | BROUSSON Leigh | 01:28.701:28.7 | 323.43 |
| 31 | 76 | 80250 | GADD Benjamin | 01:30.101:30.1 | 343.57 |
| 999 | 70 | 84356 | KERR Jim | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.4
LIST USED: NAT1509_30_01_2015.TXT