| TECHNICAL DELEGATE: | Rob ENTWISTLE, (CAN) |
| CHIEF OF RACE: | Trent SMITH, (CAN) |
| REFEREE: | Bill RUBBLEE, (CAN) |
| CHIEF OF COURSE: | Clark HOOTON, (CAN) |
| START REF: | Brian WHITECROSS, (CAN) |
| FINISH REF: | Mike JACOBY, (CAN) |
| RACE ADMIN: | Tanya ELIAS, (CAN) |
| CHIEF OF TIMING: | Cailin KOVACS, (CAN) |
| START ELEV.: | 1857 |
| FINISH ELEV.: | 1560 |
| HOMOLOGATION: | 2/7/8484 |
| APPLIED PENALTY: | 242 |
| CALC PENALTY: | 242 |
| F VALUE: | 980 |
| COURSE SETTER: | Montana MOLYNEUX, (CAN) |
| # OF GATES: | 36 |
| START TIME: | 10:40 |
| WEATHER: | CLEAR |
| SNOW: | FIRM |
| TEMP (start/finish): | -1 / -1 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 35 | 68992 | TORRES Zane | 55.8655.86 | 0 |
| 2 | 34 | 80177 | APPLEGATH Liam | 56.256.2 | 5.96 |
| 3 | 42 | 72749 | MONROE Evan | 56.6956.69 | 14.56 |
| 4 | 43 | 69023 | VAN SOEST Gerrit | 57.6557.65 | 31.4 |
| 5 | 44 | 68332 | KASSA Caele | 58.7658.76 | 50.88 |
| 6 | 45 | 68254 | HOOTON Beckett | 59.2559.25 | 59.47 |
| 7 | 69 | 82571 | ATHANS Isaac | 59.4659.46 | 63.16 |
| 8 | 57 | 83086 | MCMILLAN Luke | 59.5559.55 | 64.74 |
| 9 | 32 | 68292 | JACOBY Joshua | 01:00.701:00.7 | 84.39 |
| 10 | 62 | 82461 | BLASER Devin | 01:00.801:00.8 | 85.96 |
| 11 | 36 | 68991 | TORRES Zander | 01:00.901:00.9 | 88.42 |
| 12 | 46 | 68396 | KURKJIAN Anthony | 01:01.201:01.2 | 93.33 |
| 13 | 55 | 86585 | GUMPINGER Simon | 01:01.301:01.3 | 95.79 |
| 14 | 39 | 74253 | LEAMAN Aaron | 01:01.601:01.6 | 100.88 |
| 15 | 41 | 68990 | TONOGAI Nathan | 01:01.701:01.7 | 101.93 |
| 16 | 53 | 68387 | KOVACS Colton | 01:02.801:02.8 | 120.88 |
| 17 | 40 | 80183 | KLASSEN Aleksander | 01:03.001:03.0 | 125.09 |
| 18 | 33 | 80175 | MOLDER Colm | 01:03.501:03.5 | 133.33 |
| 19 | 31 | 80207 | WESTBY Tamatea | 01:03.601:03.6 | 136.67 |
| 20 | 58 | 82505 | SIDJAK John | 01:03.701:03.7 | 136.84 |
| 21 | 49 | 67748 | BALDASSARE Alex | 01:03.901:03.9 | 141.05 |
| 22 | 38 | 68353 | KERSEY Braden | 01:03.901:03.9 | 141.58 |
| 23 | 47 | 77744 | STEPPUHN Maxwell | 01:04.601:04.6 | 153.51 |
| 24 | 59 | 82623 | GALE Nolan | 01:04.701:04.7 | 154.56 |
| 25 | 65 | 84890 | SCHMIDT Lowell | 01:04.901:04.9 | 158.95 |
| 26 | 48 | 80178 | ELIAS Joel | 01:05.901:05.9 | 176.32 |
| 27 | 61 | 68379 | KOCZIJ Adam | 01:06.801:06.8 | 191.05 |
| 28 | 56 | 67989 | DE LA MOTHE Peter | 01:06.801:06.8 | 192.28 |
| 29 | 54 | 84222 | LITTLE William | 01:07.101:07.1 | 197.37 |
| 30 | 66 | 82463 | TONOGAI Nicholas | 01:07.901:07.9 | 210.7 |
| 31 | 51 | 81648 | BOEHM Austin | 01:08.901:08.9 | 228.07 |
| 32 | 67 | 84897 | LAING Connor | 01:12.401:12.4 | 290.18 |
| 33 | 52 | 80239 | SIGGS Matthew | 01:14.401:14.4 | 325.61 |
| 34 | 64 | 86204 | MATHESON Matthew | 01:14.601:14.6 | 328.77 |
| 35 | 63 | 65114 | GERLOCZY Matyas | 01:15.801:15.8 | 349.47 |
| 36 | 60 | 84884 | ANDERSON Kenichiro | 01:19.301:19.3 | 410.35 |
| 999 | 37 | 80173 | BORG Noa | 0 | |
| 999 | 68 | 83440 | SHATZKO Rio | 0 | |
| 999 | 50 | 68826 | SCHMIDT Andrew | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.4
LIST USED: NAT1511_13_02_2015.TXT