| TECHNICAL DELEGATE: | Rob ENTWISTLE, (CAN) |
| CHIEF OF RACE: | Trent SMITH, (CAN) |
| REFEREE: | Bill RUBBLEE, (CAN) |
| CHIEF OF COURSE: | Clark HOOTON, (CAN) |
| START REF: | Brian WHITECROSS, (CAN) |
| FINISH REF: | Mike JACOBY, (CAN) |
| RACE ADMIN: | Tanya ELIAS, (CAN) |
| CHIEF OF TIMING: | Cailin KOVACS, (CAN) |
| START ELEV.: | 1857 |
| FINISH ELEV.: | 1560 |
| HOMOLOGATION: | 2/7/8484 |
| APPLIED PENALTY: | 235.81 |
| CALC PENALTY: | 235.81 |
| F VALUE: | 980 |
| COURSE SETTER: | Trevor HAAHEIM, (CAN) |
| # OF GATES: | 36 |
| START TIME: | 1:55 |
| WEATHER: | CLEAR |
| SNOW: | FIRM |
| TEMP (start/finish): | -2 / -2 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 35 | 68992 | TORRES Zane | 54.354.3 | 0 |
| 2 | 42 | 72749 | MONROE Evan | 54.3154.31 | 0.18 |
| 3 | 43 | 69023 | VAN SOEST Gerrit | 56.9556.95 | 47.83 |
| 4 | 45 | 68254 | HOOTON Beckett | 58.6858.68 | 79.05 |
| 5 | 40 | 80183 | KLASSEN Aleksander | 58.9158.91 | 83.2 |
| 6 | 62 | 82461 | BLASER Devin | 59.5259.52 | 94.21 |
| 7 | 44 | 68332 | KASSA Caele | 59.5359.53 | 94.39 |
| 8 | 69 | 82571 | ATHANS Isaac | 59.8359.83 | 99.8 |
| 9 | 41 | 68990 | TONOGAI Nathan | 59.8559.85 | 100.17 |
| 10 | 32 | 68292 | JACOBY Joshua | 59.959.9 | 101.07 |
| 11 | 57 | 83086 | MCMILLAN Luke | 01:00.001:00.0 | 103.05 |
| 12 | 36 | 68991 | TORRES Zander | 01:00.401:00.4 | 109.91 |
| 13 | 37 | 80173 | BORG Noa | 01:00.501:00.5 | 112.26 |
| 14 | 46 | 68396 | KURKJIAN Anthony | 01:01.201:01.2 | 125.25 |
| 15 | 33 | 80175 | MOLDER Colm | 01:01.301:01.3 | 125.97 |
| 16 | 39 | 74253 | LEAMAN Aaron | 01:01.401:01.4 | 127.96 |
| 17 | 58 | 82505 | SIDJAK John | 01:02.401:02.4 | 146.91 |
| 18 | 65 | 84890 | SCHMIDT Lowell | 01:03.201:03.2 | 161.35 |
| 19 | 31 | 80207 | WESTBY Tamatea | 01:03.401:03.4 | 164.6 |
| 20 | 38 | 68353 | KERSEY Braden | 01:04.001:04.0 | 174.88 |
| 21 | 59 | 82623 | GALE Nolan | 01:04.201:04.2 | 179.22 |
| 22 | 49 | 67748 | BALDASSARE Alex | 01:05.301:05.3 | 198.53 |
| 23 | 61 | 68379 | KOCZIJ Adam | 01:06.301:06.3 | 216.94 |
| 24 | 50 | 68826 | SCHMIDT Andrew | 01:06.501:06.5 | 220.36 |
| 25 | 56 | 67989 | DE LA MOTHE Peter | 01:07.001:07.0 | 229.75 |
| 26 | 68 | 83440 | SHATZKO Rio | 01:07.601:07.6 | 240.22 |
| 27 | 48 | 80178 | ELIAS Joel | 01:08.201:08.2 | 251.23 |
| 28 | 53 | 68387 | KOVACS Colton | 01:08.301:08.3 | 253.03 |
| 29 | 54 | 84222 | LITTLE William | 01:08.501:08.5 | 256.64 |
| 30 | 51 | 81648 | BOEHM Austin | 01:10.901:10.9 | 300.32 |
| 31 | 63 | 65114 | GERLOCZY Matyas | 01:15.301:15.3 | 378.83 |
| 32 | 67 | 84897 | LAING Connor | 01:15.601:15.6 | 384.96 |
| 33 | 64 | 86204 | MATHESON Matthew | 01:17.301:17.3 | 414.92 |
| 34 | 52 | 80239 | SIGGS Matthew | 01:18.801:18.8 | 442.35 |
| 35 | 60 | 84884 | ANDERSON Kenichiro | 01:20.901:20.9 | 480.62 |
| 999 | 34 | 80177 | APPLEGATH Liam | 0 | |
| 999 | 47 | 77744 | STEPPUHN Maxwell | 0 | |
| 999 | 66 | 82463 | TONOGAI Nicholas | 0 | |
| 999 | 55 | 86585 | GUMPINGER Simon | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.4
LIST USED: NAT1511_13_02_2015.TXT