| TECHNICAL DELEGATE: | Rob ENTWISTLE, (CAN) |
| CHIEF OF RACE: | Trent SMITH, (CAN) |
| REFEREE: | Trevor HAAHEIM, (CAN) |
| CHIEF OF COURSE: | Sandy DENT, (CAN) |
| START REF: | Brian WHITECROSS, (CAN) |
| FINISH REF: | Mike JACOBY, (CAN) |
| RACE ADMIN: | Tanya ELIAS, (CAN) |
| CHIEF OF TIMING: | Cailin KOVACS, (CAN) |
| START ELEV.: | 1857 |
| FINISH ELEV.: | 1560 |
| HOMOLOGATION: | 2/7/8484 |
| APPLIED PENALTY: | 238.45 |
| CALC PENALTY: | 238.45 |
| F VALUE: | 980 |
| COURSE SETTER: | Andrew LAMBERT, (CAN) |
| # OF GATES: | 39 |
| START TIME: | 9:05 |
| WEATHER: | CLEAR |
| SNOW: | FIRM |
| TEMP (start/finish): | -4 / -4 |
| START ELEV.: | 1857 |
| FINISH ELEV.: | 1560 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 238.45 |
| CALC PENALTY: | 238.45 |
| F VALUE: | 980 |
| COURSE SETTER: | Ned LAZAREVIC, (CAN) |
| # OF GATES: | 38 |
| START TIME: | 9:05 |
| WEATHER: | CLEAR |
| SNOW: | FIRM |
| TEMP (start/finish): | -4 / -4 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 68992 | TORRES Zane | 55.8755.87 | 55.6355.63 | 01:51.501:51.5 | 0 |
| 2 | 39 | 72749 | MONROE Evan | 57.0357.03 | 55.9755.97 | 01:53.001:53.0 | 13.18 |
| 3 | 36 | 80177 | APPLEGATH Liam | 55.9955.99 | 57.6557.65 | 01:53.601:53.6 | 18.81 |
| 4 | 34 | 69023 | VAN SOEST Gerrit | 58.7958.79 | 57.9857.98 | 01:56.801:56.8 | 46.32 |
| 5 | 57 | 82571 | ATHANS Isaac | 59.5559.55 | 58.9558.95 | 01:58.501:58.5 | 61.52 |
| 6 | 69 | 82461 | BLASER Devin | 59.6959.69 | 59.5459.54 | 01:59.201:59.2 | 67.94 |
| 7 | 31 | 68254 | HOOTON Beckett | 01:01.101:01.1 | 01:00.201:00.2 | 02:01.302:01.3 | 85.87 |
| 8 | 45 | 80183 | KLASSEN Aleksander | 01:00.801:00.8 | 01:00.801:00.8 | 02:01.502:01.5 | 88.24 |
| 9 | 38 | 68332 | KASSA Caele | 01:00.701:00.7 | 01:01.001:01.0 | 02:01.602:01.6 | 88.95 |
| 10 | 35 | 68292 | JACOBY Joshua | 01:01.501:01.5 | 01:00.701:00.7 | 02:02.102:02.1 | 93.43 |
| 11 | 68 | 83086 | MCMILLAN Luke | 01:01.901:01.9 | 01:01.301:01.3 | 02:03.202:03.2 | 102.66 |
| 12 | 46 | 68396 | KURKJIAN Anthony | 01:02.601:02.6 | 01:01.801:01.8 | 02:04.302:04.3 | 112.59 |
| 13 | 40 | 68990 | TONOGAI Nathan | 01:03.301:03.3 | 01:01.301:01.3 | 02:04.602:04.6 | 114.88 |
| 14 | 44 | 80173 | BORG Noa | 01:02.801:02.8 | 01:01.801:01.8 | 02:04.602:04.6 | 115.14 |
| 15 | 33 | 68991 | TORRES Zander | 01:02.801:02.8 | 01:02.001:02.0 | 02:04.802:04.8 | 116.98 |
| 16 | 42 | 74253 | LEAMAN Aaron | 01:03.101:03.1 | 01:02.901:02.9 | 02:06.002:06.0 | 127.27 |
| 17 | 59 | 86585 | GUMPINGER Simon | 01:03.801:03.8 | 01:02.301:02.3 | 02:06.102:06.1 | 128.23 |
| 18 | 37 | 80175 | MOLDER Colm | 01:04.001:04.0 | 01:02.901:02.9 | 02:07.002:07.0 | 136.06 |
| 19 | 67 | 84890 | SCHMIDT Lowell | 01:04.901:04.9 | 01:03.701:03.7 | 02:08.602:08.6 | 150.03 |
| 20 | 48 | 80178 | ELIAS Joel | 01:06.401:06.4 | 01:03.601:03.6 | 02:10.002:10.0 | 162.69 |
| 21 | 58 | 82505 | SIDJAK John | 01:05.701:05.7 | 01:04.601:04.6 | 02:10.302:10.3 | 165.5 |
| 22 | 62 | 82623 | GALE Nolan | 01:05.601:05.6 | 01:04.801:04.8 | 02:10.402:10.4 | 166.03 |
| 23 | 49 | 67748 | BALDASSARE Alex | 01:05.901:05.9 | 01:06.701:06.7 | 02:12.502:12.5 | 184.93 |
| 24 | 60 | 68379 | KOCZIJ Adam | 01:06.901:06.9 | 01:05.901:05.9 | 02:12.802:12.8 | 187.39 |
| 25 | 53 | 67989 | DE LA MOTHE Peter | 01:07.201:07.2 | 01:06.601:06.6 | 02:13.702:13.7 | 195.56 |
| 26 | 50 | 68826 | SCHMIDT Andrew | 01:08.201:08.2 | 01:06.301:06.3 | 02:14.402:14.4 | 201.63 |
| 27 | 64 | 84222 | LITTLE William | 01:07.501:07.5 | 01:09.801:09.8 | 02:17.302:17.3 | 226.41 |
| 28 | 66 | 82463 | TONOGAI Nicholas | 01:08.801:08.8 | 01:08.601:08.6 | 02:17.502:17.5 | 228.17 |
| 29 | 61 | 83440 | SHATZKO Rio | 01:08.901:08.9 | 01:09.301:09.3 | 02:18.202:18.2 | 234.32 |
| 30 | 51 | 81648 | BOEHM Austin | 01:11.201:11.2 | 01:12.301:12.3 | 02:23.402:23.4 | 280.82 |
| 31 | 54 | 65114 | GERLOCZY Matyas | 01:17.901:17.9 | 01:17.601:17.6 | 02:35.502:35.5 | 387.08 |
| 32 | 52 | 80239 | SIGGS Matthew | 01:18.801:18.8 | 01:19.301:19.3 | 02:38.102:38.1 | 409.4 |
| 33 | 63 | 84884 | ANDERSON Kenichiro | 01:21.401:21.4 | 01:21.601:21.6 | 02:43.002:43.0 | 452.65 |
| 999 | 43 | 80207 | WESTBY Tamatea | DNFDNF | 01:05.401:05.4 | 0 | |
| 999 | 47 | 77744 | STEPPUHN Maxwell | DNFDNF | 01:05.101:05.1 | 0 | |
| 999 | 65 | 86204 | MATHESON Matthew | DNFDNF | 01:19.301:19.3 | 0 | |
| 999 | 56 | 68387 | KOVACS Colton | DNFDNF | DNFDNF | 0 | |
| 999 | 41 | 68353 | KERSEY Braden | 01:05.601:05.6 | DNFDNF | 0 | |
| 999 | 55 | 84897 | LAING Connor | 01:15.101:15.1 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.4
LIST USED: NAT1511_13_02_2015.TXT