| TECHNICAL DELEGATE: | Holliday Bruce (CAN) |
| CHIEF OF RACE: | vanSoest Garry (CAN) |
| REFEREE: | Parent Justine (CAN) |
| CHIEF OF COURSE: | Kersey Rob (CAN) |
| START REF: | vanSoest C. (CAN) |
| FINISH REF: | deWet Tarryn (CAN) |
| RACE ADMIN: | Kersey Sandy (CAN) |
| CHIEF OF TIMING: | Straight Geoff (CAN) |
| START ELEV.: | 1887 |
| FINISH ELEV.: | 1740 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 247.12 |
| CALC PENALTY: | 247.12 |
| F VALUE: | 720 |
| COURSE SETTER: | Krasula Peter (CAN) |
| # OF GATES: | 46 |
| START TIME: | 13:30 |
| WEATHER: | CLEAR AND SUNNY |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -5 / -3 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 15 | 80177 | APPLEGATH Liam | 43.0343.03 | 0 |
| 2 | 3 | 82571 | ATHANS Isaac | 44.5144.51 | 24.76 |
| 3 | 17 | 68254 | HOOTON Beckett | 44.5344.53 | 25.1 |
| 4 | 6 | 68384 | KONIGSMANN Mark | 44.5644.56 | 25.6 |
| 5 | 11 | 69023 | VAN SOEST Gerrit | 44.7444.74 | 28.61 |
| 6 | 10 | 68292 | JACOBY Joshua | 45.1345.13 | 35.14 |
| 7 | 24 | 68332 | KASSA Caele | 45.2945.29 | 37.82 |
| 8 | 43 | 68991 | TORRES Zander | 45.7245.72 | 45.01 |
| 9 | 20 | 80173 | BORG Noa | 46.4146.41 | 56.56 |
| 9 | 21 | 80179 | NILSEN Kieran | 46.4146.41 | 56.56 |
| 11 | 75 | 80207 | WESTBY Tamatea | 46.5646.56 | 59.07 |
| 12 | 2 | 82951 | SHANDRO Ethan | 46.7446.74 | 62.08 |
| 13 | 30 | 80198 | MOODER Phillip | 47.0647.06 | 67.43 |
| 14 | 16 | 80222 | CHIU Keaton | 47.1347.13 | 68.6 |
| 15 | 13 | 80172 | TAFEL Samuel | 47.7447.74 | 78.81 |
| 16 | 14 | 68249 | HOFMANN Mattias | 47.7547.75 | 78.98 |
| 17 | 29 | 82461 | BLASER Devin | 47.8147.81 | 79.98 |
| 18 | 9 | 82674 | IHNS Heiko | 47.8547.85 | 80.65 |
| 19 | 25 | 68671 | PANKE Kristof | 48.1148.11 | 85 |
| 20 | 38 | 80175 | MOLDER Colm | 48.348.3 | 88.18 |
| 21 | 54 | 82699 | HOEFER Luke | 48.7448.74 | 95.54 |
| 22 | 18 | 80193 | NELLIS Blair | 48.948.9 | 98.22 |
| 23 | 26 | 80191 | FLYNN Brendan | 48.9348.93 | 98.72 |
| 24 | 36 | 83256 | BEAUREGARD Skylar | 48.9648.96 | 99.22 |
| 25 | 39 | 80254 | ROSS Zachariah | 48.9848.98 | 99.56 |
| 25 | 56 | 67989 | DE LA MOTHE Peter | 48.9848.98 | 99.56 |
| 27 | 32 | 80187 | MAKAREVSKI Alexander | 49.2649.26 | 104.24 |
| 28 | 31 | 80199 | MOODER Michael | 49.3549.35 | 105.75 |
| 29 | 27 | 82531 | OOSTHUIZEN Yael | 49.5349.53 | 108.76 |
| 30 | 1 | 74241 | HARLEY Kieran | 49.5949.59 | 109.77 |
| 31 | 23 | 68396 | KURKJIAN Anthony | 50.2150.21 | 120.14 |
| 32 | 52 | 68353 | KERSEY Braden | 50.4350.43 | 123.82 |
| 33 | 60 | 80190 | WIESINGER Maximilian | 50.4450.44 | 123.99 |
| 34 | 50 | 77744 | STEPPUHN Maxwell | 50.8850.88 | 131.35 |
| 35 | 37 | 67748 | BALDASSARE Alex | 50.9250.92 | 132.02 |
| 36 | 35 | 80197 | THEMENS Brogan | 51.2351.23 | 137.21 |
| 37 | 33 | 74253 | LEAMAN Aaron | 51.3151.31 | 138.55 |
| 37 | 47 | 83675 | KATRUSIAK Alexander | 51.3151.31 | 138.55 |
| 39 | 42 | 83334 | LEISHMAN Henry | 51.3751.37 | 139.55 |
| 40 | 44 | 69134 | ZUMWALT Joey | 51.5451.54 | 142.39 |
| 41 | 41 | 80178 | ELIAS Joel | 51.7251.72 | 145.41 |
| 42 | 63 | 80210 | WAGNER Base | 51.7951.79 | 146.58 |
| 43 | 59 | 80212 | NG Cedric | 52.1552.15 | 152.6 |
| 44 | 71 | 68082 | FORSSANDER Lukas | 52.452.4 | 156.78 |
| 45 | 93 | 84887 | GOSNELL James | 52.5352.53 | 158.96 |
| 46 | 34 | 82621 | SCOTT Cody | 52.5452.54 | 159.13 |
| 47 | 58 | 83386 | HORNER Mark | 52.6252.62 | 160.46 |
| 48 | 77 | 83674 | MACDONALD Jack | 52.7952.79 | 163.31 |
| 49 | 57 | 70346 | BEAMAN Brycen | 53.1553.15 | 169.33 |
| 50 | 79 | 68387 | KOVACS Colton | 53.4653.46 | 174.52 |
| 51 | 80 | 83548 | AKBULATOV Arthur | 53.553.5 | 175.19 |
| 52 | 55 | 67792 | BIBBY Henry | 53.7353.73 | 179.04 |
| 53 | 48 | 82577 | BELLMAN Troy | 53.7753.77 | 179.71 |
| 54 | 76 | 80228 | MILLEY Ian | 54.0754.07 | 184.73 |
| 55 | 84 | 80213 | RUSSELL Evan | 54.1654.16 | 186.23 |
| 56 | 66 | 82623 | GALE Nolan | 54.3754.37 | 189.75 |
| 57 | 49 | 82463 | TONOGAI Nicholas | 54.654.6 | 193.6 |
| 58 | 87 | 82883 | MCBEATH Evan | 54.6454.64 | 194.26 |
| 59 | 64 | 83146 | LEE David | 54.9654.96 | 199.62 |
| 60 | 103 | 68826 | SCHMIDT Andrew | 55.1155.11 | 202.13 |
| 61 | 72 | 85975 | TEBULTE Isaac | 55.2455.24 | 204.3 |
| 61 | 73 | 82586 | TANCHEV Svetlin | 55.2455.24 | 204.3 |
| 63 | 67 | 82505 | SIDJAK John | 55.355.3 | 205.31 |
| 64 | 96 | 84897 | LAING Connor | 55.4955.49 | 208.49 |
| 65 | 46 | 69067 | WATERFIELD Garrett | 55.8455.84 | 214.34 |
| 66 | 91 | 82853 | GREENE Oliver | 56.2756.27 | 221.54 |
| 67 | 19 | 81648 | BOEHM Austin | 56.3456.34 | 222.71 |
| 68 | 53 | 68379 | KOCZIJ Adam | 56.8356.83 | 230.91 |
| 69 | 95 | 84892 | MAYERCHAK Joshua | 57.657.6 | 243.79 |
| 70 | 101 | 82446 | MEASURES Tao | 58.258.2 | 253.83 |
| 71 | 83 | 80192 | TEODORESCU Paul | 59.2459.24 | 271.23 |
| 72 | 88 | 84222 | LITTLE William | 59.3459.34 | 272.91 |
| 73 | 102 | 84894 | LAI Kevin | 59.5159.51 | 275.75 |
| 74 | 86 | 84900 | LAWRENCE-JEFFERY Chris | 01:00.001:00.0 | 284.79 |
| 75 | 85 | 65114 | GERLOCZY Matyas | 01:01.501:01.5 | 308.38 |
| 76 | 89 | 82458 | TESANOVIC Petar | 01:01.801:01.8 | 314.07 |
| 77 | 81 | 80239 | SIGGS Matthew | 01:02.601:02.6 | 327.62 |
| 78 | 94 | 83099 | YOKOYAMA Matthew | 01:03.301:03.3 | 340 |
| 79 | 90 | 82472 | DIGIACOMO Kell | 01:04.901:04.9 | 365.1 |
| 80 | 51 | 86204 | MATHESON Matthew | 01:04.901:04.9 | 365.77 |
| 81 | 98 | 84884 | ANDERSON Kenichiro | 01:05.901:05.9 | 382.17 |
| 82 | 100 | 82662 | SOUTHEY Campbell | 01:06.801:06.8 | 398.4 |
| 83 | 92 | 82728 | ALLEYNE Kobi | 01:11.001:11.0 | 467.34 |
| 84 | 45 | 82961 | GILLIS-GAGNON Chase | 01:12.501:12.5 | 493.61 |
| 999 | 40 | 74259 | LUNN Noah | 0 | |
| 999 | 8 | 82950 | JORDAN Tait | 0 | |
| 999 | 61 | 68470 | SCHIEWE Nova | 0 | |
| 999 | 99 | 83678 | FERGUSON Jackson | 0 | |
| 999 | 68 | 83149 | JEPSEN Curtis | 0 | |
| 999 | 65 | 80182 | HUXTABLE Liam | 0 | |
| 999 | 12 | 80230 | ROMANIN Nathan | 0 | |
| 999 | 28 | 74279 | RADUY Christopher | 0 | |
| 999 | 74 | 68227 | HENDERSON Arlo | 0 | |
| 999 | 5 | 68980 | TIMM Dylan | 0 | |
| 999 | 22 | 68646 | NUTTALL Caleb | 0 | |
| 999 | 78 | 68468 | MACDONALD Nic | 0 | |
| 999 | 70 | 83440 | SHATZKO Rio | 0 | |
| 999 | 69 | 82592 | FRETENBURG Nelson | 0 | |
| 999 | 97 | 82692 | LUND Henry | 0 | |
| 999 | 4 | 80183 | KLASSEN Aleksander | 0 | |
| 999 | 7 | 83306 | LAYTON Hayes | 0 | |
| 999 | 62 | 83086 | MCMILLAN Luke | 0 | |
| 999 | 82 | 84890 | SCHMIDT Lowell | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.4
LIST USED: NAT1513_27_02_2015.TXT