| TECHNICAL DELEGATE: | TONNING H. (CAN) |
| CHIEF OF RACE: | LEVESQUE P. (CAN) |
| REFEREE: | RICHARSON L (CAN) |
| CHIEF OF COURSE: | COUTURIER M. (CAN) |
| START REF: | ROY J. (CAN) |
| FINISH REF: | AUCOIN E (CAN) |
| RACE ADMIN: | GAGN? D. (CAN) |
| CHIEF OF TIMING: | BERUBE P (CAN) |
| START ELEV.: | 306 |
| FINISH ELEV.: | 153 |
| HOMOLOGATION: | 2912-115-F121A |
| APPLIED PENALTY: | 199.12 |
| CALC PENALTY: | 199.12 |
| F VALUE: | 720 |
| COURSE SETTER: | BANKS I (CAN) |
| # OF GATES: | 56 |
| START TIME: | 10.15 |
| WEATHER: | CLOUDY |
| SNOW: | HARD PACK |
| TEMP (start/finish): | -12 / -12 |
| START ELEV.: | 306 |
| FINISH ELEV.: | 153 |
| HOMOLOGATION: | 2912-115-F121A |
| APPLIED PENALTY: | 199.12 |
| CALC PENALTY: | 199.12 |
| F VALUE: | 720 |
| COURSE SETTER: | LOVE C (CAN) |
| # OF GATES: | 63 |
| START TIME: | 10.15 |
| WEATHER: | CLOUDY |
| SNOW: | HARD PACK |
| TEMP (start/finish): | -12 / -12 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 50 | 67299 | ROSS Evan | 47.9647.96 | 01:00.001:00.0 | 01:48.001:48.0 | 0 |
| 2 | 54 | 69983 | VERRET Frederic | 50.5350.53 | 01:02.201:02.2 | 01:52.701:52.7 | 31.55 |
| 3 | 62 | 71984 | CARRUTHERS Caeden | 50.8150.81 | 01:01.901:01.9 | 01:52.701:52.7 | 31.81 |
| 4 | 79 | 67690 | KEEFE Ian | 53.4953.49 | 01:03.501:03.5 | 01:57.001:57.0 | 60.36 |
| 5 | 48 | 69975 | SMITH Alex | 52.252.2 | 01:06.201:06.2 | 01:58.401:58.4 | 69.43 |
| 6 | 49 | 69974 | MACNEIL Brendan | 50.5550.55 | 01:08.201:08.2 | 01:58.701:58.7 | 71.69 |
| 7 | 52 | 70609 | MORRISON Ian | 52.3352.33 | 01:06.801:06.8 | 01:59.101:59.1 | 74.49 |
| 8 | 87 | 70033 | TEAGUE Walter | 54.5654.56 | 01:05.001:05.0 | 01:59.501:59.5 | 77.23 |
| 9 | 44 | 71479 | MACKAY Cameron | 54.5354.53 | 01:05.401:05.4 | 01:59.901:59.9 | 79.9 |
| 10 | 67 | 71481 | BELLEFLEUR Jeremy | 54.2754.27 | 01:05.901:05.9 | 02:00.202:00.2 | 81.43 |
| 11 | 47 | 67689 | KEEFE Connor | 50.3750.37 | 01:10.801:10.8 | 02:01.202:01.2 | 88.43 |
| 12 | 42 | 71326 | PATON Sam | 54.9854.98 | 01:06.701:06.7 | 02:01.702:01.7 | 91.57 |
| 13 | 88 | 78628 | KERR Gavin | 55.7355.73 | 01:06.801:06.8 | 02:02.502:02.5 | 96.97 |
| 14 | 45 | 67694 | MYERS Connor | 56.9356.93 | 01:07.101:07.1 | 02:04.102:04.1 | 107.31 |
| 15 | 70 | 70580 | AUCOIN Mikael | 55.8255.82 | 01:08.601:08.6 | 02:04.402:04.4 | 109.84 |
| 16 | 71 | 71498 | LEVESQUE Remi | 56.9756.97 | 01:07.501:07.5 | 02:04.502:04.5 | 110.04 |
| 17 | 58 | 71987 | COOKE Brandyn | 51.8951.89 | 01:13.701:13.7 | 02:05.602:05.6 | 117.64 |
| 18 | 77 | 67693 | MYERS Cole | 57.7557.75 | 01:08.701:08.7 | 02:06.402:06.4 | 123.25 |
| 19 | 55 | 71995 | RANKIN Keagan | 54.554.5 | 01:12.001:12.0 | 02:06.502:06.5 | 123.85 |
| 20 | 57 | 73308 | HADLAW Patrick | 58.658.6 | 01:10.301:10.3 | 02:08.902:08.9 | 139.59 |
| 21 | 72 | 78631 | TURNER Owen | 58.9858.98 | 01:12.501:12.5 | 02:11.502:11.5 | 156.92 |
| 22 | 69 | 70641 | BARRINGTON Kyle | 01:01.201:01.2 | 01:10.901:10.9 | 02:12.102:12.1 | 160.73 |
| 23 | 76 | 70425 | EGAN Kyle | 01:00.601:00.6 | 01:16.801:16.8 | 02:17.502:17.5 | 196.74 |
| 24 | 74 | 67319 | JOHNSTON Walker | 01:01.201:01.2 | 01:18.701:18.7 | 02:20.002:20.0 | 213.35 |
| 25 | 66 | 70592 | DUNPHY Malcolm | 01:02.501:02.5 | 01:18.401:18.4 | 02:20.902:20.9 | 219.61 |
| 26 | 61 | 73510 | GAMBLE Jacob | 01:03.901:03.9 | 01:18.501:18.5 | 02:22.502:22.5 | 230.09 |
| 27 | 85 | 79457 | KERR Ian | 01:05.401:05.4 | 01:17.101:17.1 | 02:22.502:22.5 | 230.55 |
| 28 | 65 | 79647 | BERUBE Zachary | 01:03.201:03.2 | 01:20.801:20.8 | 02:24.002:24.0 | 240.49 |
| 29 | 84 | 70444 | KRUSZEWSKI Nelson | 01:01.801:01.8 | 01:25.801:25.8 | 02:27.602:27.6 | 264.1 |
| 30 | 86 | 70423 | DAVIS Christopher | 01:06.601:06.6 | 01:21.601:21.6 | 02:28.202:28.2 | 268.23 |
| 31 | 68 | 79393 | TURNER Charlie | 01:07.801:07.8 | 01:21.601:21.6 | 02:29.402:29.4 | 276.44 |
| 32 | 59 | 70424 | DAVIS Ryan | 01:06.201:06.2 | 01:24.301:24.3 | 02:30.502:30.5 | 283.91 |
| 33 | 82 | 78630 | PETERSON Samuel | 01:06.601:06.6 | 01:26.801:26.8 | 02:33.402:33.4 | 303.25 |
| 34 | 93 | 85240 | CARRIER Andrew | 01:10.001:10.0 | 01:27.001:27.0 | 02:37.102:37.1 | 327.39 |
| 35 | 81 | 77678 | TANFARA Nathan | 01:12.301:12.3 | 01:28.301:28.3 | 02:40.602:40.6 | 350.93 |
| 36 | 89 | 70593 | FAWCETT Kelten | 01:15.101:15.1 | 01:29.801:29.8 | 02:45.002:45.0 | 380.07 |
| 37 | 91 | 80170 | SLATTERY Ryan | 01:15.601:15.6 | 01:35.001:35.0 | 02:50.602:50.6 | 417.55 |
| 38 | 63 | 73334 | RICE-WELLMAN Christopher | 01:19.101:19.1 | 01:31.601:31.6 | 02:50.802:50.8 | 418.82 |
| 999 | 41 | 66659 | ANDREWS Joseph | DNFDNF | DNSDNS | 0 | |
| 999 | 53 | 70217 | MAGEE Cameron | DNFDNF | DNSDNS | 0 | |
| 999 | 73 | 70605 | MCLEAN Anthony | DNFDNF | DNSDNS | 0 | |
| 999 | 80 | 66683 | SUTHERLAND Camden | DNFDNF | DNSDNS | 0 | |
| 999 | 83 | 78629 | MORSE Jack | DNFDNF | DNSDNS | 0 | |
| 999 | 90 | 73676 | PATON Benjamin | DNFDNF | DNSDNS | 0 | |
| 999 | 92 | 67281 | HANN Noah | DSQ - 3DSQ - 3 | DNSDNS | 0 | |
| 999 | 43 | 69971 | DE YTURRALDE Daniel | 52.3852.38 | DNFDNF | 0 | |
| 999 | 51 | 70643 | BEAR James Allan | 64.9264.92 | DNFDNF | 0 | |
| 999 | 56 | 72074 | MULLIGAN Andrew | 57.2357.23 | DNFDNF | 0 | |
| 999 | 64 | 79658 | ROY Jacob | 60.4860.48 | DNFDNF | 0 | |
| 999 | 75 | 79394 | TURNER Finn | 71.0671.06 | DNFDNF | 0 | |
| 999 | 46 | 70598 | HAY Liam | 5353 | DSQ - 47DSQ - 47 | 0 | |
| 999 | 60 | 67353 | TODD John David | 51.3651.36 | DSQ - 61DSQ - 61 | 0 | |
| 999 | 78 | 73506 | CALLAGHAN Nathan | 57.1657.16 | DSQ - 78DSQ - 78 | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Consulting Ltd. 6/15/2003
LIST USED: 1507