| TECHNICAL DELEGATE: | Pierre Duchaine, (CAN) |
| CHIEF OF RACE: | Simon Dufour, (CAN) |
| REFEREE: | Sunny Verreault, (CAN) |
| CHIEF OF COURSE: | Nicolas Brassard, (CAN) |
| START REF: | Dominic Lapointe, (CAN) |
| FINISH REF: | Isabelle Rousseau (CAN) |
| RACE ADMIN: | Catherine Fillion, (CAN) |
| CHIEF OF TIMING: | David Villeneuve, (CAN) |
| START ELEV.: | 396 |
| FINISH ELEV.: | 196 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 484.25 |
| CALC PENALTY: | 484.25 |
| F VALUE: | 1080 |
| COURSE SETTER: | Pier-Luc Lemieux, (CAN) |
| # OF GATES: | 19 |
| START TIME: | 13:00 |
| WEATHER: | ENSOLEILL? |
| SNOW: | DURCIE |
| TEMP (start/finish): | -30 / -30 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 48 | 72438 | ROY-ARSENEAULT Guillaume | 39.5639.56 | 0 |
| 2 | 51 | 64841 | LAPRISE Samuel | 39.9139.91 | 9.56 |
| 3 | 41 | 79868 | BERGERON Jean-Benoit | 40.2340.23 | 18.29 |
| 4 | 47 | 74006 | DUBORD Francis | 40.4940.49 | 25.39 |
| 5 | 42 | 79840 | LAROUCHE Philippe | 40.540.5 | 25.66 |
| 6 | 37 | 79915 | BELANGER Philippe | 41.2141.21 | 45.05 |
| 7 | 38 | 86506 | THIBEAULT Alexis | 41.2941.29 | 47.23 |
| 8 | 46 | 84674 | ARSENAULT Cedric | 41.6941.69 | 58.15 |
| 9 | 49 | 74086 | LEBLANC Gabriel | 42.3542.35 | 76.17 |
| 10 | 43 | 79885 | LAPOINTE Thomas | 42.7942.79 | 88.18 |
| 11 | 36 | 84669 | LAPRISE William | 42.842.8 | 88.45 |
| 12 | 35 | 84931 | BELIVEAU Jeremie | 43.2843.28 | 101.56 |
| 13 | 39 | 84652 | DROLET Nicolas | 43.4543.45 | 106.2 |
| 14 | 34 | 79749 | FORGUES Manuel | 44.5944.59 | 137.32 |
| 15 | 45 | 84940 | DUFOUR emile | 45.245.2 | 153.97 |
| 16 | 33 | 84932 | BERUBE Xavier | 45.9645.96 | 174.72 |
| 17 | 40 | 84948 | PILOTE Nicolas | 46.0446.04 | 176.91 |
| 999 | 50 | 64816 | GUAY Pier-Christophe | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.4
LIST USED: NAT1511_11_02_2015.TXT