| TECHNICAL DELEGATE: | MUNRO G. (AOA) |
| CHIEF OF RACE: | MUNRO C. (MAN) |
| REFEREE: | RAYNER B. (AOA) |
| CHIEF OF COURSE: | MUNRO C. (MAN) |
| START REF: | MUNRO C. (MAN) |
| FINISH REF: | MUNRO C. (MAN) |
| RACE ADMIN: | RUTTERS K. (MAN) |
| CHIEF OF TIMING: | MANUEL G. (MAN) |
| START ELEV.: | 368 |
| FINISH ELEV.: | 266 |
| HOMOLOGATION: | 4/7/8543 |
| APPLIED PENALTY: | 485.04 |
| CALC PENALTY: | 485.04 |
| F VALUE: | 980 |
| COURSE SETTER: | MUNRO C. (MAN) |
| # OF GATES: | 21 |
| START TIME: | 9.3 |
| WEATHER: | SUNNY, CLEAR |
| SNOW: | FIRM GROOMED |
| TEMP (start/finish): | -12 / -12 |
| START ELEV.: | 368 |
| FINISH ELEV.: | 266 |
| HOMOLOGATION: | 4/7/8543 |
| APPLIED PENALTY: | 485.04 |
| CALC PENALTY: | 485.04 |
| F VALUE: | 980 |
| COURSE SETTER: | MUNRO C. (MAN) |
| # OF GATES: | 21 |
| START TIME: | 9.3 |
| WEATHER: | SUNNY, CLEAR |
| SNOW: | FIRM GROOMED |
| TEMP (start/finish): | -12 / -12 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 81 | 77207 | HOLLINGER Jake | 31.5531.55 | 31.9131.91 | 01:03.501:03.5 | 0 |
| 2 | 86 | 81000 | BRATTY Miklane | 31.5631.56 | 32.3732.37 | 01:03.901:03.9 | 7.26 |
| 3 | 103 | 74783 | DICKENS Angus | 31.7331.73 | 32.2232.22 | 01:04.001:04.0 | 7.57 |
| 4 | 97 | 76156 | KENNEDY Hunter | 3232 | 32.3632.36 | 01:04.401:04.4 | 13.9 |
| 5 | 101 | 75046 | HITZIG Matthew | 32.432.4 | 32.0332.03 | 01:04.401:04.4 | 14.98 |
| 6 | 56 | 78369 | BLAKELEY Grant | 31.8431.84 | 32.8132.81 | 01:04.701:04.7 | 18.38 |
| 7 | 53 | 76256 | SOUTHEY James | 31.9131.91 | 32.832.8 | 01:04.701:04.7 | 19.3 |
| 8 | 68 | 78547 | SALHANI Benjamin | 32.3732.37 | 33.2433.24 | 01:05.601:05.6 | 33.2 |
| 9 | 100 | 77117 | BULAU Kiefer | 32.7332.73 | 33.1833.18 | 01:05.901:05.9 | 37.83 |
| 10 | 102 | 78115 | GIGNAC Eloi | 33.2533.25 | 32.8632.86 | 01:06.101:06.1 | 40.92 |
| 11 | 88 | 75612 | ROCKS Thomas | 32.7732.77 | 33.3933.39 | 01:06.201:06.2 | 41.7 |
| 12 | 98 | 76863 | WOODBURN Tyler | 32.8232.82 | 33.5933.59 | 01:06.401:06.4 | 45.56 |
| 13 | 62 | 77421 | WIGINTON James | 33.1833.18 | 33.433.4 | 01:06.601:06.6 | 48.18 |
| 14 | 74 | 77186 | GIGLIOTTI Cole | 32.7532.75 | 34.1434.14 | 01:06.901:06.9 | 52.97 |
| 15 | 58 | 75177 | KRALIK Hayden | 33.7233.72 | 33.5833.58 | 01:07.301:07.3 | 59.3 |
| 16 | 90 | 75964 | ZHOU John | 33.8933.89 | 33.7633.76 | 01:07.601:07.6 | 64.71 |
| 17 | 87 | 77125 | CARUSONE Elliot | 33.7133.71 | 34.1434.14 | 01:07.901:07.9 | 67.79 |
| 18 | 85 | 80912 | BARDWELL James | 34.4934.49 | 33.5533.55 | 01:08.001:08.0 | 70.73 |
| 19 | 76 | 77110 | BRADY Padraigh | 34.7734.77 | 33.4933.49 | 01:08.301:08.3 | 74.13 |
| 20 | 93 | 77231 | KOVICH Liam | 33.0333.03 | 35.3835.38 | 01:08.401:08.4 | 76.44 |
| 21 | 70 | 81843 | SANDIC Maksim | 33.7833.78 | 35.3135.31 | 01:09.101:09.1 | 86.94 |
| 22 | 84 | 77245 | LEMON Fraser | 32.2432.24 | 37.2237.22 | 01:09.501:09.5 | 92.66 |
| 23 | 79 | 75314 | MCCUTCHEON Luke | 35.3935.39 | 36.9136.91 | 01:12.301:12.3 | 136.51 |
| 24 | 64 | 80953 | TOPPING James | 36.1236.12 | 36.4736.47 | 01:12.601:12.6 | 140.99 |
| 25 | 51 | 78385 | BRUSCHETTO Ryan | 37.0637.06 | 36.5936.59 | 01:13.701:13.7 | 157.36 |
| 26 | 95 | 75686 | SKEOCH Jackson | 36.3936.39 | 37.6837.68 | 01:14.101:14.1 | 163.85 |
| 27 | 89 | 78999 | WORGAN Ian | 37.4537.45 | 36.8736.87 | 01:14.301:14.3 | 167.71 |
| 28 | 78 | 77288 | MILENCOFF Evan | 37.637.6 | 36.9436.94 | 01:14.501:14.5 | 171.11 |
| 29 | 94 | 75591 | RIBKOFF Daniel | 37.4537.45 | 37.6737.67 | 01:15.101:15.1 | 180.06 |
| 30 | 60 | 76069 | COJOCARU Matei | 3838 | 37.7137.71 | 01:15.701:15.7 | 189.17 |
| 31 | 69 | 74753 | DANDY Michael | 36.5336.53 | 39.2239.22 | 01:15.801:15.8 | 189.79 |
| 32 | 63 | 80917 | ABRAY Connor | 37.4637.46 | 39.6239.62 | 01:17.101:17.1 | 210.33 |
| 33 | 91 | 84809 | ABBASZADEH Nima | 38.3938.39 | 39.0939.09 | 01:17.501:17.5 | 216.51 |
| 34 | 83 | 77363 | STARBUCK Jaxon | 39.2339.23 | 40.4740.47 | 01:19.701:19.7 | 250.79 |
| 35 | 96 | 80923 | BOWER Dylan | 33.3233.32 | 46.4246.42 | 01:19.701:19.7 | 251.41 |
| 36 | 65 | 78120 | POULIN Noah | 40.7540.75 | 39.5139.51 | 01:20.301:20.3 | 259.44 |
| 37 | 54 | 78264 | JORGE Matthew | 39.3739.37 | 41.0941.09 | 01:20.501:20.5 | 262.53 |
| 38 | 92 | 78272 | WHITE Morgan | 40.7240.72 | 40.3640.36 | 01:21.101:21.1 | 272.1 |
| 39 | 66 | 78997 | THOMPSON Patrick | 43.1943.19 | 42.6942.69 | 01:25.901:25.9 | 346.23 |
| 40 | 75 | 81003 | GREEN Austin | 42.1442.14 | 44.3444.34 | 01:26.501:26.5 | 355.49 |
| 41 | 72 | 84751 | REJMAN Martin | 42.8742.87 | 43.6343.63 | 01:26.501:26.5 | 355.8 |
| 42 | 77 | 76051 | BURAZOR Marko | 38.7538.75 | 56.656.6 | 01:35.401:35.4 | 492.47 |
| 999 | 55 | 77410 | VOLPATTI Matthew | DNSDNS | DNSDNS | 0 | |
| 999 | 57 | 80938 | CHRZANOWSKI Sebastian | DNSDNS | DNSDNS | 0 | |
| 999 | 59 | 78441 | FAUBERT-ROY Caleb | DNSDNS | DNSDNS | 0 | |
| 999 | 61 | 85533 | ALEJSKI Nicholas | DNSDNS | DNSDNS | 0 | |
| 999 | 71 | 75065 | HORNIAK Noah | DNSDNS | DNSDNS | 0 | |
| 999 | 82 | 85315 | DAVIES Patrick | DNSDNS | DNSDNS | 0 | |
| 999 | 73 | 76131 | GREEN Cameron | DNFDNF | DNSDNS | 0 | |
| 999 | 99 | 76187 | MILLER Kieran | DNFDNF | DNSDNS | 0 | |
| 999 | 80 | 76067 | CHESTER David | DSQ - 7DSQ - 7 | DNSDNS | 0 | |
| 999 | 52 | 84804 | CRACIUN Alexander Zeno | 41.1341.13 | DNFDNF | 0 | |
| 999 | 67 | 69760 | KAZDAN Noah | 39.739.7 | DNFDNF | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Consulting Ltd. 6/15/2001
LIST USED: 1506