| TECHNICAL DELEGATE: | Crossan Rob (CAN) |
| CHIEF OF RACE: | Aziz Cam (CAN) |
| REFEREE: | Gibson Evan (CAN) |
| CHIEF OF COURSE: | Slocobme Al (CAN) |
| START REF: | McIntosh Don (CAN) |
| FINISH REF: | Dolan Rory (CAN) |
| RACE ADMIN: | Wait Nikki (CAN) |
| CHIEF OF TIMING: | Kosowan Malcolm (CAN) |
| START ELEV.: | 450 |
| FINISH ELEV.: | 230 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 483.71 |
| CALC PENALTY: | 483.71 |
| F VALUE: | 980 |
| COURSE SETTER: | Crossan Rob (CAN) |
| # OF GATES: | 24 |
| START TIME: | 13:00 |
| WEATHER: | CLOUDY |
| SNOW: | |
| TEMP (start/finish): | -5 / -2 |
| START ELEV.: | 450 |
| FINISH ELEV.: | 230 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 483.71 |
| CALC PENALTY: | 483.71 |
| F VALUE: | 980 |
| COURSE SETTER: | Karmazyn Katey (CAN) |
| # OF GATES: | 24 |
| START TIME: | 13:00 |
| WEATHER: | CLOUDY |
| SNOW: | |
| TEMP (start/finish): | -5 / -2 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 62 | 81008 | WILSON Matthew | 41.9141.91 | 43.743.7 | 01:25.601:25.6 | 0 |
| 2 | 57 | 74638 | CALEY Nicholas | 42.5442.54 | 43.3143.31 | 01:25.901:25.9 | 2.75 |
| 3 | 69 | 74573 | BOUGHNER Scott | 44.6744.67 | 42.2642.26 | 01:26.901:26.9 | 15.11 |
| 4 | 74 | 78463 | INCH Andrew | 44.1544.15 | 43.0143.01 | 01:27.201:27.2 | 17.74 |
| 5 | 77 | 66214 | WOOLSTENCROFT Cadan | 44.0944.09 | 43.1543.15 | 01:27.201:27.2 | 18.66 |
| 6 | 72 | 81748 | FROEBELIUS Rhys | 43.9843.98 | 43.9343.93 | 01:27.901:27.9 | 26.33 |
| 7 | 54 | 75855 | VIHANT Teddy | 43.9343.93 | 44.3344.33 | 01:28.301:28.3 | 30.34 |
| 8 | 78 | 76655 | BARRINGER Ben | 43.6943.69 | 44.8744.87 | 01:28.601:28.6 | 33.77 |
| 9 | 58 | 78615 | WALTERS Brock | 44.5344.53 | 45.0145.01 | 01:29.501:29.5 | 44.99 |
| 10 | 61 | 81560 | DAJANI Justin | 44.4544.45 | 45.5645.56 | 01:30.001:30.0 | 50.37 |
| 11 | 70 | 77144 | CROZIER Jack | 44.7244.72 | 45.545.5 | 01:30.201:30.2 | 52.77 |
| 12 | 76 | 76797 | OUELLET Andrew | 45.245.2 | 46.0146.01 | 01:31.201:31.2 | 64.1 |
| 13 | 66 | 81727 | DAVIES Jason | 46.346.3 | 45.0645.06 | 01:31.401:31.4 | 65.82 |
| 14 | 71 | 81839 | REID Adrian | 47.3247.32 | 44.3144.31 | 01:31.601:31.6 | 68.91 |
| 15 | 59 | 76654 | BARBOUR William | 46.2646.26 | 46.4146.41 | 01:32.701:32.7 | 80.82 |
| 16 | 53 | 81838 | REID Marco | 46.2246.22 | 46.9546.95 | 01:33.201:33.2 | 86.54 |
| 17 | 67 | 78529 | PARENTE Aiden | 46.7446.74 | 46.9446.94 | 01:33.701:33.7 | 92.38 |
| 18 | 60 | 84754 | BEIERL Josef | 45.9745.97 | 48.3948.39 | 01:34.401:34.4 | 100.16 |
| 19 | 80 | 76720 | HART Ethan | 47.8347.83 | 47.0447.04 | 01:34.901:34.9 | 106 |
| 20 | 55 | 85208 | MAZZUCA Luc | 49.1149.11 | 47.5947.59 | 01:36.701:36.7 | 126.95 |
| 21 | 79 | 81006 | EMSLIE James | 49.3649.36 | 47.4847.48 | 01:36.801:36.8 | 128.55 |
| 22 | 63 | 75197 | LANK James | 48.948.9 | 48.4848.48 | 01:37.401:37.4 | 134.73 |
| 23 | 52 | 78828 | SHAMA Ethan | 49.3449.34 | 49.0349.03 | 01:38.401:38.4 | 146.07 |
| 24 | 56 | 75047 | HITZIG Noah | 48.4148.41 | 5050 | 01:38.401:38.4 | 146.52 |
| 25 | 73 | 80915 | CURRIE Forrest | 56.2356.23 | 44.9244.92 | 01:41.201:41.2 | 177.89 |
| 26 | 65 | 85433 | REID Carter | 57.1457.14 | 56.9256.92 | 01:54.101:54.1 | 325.67 |
| 27 | 51 | 75190 | LACEY Jack | 01:09.601:09.6 | 44.7744.77 | 01:54.401:54.4 | 328.99 |
| 28 | 68 | 80984 | STELATOS Anthony | 59.4159.41 | 01:02.001:02.0 | 02:01.402:01.4 | 409.7 |
| 999 | 75 | 75265 | MACKENZIE Connor | DNSDNS | DNSDNS | 0 | |
| 999 | 64 | 77195 | GRASSL Johnny | 46.4146.41 | DSQ - 23DSQ - 23 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.4
LIST USED: NAT1507_14_01_2015.TXT