| TECHNICAL DELEGATE: | VINCENT T. (BV) |
| CHIEF OF RACE: | FISHER J. (BV) |
| REFEREE: | STEVENSON E. (OSLER) |
| CHIEF OF COURSE: | DUNLOP R. (BV) |
| START REF: | MANSIKKA H. (BV) |
| FINISH REF: | DUNLOP G. (BV) |
| RACE ADMIN: | WEBER J. (BV) |
| CHIEF OF TIMING: | FEGAN D. (BV) |
| START ELEV.: | 611 |
| FINISH ELEV.: | 466 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 470.56 |
| CALC PENALTY: | 470.56 |
| F VALUE: | 720 |
| COURSE SETTER: | DUNLOP B. (BV) |
| # OF GATES: | 35 |
| START TIME: | 9.4 |
| WEATHER: | CLOUDY |
| SNOW: | FIRM |
| TEMP (start/finish): | -7 / -7 |
| START ELEV.: | 611 |
| FINISH ELEV.: | 466 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 470.56 |
| CALC PENALTY: | 470.56 |
| F VALUE: | 720 |
| COURSE SETTER: | DUNLOP B. (BV) |
| # OF GATES: | 35 |
| START TIME: | 9.4 |
| WEATHER: | CLOUDY |
| SNOW: | FIRM |
| TEMP (start/finish): | -7 / -7 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 105 | 74723 | COURVILLE Connor | 36.8336.83 | 37.4637.46 | 01:14.301:14.3 | 0 |
| 2 | 82 | 75342 | MCLEISH Angus | 39.3539.35 | 39.8939.89 | 01:19.201:19.2 | 47.97 |
| 3 | 111 | 74718 | CORRY William | 39.8139.81 | 39.5939.59 | 01:19.401:19.4 | 49.52 |
| 4 | 72 | 75417 | NAPRAWA John | 39.9139.91 | 39.6939.69 | 01:19.601:19.6 | 51.46 |
| 5 | 89 | 75895 | WENNEMER Thorben | 39.9839.98 | 40.2240.22 | 01:20.201:20.2 | 57.28 |
| 6 | 104 | 76859 | BOYLE Wilson | 40.7440.74 | 40.0240.02 | 01:20.801:20.8 | 62.71 |
| 7 | 109 | 76461 | DYER Matthew | 40.440.4 | 41.7941.79 | 01:22.201:22.2 | 76.56 |
| 8 | 86 | 74831 | EDWARD Alec | 41.3541.35 | 42.2942.29 | 01:23.601:23.6 | 90.62 |
| 9 | 66 | 75378 | MONTEITH Mathew | 41.9441.94 | 42.7542.75 | 01:24.701:24.7 | 100.79 |
| 10 | 84 | 74890 | FRENCH Owen | 42.3342.33 | 42.7342.73 | 01:25.101:25.1 | 104.38 |
| 11 | 113 | 75277 | MANGET Christian | 42.2942.29 | 43.3943.39 | 01:25.701:25.7 | 110.39 |
| 12 | 92 | 74815 | DUBOC Jack | 43.2843.28 | 44.744.7 | 01:28.001:28.0 | 132.68 |
| 13 | 107 | 85786 | DALLAN Luca | 43.8943.89 | 44.1544.15 | 01:28.001:28.0 | 133.26 |
| 14 | 112 | 75445 | NICHOLS Holly | 43.5343.53 | 44.8844.88 | 01:28.401:28.4 | 136.85 |
| 15 | 70 | 84721 | OSBORNE Richard | 45.3945.39 | 44.0344.03 | 01:29.401:29.4 | 146.64 |
| 16 | 79 | 74778 | DENTON Jack | 44.0344.03 | 46.6346.63 | 01:30.701:30.7 | 158.65 |
| 17 | 73 | 75060 | HOOD Scott | 44.8144.81 | 45.8945.89 | 01:30.701:30.7 | 159.04 |
| 18 | 101 | 81751 | GIBBARD-MCCALL Thomas | 44.5744.57 | 46.6146.61 | 01:31.201:31.2 | 163.69 |
| 19 | 69 | 74543 | BIGGAR Finlay | 44.3944.39 | 46.8446.84 | 01:31.201:31.2 | 164.18 |
| 20 | 108 | 75540 | PINOS Jonathan | 45.0445.04 | 47.8547.85 | 01:32.901:32.9 | 180.27 |
| 21 | 118 | 75630 | RUSAW Thomas | 45.9445.94 | 47.8147.81 | 01:33.801:33.8 | 188.6 |
| 22 | 68 | 77138 | COLE Tyler | 46.5146.51 | 48.1648.16 | 01:34.701:34.7 | 197.52 |
| 23 | 106 | 75963 | ZEIDLER David | 46.7446.74 | 48.548.5 | 01:35.201:35.2 | 203.04 |
| 24 | 96 | 80965 | FOGLER Joshua | 46.8846.88 | 48.6948.69 | 01:35.601:35.6 | 206.24 |
| 25 | 83 | 78575 | SMITH Joseph | 48.4648.46 | 49.7449.74 | 01:38.201:38.2 | 231.73 |
| 26 | 87 | 75302 | MCBURNEY Ian | 48.0648.06 | 50.8450.84 | 01:38.901:38.9 | 238.51 |
| 27 | 67 | 81549 | GRANT Damian | 46.9746.97 | 51.9751.97 | 01:38.901:38.9 | 238.9 |
| 28 | 75 | 78111 | USPRECH Jory | 49.5549.55 | 49.6349.63 | 01:39.201:39.2 | 241.23 |
| 29 | 63 | 74932 | GILBERT Emmett | 48.7548.75 | 50.4950.49 | 01:39.201:39.2 | 241.81 |
| 30 | 99 | 76489 | HOMER Cameron | 49.9749.97 | 50.9950.99 | 01:41.001:41.0 | 258.48 |
| 31 | 71 | 78823 | SCHARLACH Nicolas | 51.1551.15 | 50.9450.94 | 01:42.101:42.1 | 269.43 |
| 32 | 94 | 75923 | WILLIAMSON Scott | 51.8351.83 | 55.3555.35 | 01:47.201:47.2 | 318.76 |
| 33 | 98 | 81840 | REINISH James | 52.9152.91 | 55.6755.67 | 01:48.601:48.6 | 332.33 |
| 34 | 81 | 78109 | LITWIN Jack | 52.652.6 | 56.3956.39 | 01:49.001:49.0 | 336.3 |
| 35 | 116 | 84839 | MATSON Sam | 53.753.7 | 55.8755.87 | 01:49.601:49.6 | 341.92 |
| 36 | 114 | 81194 | COHEN Seamus | 59.0659.06 | 01:03.401:03.4 | 02:02.502:02.5 | 466.95 |
| 999 | 62 | 75057 | HOLLOHAN Owen | DNSDNS | DNSDNS | 0 | |
| 999 | 64 | 75492 | OSBORNE Joshua | DNSDNS | DNSDNS | 0 | |
| 999 | 65 | 75884 | WAUGH Gavin | DNSDNS | DNSDNS | 0 | |
| 999 | 77 | 75916 | WILKES Connor | DNSDNS | DNSDNS | 0 | |
| 999 | 78 | 75011 | HASKINS Ethan | DNSDNS | DNSDNS | 0 | |
| 999 | 80 | 75012 | HASKINS Jack | DNSDNS | DNSDNS | 0 | |
| 999 | 85 | 77184 | GHAN Joshua | DNSDNS | DNSDNS | 0 | |
| 999 | 88 | 78651 | BARNARD Ben | DNSDNS | DNSDNS | 0 | |
| 999 | 90 | 75222 | LEPIPAS Alexis | DNSDNS | DNSDNS | 0 | |
| 999 | 91 | 80975 | PARDY Scott | DNSDNS | DNSDNS | 0 | |
| 999 | 93 | 75450 | NICOLETTI Daniel | DNSDNS | DNSDNS | 0 | |
| 999 | 95 | 76049 | BREMERMANN Peter | DNSDNS | DNSDNS | 0 | |
| 999 | 97 | 77168 | ENCHIN Jonah | DNSDNS | DNSDNS | 0 | |
| 999 | 100 | 76530 | MILLIGAN Elliott | DNSDNS | DNSDNS | 0 | |
| 999 | 102 | 74526 | BELSHER Graydon | DNSDNS | DNSDNS | 0 | |
| 999 | 110 | 81874 | WILLIAMS Samuel | DNSDNS | DNSDNS | 0 | |
| 999 | 117 | 75223 | LEPIPAS Maxime | DNSDNS | DNSDNS | 0 | |
| 999 | 61 | 85435 | EDWARDS Nathan | DNFDNF | DNSDNS | 0 | |
| 999 | 74 | 76588 | SUMMERS Laurier | DNFDNF | DNSDNS | 0 | |
| 999 | 115 | 77292 | MINDEL Zack | DSQ - 18DSQ - 18 | DNSDNS | 0 | |
| 999 | 76 | 74623 | BURRELL Jamie | 47.2747.27 | DNFDNF | 0 | |
| 999 | 103 | 76438 | CHAYER Evan | 57.6257.62 | DNFDNF | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Consulting Ltd. 6/15/2002
LIST USED: 1512