| TECHNICAL DELEGATE: | BENOIT MONTREUIL, (CAN) |
| CHIEF OF RACE: | PAUL PELLETIER, (CAN) |
| REFEREE: | GABRIEL BOUFFARD, (CAN) |
| CHIEF OF COURSE: | FRANCOIS OUELLET, (CAN) |
| START REF: | CHRISTIAN COUILLARD, (CAN) |
| FINISH REF: | NATHALIE FOURNIER, (CAN) |
| RACE ADMIN: | LADOUCEUR,ANNIK (CAN) |
| CHIEF OF TIMING: | ROULEAU,YVE (CAN) |
| START ELEV.: | 546 |
| FINISH ELEV.: | 326 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 91.87 |
| CALC PENALTY: | 91.87 |
| F VALUE: | 980 |
| COURSE SETTER: | JACQUES LAVOIE, (CAN) |
| # OF GATES: | 36 |
| START TIME: | 10:15 |
| WEATHER: | NEIGE ET VENT |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 546 |
| FINISH ELEV.: | 326 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 91.87 |
| CALC PENALTY: | 91.87 |
| F VALUE: | 980 |
| COURSE SETTER: | PHILIPPE DANJOU, (CAN) |
| # OF GATES: | 34 |
| START TIME: | 10:15 |
| WEATHER: | NEIGE ET VENT |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 31904 | SAUCIER Michel-Olivier | 56.2356.23 | 57.4157.41 | 01:53.601:53.6 | 0 |
| 2 | 15 | 64816 | GUAY Pier-Christophe | 57.3857.38 | 56.8956.89 | 01:54.301:54.3 | 5.43 |
| 3 | 9 | 72315 | DUFRESNE Thomas | 57.7257.72 | 58.1658.16 | 01:55.901:55.9 | 19.32 |
| 4 | 2 | 72236 | BERNIER Alexis | 57.7257.72 | 58.9958.99 | 01:56.701:56.7 | 26.47 |
| 5 | 10 | 72387 | MARCEAU Justin | 58.458.4 | 59.2859.28 | 01:57.701:57.7 | 34.84 |
| 6 | 18 | 72258 | BUCK Chad | 58.7758.77 | 59.3859.38 | 01:58.101:58.1 | 38.89 |
| 7 | 1 | 72451 | ST-PIERRE Etienne | 58.2358.23 | 59.9659.96 | 01:58.201:58.2 | 39.24 |
| 8 | 16 | 76612 | BOIVIN Alexis | 58.3158.31 | 01:00.601:00.6 | 01:58.901:58.9 | 45.1 |
| 9 | 17 | 74113 | MOREAU Marc-Antoine | 58.7458.74 | 01:00.201:00.2 | 01:58.901:58.9 | 45.45 |
| 10 | 44 | 73935 | ALLARD Thomas | 59.9359.93 | 5959 | 01:58.901:58.9 | 45.62 |
| 11 | 3 | 72296 | DELAGE Marc-Alexandre | 59.0659.06 | 59.9459.94 | 01:59.001:59.0 | 46.22 |
| 12 | 27 | 72380 | LEVESQUE Timothe | 59.8159.81 | 59.5559.55 | 01:59.401:59.4 | 49.33 |
| 13 | 20 | 74032 | GAGNON Felix | 59.9859.98 | 59.5759.57 | 01:59.601:59.6 | 50.97 |
| 13 | 38 | 73968 | BRUNET Edouard-Williams | 59.959.9 | 59.6559.65 | 01:59.601:59.6 | 50.97 |
| 15 | 136 | 69601 | VALLERAND Philippe | 59.3959.39 | 01:00.401:00.4 | 01:59.801:59.8 | 52.78 |
| 16 | 7 | 72469 | VINET Julien | 59.8259.82 | 59.9759.97 | 01:59.801:59.8 | 53.04 |
| 17 | 23 | 67473 | DELISLE Charles | 59.3759.37 | 01:00.701:00.7 | 02:00.102:00.1 | 55.36 |
| 18 | 22 | 73987 | COSSETTE Nicolas | 01:00.301:00.3 | 59.7659.76 | 02:00.102:00.1 | 55.54 |
| 19 | 11 | 72274 | COMTOIS Mirko | 59.8559.85 | 01:00.501:00.5 | 02:00.402:00.4 | 58.12 |
| 20 | 8 | 71180 | LAMY-LALIBERTE Leo | 59.4559.45 | 01:01.001:01.0 | 02:00.402:00.4 | 58.56 |
| 21 | 32 | 72308 | DIONNE Jean Francois | 01:00.101:00.1 | 01:00.401:00.4 | 02:00.402:00.4 | 58.64 |
| 22 | 5 | 74063 | L ECUYER Francis | 59.2859.28 | 01:01.301:01.3 | 02:00.502:00.5 | 59.42 |
| 23 | 52 | 76956 | LABRIE Victor | 59.6759.67 | 01:01.401:01.4 | 02:01.002:01.0 | 63.64 |
| 24 | 29 | 77573 | FOURNIER Pierre-Luc | 59.9359.93 | 01:01.101:01.1 | 02:01.002:01.0 | 63.82 |
| 25 | 28 | 74148 | PUCHOIS Gilian | 01:00.801:00.8 | 01:00.301:00.3 | 02:01.102:01.1 | 64.42 |
| 25 | 51 | 77713 | MARC-AURELE Louis-Xavier | 01:00.601:00.6 | 01:00.501:00.5 | 02:01.102:01.1 | 64.42 |
| 27 | 31 | 72438 | ROY-ARSENEAULT Guillaume | 01:00.301:00.3 | 01:00.901:00.9 | 02:01.202:01.2 | 65.28 |
| 28 | 14 | 72233 | BEGIN Edouard | 01:00.901:00.9 | 01:00.901:00.9 | 02:01.802:01.8 | 70.02 |
| 29 | 26 | 72288 | D AMOUR Clement | 01:01.101:01.1 | 01:00.901:00.9 | 02:02.102:02.1 | 72.78 |
| 30 | 12 | 74085 | LEBLANC Emile | 01:01.901:01.9 | 01:00.401:00.4 | 02:02.302:02.3 | 74.34 |
| 31 | 41 | 73963 | BOUDREAU Alexis | 01:01.301:01.3 | 01:01.601:01.6 | 02:02.902:02.9 | 79.6 |
| 31 | 43 | 74099 | MANSEAU Jacob | 01:01.201:01.2 | 01:01.701:01.7 | 02:02.902:02.9 | 79.6 |
| 33 | 36 | 73972 | BUJOLD Simon | 01:01.501:01.5 | 01:01.701:01.7 | 02:03.102:03.1 | 81.93 |
| 34 | 6 | 72333 | GENDREAU Nicolas | 01:01.201:01.2 | 01:02.001:02.0 | 02:03.302:03.3 | 82.96 |
| 35 | 46 | 73982 | COLAS Laurent | 01:01.701:01.7 | 01:01.601:01.6 | 02:03.302:03.3 | 83.48 |
| 36 | 39 | 71189 | LAVOIE Olivier | 01:01.701:01.7 | 01:01.601:01.6 | 02:03.302:03.3 | 83.65 |
| 37 | 21 | 72449 | ST-AUBIN William | 01:01.501:01.5 | 01:02.501:02.5 | 02:03.902:03.9 | 88.91 |
| 38 | 19 | 72302 | DESJARDINS Christophe | 01:01.801:01.8 | 01:02.201:02.2 | 02:04.002:04.0 | 89.17 |
| 39 | 30 | 74045 | GRENIER Thomas | 01:02.201:02.2 | 01:02.201:02.2 | 02:04.402:04.4 | 93.05 |
| 40 | 37 | 74024 | FILION-CLOUTIER Victor | 01:01.901:01.9 | 01:03.001:03.0 | 02:04.902:04.9 | 97.1 |
| 41 | 33 | 72229 | BEDARD Camil | 01:02.801:02.8 | 01:02.601:02.6 | 02:05.402:05.4 | 101.16 |
| 41 | 45 | 74180 | TARDIF Etienne | 01:03.001:03.0 | 01:02.301:02.3 | 02:05.402:05.4 | 101.16 |
| 43 | 48 | 74395 | PROVENCHER Bruno | 01:02.601:02.6 | 01:03.901:03.9 | 02:06.502:06.5 | 110.9 |
| 44 | 49 | 74159 | SAVARY William | 01:03.501:03.5 | 01:03.401:03.4 | 02:06.802:06.8 | 113.75 |
| 45 | 42 | 74160 | SAVOIE Laurent | 01:05.401:05.4 | 01:05.601:05.6 | 02:11.002:11.0 | 149.54 |
| 46 | 47 | 76960 | MOREAU Xavier | 01:07.701:07.7 | 01:04.801:04.8 | 02:12.502:12.5 | 162.73 |
| 999 | 24 | 72276 | COSSETTE Arnaud | DNFDNF | DNFDNF | 0 | |
| 999 | 35 | 74062 | KENNEDY Samuel | DNFDNF | 01:02.001:02.0 | 0 | |
| 999 | 50 | 74195 | VREUGDENHIL Christopher | DNFDNF | 59.3759.37 | 0 | |
| 999 | 25 | 72230 | BEDARD Charles-Antoine | 01:00.301:00.3 | DNFDNF | 0 | |
| 999 | 34 | 73970 | BRUNETTE Etienne | 01:01.301:01.3 | DNFDNF | 0 | |
| 999 | 40 | 74127 | OUELLET Marc-Antoine | 57.5957.59 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.4
LIST USED: NAT1514_06_03_2015.TXT