| TECHNICAL DELEGATE: | Jean-Yve Gregoire, (DLS) |
| CHIEF OF RACE: | Mark Somers, (MSM) |
| REFEREE: | Elise Bourduas, (SQA) |
| CHIEF OF COURSE: | Andy Wolff, (MSM) |
| START REF: | Michael Smith, (MSM) |
| FINISH REF: | Paul Rollin, (MSM) |
| RACE ADMIN: | Line Queneville, (MSM) |
| CHIEF OF TIMING: | Raymond Moffatt, (MSM) |
| START ELEV.: | 400 |
| FINISH ELEV.: | 185 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 86.37 |
| CALC PENALTY: | 86.37 |
| F VALUE: | 980 |
| COURSE SETTER: | Phil Mach, (MSM) |
| # OF GATES: | 29 |
| START TIME: | 10:30 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 400 |
| FINISH ELEV.: | 185 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 86.37 |
| CALC PENALTY: | 86.37 |
| F VALUE: | 980 |
| COURSE SETTER: | Alexandre Perusse, (CAN) |
| # OF GATES: | 31 |
| START TIME: | 10:30 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 64816 | GUAY Pier-Christophe | 43.5243.52 | 45.8745.87 | 01:29.401:29.4 | 0 |
| 2 | 27 | 73968 | BRUNET Edouard-Williams | 44.7744.77 | 47.1147.11 | 01:31.901:31.9 | 27.3 |
| 3 | 12 | 77716 | RODGERS Tristan | 45.345.3 | 46.5946.59 | 01:31.901:31.9 | 27.41 |
| 4 | 15 | 72409 | PAQUET Laurent | 44.2844.28 | 47.6447.64 | 01:31.901:31.9 | 27.74 |
| 5 | 13 | 74085 | LEBLANC Emile | 44.6244.62 | 47.3447.34 | 01:32.001:32.0 | 28.18 |
| 6 | 11 | 72315 | DUFRESNE Thomas | 45.1845.18 | 47.147.1 | 01:32.301:32.3 | 31.68 |
| 7 | 9 | 74063 | L ECUYER Francis | 44.5544.55 | 47.9347.93 | 01:32.501:32.5 | 33.88 |
| 8 | 16 | 74113 | MOREAU Marc-Antoine | 44.8244.82 | 47.7747.77 | 01:32.601:32.6 | 35.08 |
| 9 | 3 | 72218 | AUDET Jean-Christophe | 45.5845.58 | 47.1847.18 | 01:32.801:32.8 | 36.95 |
| 10 | 41 | 73982 | COLAS Laurent | 45.4545.45 | 47.7247.72 | 01:33.201:33.2 | 41.44 |
| 11 | 65 | 74195 | VREUGDENHIL Christopher | 45.7345.73 | 47.847.8 | 01:33.501:33.5 | 45.39 |
| 12 | 20 | 72258 | BUCK Chad | 45.7245.72 | 47.8847.88 | 01:33.601:33.6 | 46.16 |
| 13 | 32 | 74148 | PUCHOIS Gilian | 45.7245.72 | 47.9747.97 | 01:33.701:33.7 | 47.14 |
| 14 | 10 | 72469 | VINET Julien | 45.5445.54 | 48.1848.18 | 01:33.701:33.7 | 47.47 |
| 15 | 18 | 72274 | COMTOIS Mirko | 45.9145.91 | 47.8447.84 | 01:33.801:33.8 | 47.8 |
| 16 | 19 | 74032 | GAGNON Felix | 45.945.9 | 47.8747.87 | 01:33.801:33.8 | 48.02 |
| 17 | 24 | 74127 | OUELLET Marc-Antoine | 44.2444.24 | 49.6249.62 | 01:33.901:33.9 | 49.01 |
| 18 | 46 | 73962 | BOUCHER Nicolas | 46.2546.25 | 47.8647.86 | 01:34.101:34.1 | 51.75 |
| 19 | 25 | 73987 | COSSETTE Nicolas | 46.0146.01 | 48.4648.46 | 01:34.501:34.5 | 55.69 |
| 20 | 22 | 67473 | DELISLE Charles | 45.8745.87 | 48.9248.92 | 01:34.801:34.8 | 59.2 |
| 21 | 67 | 72342 | GRANSDEN Xavier | 46.4946.49 | 48.4648.46 | 01:35.001:35.0 | 60.96 |
| 22 | 35 | 74045 | GRENIER Thomas | 46.4446.44 | 48.9548.95 | 01:35.401:35.4 | 65.78 |
| 23 | 21 | 72333 | GENDREAU Nicolas | 46.4346.43 | 49.0249.02 | 01:35.501:35.5 | 66.44 |
| 24 | 30 | 72449 | ST-AUBIN William | 46.2346.23 | 49.2449.24 | 01:35.501:35.5 | 66.66 |
| 25 | 47 | 74024 | FILION-CLOUTIER Victor | 46.8146.81 | 49.149.1 | 01:35.901:35.9 | 71.48 |
| 26 | 53 | 73970 | BRUNETTE Etienne | 46.8246.82 | 49.1549.15 | 01:36.001:36.0 | 72.14 |
| 27 | 28 | 73935 | ALLARD Thomas | 46.8646.86 | 49.1449.14 | 01:36.001:36.0 | 72.47 |
| 28 | 44 | 73972 | BUJOLD Simon | 47.1847.18 | 49.0549.05 | 01:36.201:36.2 | 74.99 |
| 29 | 26 | 72230 | BEDARD Charles-Antoine | 47.4547.45 | 49.2249.22 | 01:36.701:36.7 | 79.81 |
| 30 | 61 | 74078 | LAPIERRE Louis | 47.4647.46 | 49.7849.78 | 01:37.201:37.2 | 86.06 |
| 31 | 58 | 76960 | MOREAU Xavier | 47.6947.69 | 50.7850.78 | 01:38.501:38.5 | 99.55 |
| 32 | 51 | 74180 | TARDIF Etienne | 48.5548.55 | 50.1750.17 | 01:38.701:38.7 | 102.29 |
| 33 | 52 | 71189 | LAVOIE Olivier | 48.2248.22 | 50.7350.73 | 01:38.901:38.9 | 104.81 |
| 34 | 62 | 74157 | D-SAURIOL Jonathan | 48.8848.88 | 50.5350.53 | 01:39.401:39.4 | 109.85 |
| 35 | 29 | 72302 | DESJARDINS Christophe | 48.8748.87 | 50.7650.76 | 01:39.601:39.6 | 112.26 |
| 36 | 50 | 74187 | TREMBLAY Charles | 49.0249.02 | 52.1352.13 | 01:41.201:41.2 | 128.93 |
| 37 | 59 | 74159 | SAVARY William | 51.8951.89 | 53.1753.17 | 01:45.101:45.1 | 171.79 |
| 38 | 57 | 74160 | SAVOIE Laurent | 52.352.3 | 53.5653.56 | 01:45.901:45.9 | 180.56 |
| 39 | 64 | 73940 | AUGER Francois-Xavier | 47.1547.15 | 59.5759.57 | 01:46.701:46.7 | 189.99 |
| 40 | 66 | 74081 | LARAMEE Francois | 52.3352.33 | 54.954.9 | 01:47.201:47.2 | 195.58 |
| 41 | 63 | 74158 | SAUVE-BOURASSA Maximilien | 51.6551.65 | 55.655.6 | 01:47.301:47.3 | 195.8 |
| 42 | 42 | 73963 | BOUDREAU Alexis | 58.6158.61 | 48.8448.84 | 01:47.501:47.5 | 198 |
| 43 | 56 | 74150 | REISE Victor | 58.6258.62 | 51.6451.64 | 01:50.301:50.3 | 228.8 |
| 44 | 38 | 72288 | D AMOUR Clement | 47.847.8 | 01:10.501:10.5 | 01:58.301:58.3 | 317.17 |
| 45 | 7 | 69601 | VALLERAND Philippe | 01:08.601:08.6 | 52.452.4 | 02:01.002:01.0 | 346.55 |
| 999 | 6 | 31904 | SAUCIER Michel-Olivier | DNFDNF | 47.1647.16 | 0 | |
| 999 | 8 | 72236 | BERNIER Alexis | DNFDNF | 47.4647.46 | 0 | |
| 999 | 31 | 72380 | LEVESQUE Timothe | DNFDNF | 49.4649.46 | 0 | |
| 999 | 33 | 72276 | COSSETTE Arnaud | DNFDNF | 50.6150.61 | 0 | |
| 999 | 36 | 77713 | MARC-AURELE Louis-Xavier | DNFDNF | DNSDNS | 0 | |
| 999 | 39 | 77573 | FOURNIER Pierre-Luc | DNFDNF | 50.5150.51 | 0 | |
| 999 | 40 | 72399 | MURPHY William | DNFDNF | DNSDNS | 0 | |
| 999 | 43 | 74392 | PAYNE Ethan | DNFDNF | 48.3648.36 | 0 | |
| 999 | 49 | 76958 | LACROIX Samuel | DNFDNF | 52.4352.43 | 0 | |
| 999 | 54 | 74062 | KENNEDY Samuel | DNFDNF | 51.1151.11 | 0 | |
| 999 | 5 | 72296 | DELAGE Marc-Alexandre | 45.645.6 | DNFDNF | 0 | |
| 999 | 1 | 72387 | MARCEAU Justin | 46.4846.48 | DNFDNF | 0 | |
| 999 | 2 | 71180 | LAMY-LALIBERTE Leo | 46.6346.63 | DNFDNF | 0 | |
| 999 | 4 | 72451 | ST-PIERRE Etienne | 46.1846.18 | DNFDNF | 0 | |
| 999 | 17 | 76612 | BOIVIN Alexis | 4545 | DNFDNF | 0 | |
| 999 | 23 | 72233 | BEGIN Edouard | 45.5245.52 | DNFDNF | 0 | |
| 999 | 37 | 76956 | LABRIE Victor | 48.9248.92 | DNFDNF | 0 | |
| 999 | 45 | 74099 | MANSEAU Jacob | 47.5647.56 | DNFDNF | 0 | |
| 999 | 48 | 72229 | BEDARD Camil | 48.4148.41 | DNFDNF | 0 | |
| 999 | 55 | 72370 | LAROSE Philippe | 50.8950.89 | DNFDNF | 0 | |
| 999 | 60 | 76957 | LACROIX Jeremie | 48.348.3 | DNFDNF | 0 | |
| 999 | 34 | 72308 | DIONNE Jean Francois | 46.6546.65 | DSQ - 0DSQ - 0 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.4
LIST USED: NAT1516_18_03_2015.TXT