| TECHNICAL DELEGATE: | CAMPBELL KIM (CAN) |
| CHIEF OF RACE: | COPP JEFF (CAN) |
| REFEREE: | LAWRIE BOB (CAN) |
| CHIEF OF COURSE: | KING DOUG (CAN) |
| START REF: | EBY ROB (CAN) |
| FINISH REF: | GRYCKO ROB (CAN) |
| RACE ADMIN: | STEWART JAN (CAN) |
| CHIEF OF TIMING: | DUNLOP ROSS (CAN) |
| START ELEV.: | 553 |
| FINISH ELEV.: | 436 |
| HOMOLOGATION: | 10/10/9747 |
| APPLIED PENALTY: | 224.69 |
| CALC PENALTY: | 224.69 |
| F VALUE: | 980 |
| COURSE SETTER: | MCCONKEY JIM (CAN) |
| # OF GATES: | 18 |
| START TIME: | 11:00 |
| WEATHER: | OVERCAST |
| SNOW: | FIRM |
| TEMP (start/finish): | -18 / -18 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 12 | 72021 | MOUM Kutter | 29.5529.55 | 0 |
| 2 | 2 | 66442 | GRYCKO Ethan | 29.829.8 | 8.29 |
| 3 | 8 | 75973 | KING Jacob | 29.9929.99 | 14.59 |
| 4 | 3 | 66411 | COPP Michael | 30.0630.06 | 16.91 |
| 5 | 5 | 66413 | CUNNINGHAM Blaise | 30.1130.11 | 18.57 |
| 6 | 10 | 70187 | HEALEY Jack | 31.0531.05 | 49.75 |
| 7 | 1 | 66423 | DUNLOP Jack | 31.0931.09 | 51.07 |
| 8 | 21 | 74404 | BALKWILL Reid | 31.4731.47 | 63.68 |
| 9 | 4 | 66087 | SCHROEDER Matthew | 31.5531.55 | 66.33 |
| 10 | 14 | 66292 | YOUNG Aiden | 31.631.6 | 67.99 |
| 11 | 7 | 66512 | TELLES-LANGDON Neill | 31.831.8 | 74.62 |
| 12 | 9 | 66434 | FRIESEN Nicholas | 31.8831.88 | 77.27 |
| 13 | 11 | 66487 | PERRETT Benjamin | 32.0332.03 | 82.25 |
| 14 | 13 | 70321 | NELSON Stetson | 32.1132.11 | 84.9 |
| 15 | 6 | 79349 | SIMARD Maximillian | 32.3732.37 | 93.52 |
| 16 | 15 | 71526 | KERR Nicholas | 32.4232.42 | 95.18 |
| 17 | 24 | 66416 | DALLING Ness | 32.4332.43 | 95.51 |
| 18 | 38 | 77724 | LOGAN Max | 33.7733.77 | 139.95 |
| 19 | 20 | 66081 | RADWELL Taitt | 33.8433.84 | 142.27 |
| 20 | 43 | 72018 | DESCHAMP Gabriel | 34.0834.08 | 150.23 |
| 21 | 17 | 73278 | KRUK Mykola | 34.4334.43 | 161.84 |
| 22 | 16 | 69856 | MADILL Dale | 34.4834.48 | 163.5 |
| 23 | 19 | 66432 | FRIESEN Jared | 34.5534.55 | 165.82 |
| 24 | 31 | 71407 | DEAN Matthew | 34.934.9 | 177.43 |
| 25 | 25 | 66392 | BOUTCHER Alex | 35.0535.05 | 182.4 |
| 26 | 23 | 75978 | ROBINSON Nicholas | 35.6135.61 | 200.97 |
| 27 | 18 | 72166 | HORNER Andreas | 35.7935.79 | 206.94 |
| 28 | 42 | 81668 | NERO Gabriel | 35.9735.97 | 212.91 |
| 29 | 28 | 72825 | ENGEL Joshua | 36.0236.02 | 214.57 |
| 30 | 27 | 66441 | GRYCKO Carter | 36.1436.14 | 218.55 |
| 31 | 29 | 75979 | ROBINSON Scott | 36.2136.21 | 220.87 |
| 32 | 32 | 75990 | WOLF Chad | 37.4637.46 | 262.33 |
| 33 | 35 | 85903 | PLETZ Clay | 37.5337.53 | 264.65 |
| 34 | 45 | 75982 | SAUER Matthew | 38.6738.67 | 302.46 |
| 35 | 36 | 84591 | BRAY Nicolas | 39.0239.02 | 314.06 |
| 36 | 48 | 75992 | WOLF Sam | 39.9739.97 | 345.57 |
| 37 | 39 | 73277 | KRUK Danylo | 40.2140.21 | 353.53 |
| 38 | 34 | 74403 | BALKWILL Elliott | 41.6441.64 | 400.95 |
| 39 | 49 | 76963 | BERGH Carter | 42.0342.03 | 413.89 |
| 999 | 26 | 71523 | CUNNINGHAM Noah | 0 | |
| 999 | 30 | 66780 | PRALL Stephen | 0 | |
| 999 | 33 | 82306 | PLEWES Hayden | 0 | |
| 999 | 44 | 72045 | HEAVIN Connor | 0 | |
| 999 | 40 | 73460 | BOURGEOIS Ashton | 0 | |
| 999 | 22 | 79065 | WILMOT Colin | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.4
LIST USED: NAT1510_04_02_2015.TXT