NAT15.0309
NOD U-12 U-14 U-16 U-18 U20 Masters NOD U-12 U-14 U-16 U-18 U20 Masters
Mens 2 RUN SL on 3/29/2015
Timmins

Jury

TECHNICAL DELEGATE: M. Nielsen, (CAN)
CHIEF OF RACE: G. Chartrand, (CAN)
REFEREE: S. Duhan, (CAN)
CHIEF OF COURSE: R. Rusenstrom, (CAN)
START REF: R. Taylor, (CAN)
FINISH REF: P. Levesque, (CAN)
RACE ADMIN: K. Chisholm, (CAN)
CHIEF OF TIMING: D. Brain, (CAN)

Technical Data

START ELEV.: 405
FINISH ELEV.: 268
HOMOLOGATION:
APPLIED PENALTY: 239.41
CALC PENALTY: 239.41
F VALUE: 720
COURSE SETTER: G. Wall, (CAN)
# OF GATES: 51
START TIME: 10:00
WEATHER: OVERCAST
SNOW: PACKED/GROOMED
TEMP (start/finish): -8 / -1
START ELEV.: 405
FINISH ELEV.: 268
HOMOLOGATION:
APPLIED PENALTY: 239.41
CALC PENALTY: 239.41
F VALUE: 720
COURSE SETTER: J. Miller, (CAN)
# OF GATES: 41
START TIME: 10:00
WEATHER: OVERCAST
SNOW: PACKED/GROOMED
TEMP (start/finish): -8 / -1
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 60 71803 DUFF Sam 35.77 33.22 01:09.0 0
2 50 78865 YANTHA Jacob 37.8 35.14 01:12.9 41.22
3 88 84947 GUERTIN Joshua 40.51 36.4 01:16.9 82.66
4 62 71802 DUFF Alex 44.9 32.35 01:17.3 86.2
5 69 74474 ARMSTRONG Sebastien 42.56 39.42 01:22.0 135.57
6 51 79067 ARNOLD Callum 43.63 38.71 01:22.3 139.32
7 67 74700 CONLIFFE Andrew 42.66 39.91 01:22.6 141.72
8 63 78831 SOCRANSKY Jacob 44.3 40.42 01:24.7 164.16
9 74 76610 ZOHR Lucas 43.82 41.1 01:24.9 166.25
10 55 76793 NIGHSWANDER Dean 45.07 39.86 01:24.9 166.35
11 54 74335 HARTERRE Nicholas 45.89 42.39 01:28.3 201.32
12 70 74353 NIELSEN Joshua 46.18 42.11 01:28.3 201.42
13 59 74340 KOVALA Benjamin 48 44.33 01:32.3 243.58
14 76 74810 DREGER Benjamin 53.05 39.33 01:32.4 244.1
15 78 82334 TAYLOR Eli 49.54 45.41 01:35.0 270.93
16 66 76683 DOREY Luke 52.85 43.87 01:36.7 289.4
17 68 78399 CHISHOLM Cole 51.71 45.17 01:36.9 291.07
18 73 78420 DELLI QUADRI Mathieu 50.53 46.81 01:37.3 295.87
19 72 78832 SOCRANSKY Liam 56.67 40.99 01:37.7 299.21
20 75 78594 TAYLOR Jonah 52.88 46.88 01:39.8 321.12
21 83 79093 TYLER David 53.86 46.43 01:40.3 326.66
22 64 76768 MACMILLAN Dawson 58.76 42.03 01:40.8 331.87
23 79 78657 BEAUCHAMP Mathieu 01:00.7 42.1 01:42.8 353.16
24 77 78379 BRAIN Jamie 55.47 48.68 01:44.2 366.94
25 84 85877 HEARD Trent 57.36 49.52 01:46.9 395.43
26 82 78762 LALANDE Alexander 57.21 52 01:49.2 419.75
27 80 78400 CHISHOLM Drew 57.33 52.17 01:49.5 422.77
28 85 80590 KORCZAK James 01:05.0 56.5 02:01.5 548.43
999 61 78998 WILLIAMS Casey DNF 39.01 0
999 57 76756 LECK Trent DSQ - 7 37.13 0
999 53 78428 DIXON Koben DSQ - 33 DSQ - 33 0
999 81 78441 FAUBERT-ROY Caleb DSQ - 25 46.4 0
999 52 62071 NIGHSWANDER Dave 42.31 DNF 0
999 58 78103 YOO Simon 42.09 DNF 0
999 65 74323 DERRENBACKER Jack 43.89 DNF 0
999 71 80550 KEUNINCKX Aiden 43.88 DNF 0
999 56 76698 FITZGERALD Garrett 40.62 DSQ - 41 0

RESULTS GENERATED BY: Split Second Timing 6.4
LIST USED: NAT1517_27_03_2015.TXT