| TECHNICAL DELEGATE: | ALLEN J. (AOA) |
| CHIEF OF RACE: | MUNRO G. (AOA) |
| REFEREE: | VLAHOVIC L. (TSC) |
| CHIEF OF COURSE: | MUNRO C. (MAN) |
| START REF: | EVANS L. (MAN) |
| FINISH REF: | PRIEST K. (MAN) |
| RACE ADMIN: | RUTTERS K. (MAN) |
| CHIEF OF TIMING: | MANUEL G. (MAN) |
| START ELEV.: | 379 |
| FINISH ELEV.: | 270 |
| HOMOLOGATION: | 10/8/8917 |
| APPLIED PENALTY: | 395.42 |
| CALC PENALTY: | 395.42 |
| F VALUE: | 980 |
| COURSE SETTER: | ELLIS K. (MAN) |
| # OF GATES: | 23 |
| START TIME: | 9.3 |
| WEATHER: | COLD AND CLEAR |
| SNOW: | FIRM GROOMED |
| TEMP (start/finish): | -20 / -20 |
| START ELEV.: | 379 |
| FINISH ELEV.: | 270 |
| HOMOLOGATION: | 10/8/8917 |
| APPLIED PENALTY: | 395.42 |
| CALC PENALTY: | 395.42 |
| F VALUE: | 980 |
| COURSE SETTER: | VOGEL R. (MAN) |
| # OF GATES: | 23 |
| START TIME: | 9.3 |
| WEATHER: | COLD AND CLEAR |
| SNOW: | FIRM GROOMED |
| TEMP (start/finish): | -20 / -20 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 70 | 81559 | GREEN Lazlo | 32.1732.17 | 31.1231.12 | 01:03.301:03.3 | 0 |
| 2 | 75 | 77215 | HYLAND Zach | 32.4932.49 | 31.231.2 | 01:03.701:03.7 | 6.19 |
| 3 | 68 | 76744 | KALINS William | 32.8832.88 | 31.2931.29 | 01:04.201:04.2 | 13.63 |
| 4 | 69 | 75237 | LORIMER Hank | 33.1433.14 | 31.331.3 | 01:04.401:04.4 | 17.81 |
| 5 | 77 | 75872 | WALTERS Aidan | 33.0633.06 | 31.731.7 | 01:04.801:04.8 | 22.76 |
| 6 | 67 | 74920 | GERMAN Jack | 33.133.1 | 31.831.8 | 01:04.901:04.9 | 24.93 |
| 7 | 79 | 74810 | DREGER Benjamin | 32.9932.99 | 32.0132.01 | 01:05.001:05.0 | 26.48 |
| 8 | 89 | 74474 | ARMSTRONG Sebastien | 33.3833.38 | 31.7931.79 | 01:05.201:05.2 | 29.11 |
| 9 | 63 | 77551 | MCKEOWN Ryan | 33.2733.27 | 32.2232.22 | 01:05.501:05.5 | 34.07 |
| 10 | 64 | 77223 | KENDELL Andrew | 33.5133.51 | 32.532.5 | 01:06.001:06.0 | 42.12 |
| 11 | 85 | 75683 | SILLS SCHVARCZ Cameron | 34.1234.12 | 32.6332.63 | 01:06.801:06.8 | 53.58 |
| 12 | 92 | 74718 | CORRY William | 33.9733.97 | 32.9232.92 | 01:06.901:06.9 | 55.74 |
| 13 | 88 | 81771 | HICKEY Liam | 34.4334.43 | 32.5432.54 | 01:07.001:07.0 | 56.98 |
| 14 | 81 | 75305 | MCCANNELL Alex | 34.0534.05 | 32.9732.97 | 01:07.001:07.0 | 57.76 |
| 14 | 65 | 74700 | CONLIFFE Andrew | 34.1634.16 | 32.8632.86 | 01:07.001:07.0 | 57.76 |
| 16 | 73 | 75749 | STONE Will | 34.3834.38 | 32.7932.79 | 01:07.201:07.2 | 60.08 |
| 17 | 80 | 77350 | SAVARD Charles | 34.4834.48 | 32.9932.99 | 01:07.501:07.5 | 64.72 |
| 18 | 93 | 78369 | BLAKELEY Grant | 35.0835.08 | 32.4232.42 | 01:07.501:07.5 | 65.19 |
| 19 | 90 | 77207 | HOLLINGER Jake | 35.0835.08 | 32.5132.51 | 01:07.601:07.6 | 66.58 |
| 20 | 91 | 75387 | MORDEN Russell | 34.4234.42 | 33.2533.25 | 01:07.701:07.7 | 67.82 |
| 21 | 96 | 77117 | BULAU Kiefer | 35.5835.58 | 32.9532.95 | 01:08.501:08.5 | 81.14 |
| 22 | 78 | 75002 | HARRIS Stephen | 35.0135.01 | 33.6933.69 | 01:08.701:08.7 | 83.77 |
| 23 | 98 | 77421 | WIGINTON James | 34.7834.78 | 34.0634.06 | 01:08.801:08.8 | 85.94 |
| 24 | 94 | 77466 | CROWDER Sam | 35.1935.19 | 33.7433.74 | 01:08.901:08.9 | 87.33 |
| 25 | 61 | 76156 | KENNEDY Hunter | 35.6535.65 | 33.533.5 | 01:09.101:09.1 | 90.74 |
| 26 | 99 | 75489 | OLDLAND Quinn | 36.1736.17 | 33.6533.65 | 01:09.801:09.8 | 101.11 |
| 27 | 84 | 78994 | SIMPSON Owen | 35.5635.56 | 34.3334.33 | 01:09.901:09.9 | 102.2 |
| 28 | 82 | 74558 | BOGGIA Riley | 35.7235.72 | 34.2934.29 | 01:10.001:10.0 | 104.05 |
| 29 | 76 | 77316 | PARK Jack | 35.1735.17 | 3535 | 01:10.201:10.2 | 106.53 |
| 30 | 95 | 75606 | ROBINSON Nicholas | 35.9235.92 | 34.4334.43 | 01:10.401:10.4 | 109.32 |
| 31 | 110 | 75860 | VON TEICHMAN Connor | 35.7835.78 | 34.8134.81 | 01:10.601:10.6 | 113.04 |
| 32 | 87 | 74826 | EAKINS Aidan | 36.4236.42 | 34.3734.37 | 01:10.801:10.8 | 116.13 |
| 33 | 103 | 74485 | BAILEY David | 36.1436.14 | 34.6934.69 | 01:10.801:10.8 | 116.75 |
| 34 | 107 | 80923 | BOWER Dylan | 36.1836.18 | 34.7734.77 | 01:11.001:11.0 | 118.61 |
| 35 | 100 | 77110 | BRADY Padraigh | 37.1537.15 | 35.3735.37 | 01:12.501:12.5 | 142.92 |
| 36 | 97 | 76845 | VASQUEZ MAYES Jonathan | 36.6736.67 | 36.7236.72 | 01:13.401:13.4 | 156.39 |
| 37 | 105 | 78999 | WORGAN Ian | 38.0438.04 | 35.9435.94 | 01:14.001:14.0 | 165.53 |
| 38 | 109 | 80377 | BALDWIN Spencer | 38.0338.03 | 36.3436.34 | 01:14.401:14.4 | 171.57 |
| 39 | 86 | 78441 | FAUBERT-ROY Caleb | 38.3838.38 | 36.7136.71 | 01:15.101:15.1 | 182.71 |
| 40 | 106 | 77363 | STARBUCK Jaxon | 40.3340.33 | 38.1938.19 | 01:18.501:18.5 | 235.83 |
| 41 | 102 | 76758 | LETHEREN Kyle | 40.2140.21 | 38.7638.76 | 01:19.001:19.0 | 242.79 |
| 42 | 108 | 78275 | DODDS Julian | 43.343.3 | 40.9340.93 | 01:24.201:24.2 | 324.24 |
| 999 | 71 | 74438 | ADELMAN Micah | DNSDNS | DNSDNS | 0 | |
| 999 | 72 | 76747 | KERR Dylan | DNSDNS | DNSDNS | 0 | |
| 999 | 83 | 78183 | LEE Justin | DNSDNS | DNSDNS | 0 | |
| 999 | 62 | 81000 | BRATTY Miklane | DNFDNF | DNSDNS | 0 | |
| 999 | 66 | 75885 | WEAMES Parker | DNFDNF | DNSDNS | 0 | |
| 999 | 74 | 77404 | VELJOVIC Luka | DSQ - 4DSQ - 4 | DNSDNS | 0 | |
| 999 | 101 | 77231 | KOVICH Liam | 35.335.3 | DNFDNF | 0 | |
| 999 | 104 | 77245 | LEMON Fraser | 34.1734.17 | DNFDNF | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Consulting Ltd. 6/15/2001
LIST USED: 1512