| TECHNICAL DELEGATE: | Bruce TWIBLE, (CAN) |
| CHIEF OF RACE: | Jeff JONES, (TSC) |
| REFEREE: | Joel MEIER, (TSC) |
| CHIEF OF COURSE: | Patrick ANGUS, (TSC) |
| START REF: | Mary FERGUSON, (TSC) |
| FINISH REF: | Tom KOCHUTA, (TSC) |
| RACE ADMIN: | Nathalene HAGAR, (TSC) |
| CHIEF OF TIMING: | Nathalene HAGAR, (TSC) |
| START ELEV.: | 415 |
| FINISH ELEV.: | 245 |
| HOMOLOGATION: | 10605/10/12 |
| APPLIED PENALTY: | 316.84 |
| CALC PENALTY: | 316.84 |
| F VALUE: | 980 |
| COURSE SETTER: | Larry LEGEAR, (TSC) |
| # OF GATES: | 0 |
| START TIME: | 10:15 |
| WEATHER: | variable |
| SNOW: | spring |
| TEMP (start/finish): | 4 / 4 |
| START ELEV.: | 415 |
| FINISH ELEV.: | 245 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 316.84 |
| CALC PENALTY: | 316.84 |
| F VALUE: | 980 |
| COURSE SETTER: | Marcus VOGEL, (DG)) |
| # OF GATES: | 0 |
| START TIME: | 10:15 |
| WEATHER: | variable |
| SNOW: | spring |
| TEMP (start/finish): | 4 / 4 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 62 | 77528 | VIBERT Macleod | 39.7339.73 | 42.3642.36 | 01:22.101:22.1 | 0 |
| 2 | 57 | 76747 | KERR Dylan | 40.5340.53 | 42.442.4 | 01:22.901:22.9 | 10.03 |
| 3 | 63 | 75879 | WARD Evan | 40.740.7 | 43.0943.09 | 01:23.801:23.8 | 20.29 |
| 4 | 58 | 75237 | LORIMER Hank | 41.0941.09 | 43.2743.27 | 01:24.401:24.4 | 27.1 |
| 5 | 69 | 75309 | MCCORMACK Callum | 41.1741.17 | 44.0544.05 | 01:25.201:25.2 | 37.37 |
| 6 | 61 | 77215 | HYLAND Zach | 42.7342.73 | 43.0843.08 | 01:25.801:25.8 | 44.41 |
| 7 | 71 | 74474 | ARMSTRONG Sebastien | 41.9441.94 | 4444 | 01:25.901:25.9 | 45.96 |
| 8 | 60 | 81559 | GREEN Lazlo | 42.4542.45 | 43.543.5 | 01:26.001:26.0 | 46.08 |
| 9 | 51 | 76498 | TRUSLER Joseph | 42.1942.19 | 43.7743.77 | 01:26.001:26.0 | 46.2 |
| 10 | 81 | 76744 | KALINS William | 42.5242.52 | 43.5243.52 | 01:26.001:26.0 | 47.16 |
| 11 | 54 | 77506 | METZGER Mathias | 42.2342.23 | 43.8543.85 | 01:26.101:26.1 | 47.63 |
| 12 | 64 | 74647 | CANTONI George | 42.3142.31 | 44.0144.01 | 01:26.301:26.3 | 50.5 |
| 13 | 65 | 75942 | WOOD Mackenzie | 42.0142.01 | 44.6244.62 | 01:26.601:26.6 | 54.2 |
| 14 | 59 | 77404 | VELJOVIC Luka | 42.5342.53 | 44.7444.74 | 01:27.301:27.3 | 61.84 |
| 15 | 52 | 74644 | CANAVAN Hayden | 43.0643.06 | 44.4344.43 | 01:27.501:27.5 | 64.47 |
| 16 | 79 | 75305 | MCCANNELL Alex | 43.3443.34 | 44.2844.28 | 01:27.601:27.6 | 66.02 |
| 17 | 67 | 74992 | HANSON Griffen | 44.1344.13 | 43.5143.51 | 01:27.601:27.6 | 66.26 |
| 18 | 72 | 74805 | DOUGLAS Jack | 43.843.8 | 44.5844.58 | 01:28.401:28.4 | 75.09 |
| 19 | 56 | 76678 | CURRIE Wyatt | 43.9743.97 | 44.6244.62 | 01:28.601:28.6 | 77.6 |
| 20 | 85 | 75145 | KENDALL Matthew | 44.4344.43 | 44.4644.46 | 01:28.901:28.9 | 81.18 |
| 21 | 66 | 76865 | YEIGH Jake | 44.2844.28 | 44.7244.72 | 01:29.001:29.0 | 82.49 |
| 22 | 89 | 78737 | HENDERSON Lucas | 44.244.2 | 45.0945.09 | 01:29.301:29.3 | 85.95 |
| 23 | 53 | 80987 | NISSEN Cullen | 45.7345.73 | 43.5743.57 | 01:29.301:29.3 | 86.07 |
| 24 | 86 | 76461 | DYER Matthew | 45.3645.36 | 44.544.5 | 01:29.901:29.9 | 92.76 |
| 25 | 88 | 75885 | WEAMES Parker | 44.244.2 | 46.0646.06 | 01:30.301:30.3 | 97.53 |
| 26 | 74 | 75872 | WALTERS Aidan | 45.4845.48 | 45.0845.08 | 01:30.601:30.6 | 101.12 |
| 27 | 83 | 75387 | MORDEN Russell | 45.245.2 | 45.5245.52 | 01:30.701:30.7 | 103.03 |
| 28 | 93 | 75257 | MACDONALD Liam | 45.1845.18 | 45.7345.73 | 01:30.901:30.9 | 105.29 |
| 29 | 75 | 77531 | YOUNG Samuel | 45.5445.54 | 45.5545.55 | 01:31.101:31.1 | 107.44 |
| 30 | 98 | 75190 | LACEY Jack | 45.2145.21 | 46.2646.26 | 01:31.501:31.5 | 111.98 |
| 31 | 76 | 75935 | WOLF Alexander | 45.4245.42 | 46.3446.34 | 01:31.801:31.8 | 115.44 |
| 32 | 77 | 74700 | CONLIFFE Andrew | 45.7845.78 | 46.2346.23 | 01:32.001:32.0 | 118.43 |
| 33 | 99 | 75454 | NIRO Caleb | 45.8645.86 | 46.3246.32 | 01:32.201:32.2 | 120.46 |
| 34 | 87 | 77117 | BULAU Kiefer | 45.5545.55 | 47.1147.11 | 01:32.701:32.7 | 126.19 |
| 35 | 68 | 78836 | SUDOMERICKY Lukas | 48.348.3 | 45.1645.16 | 01:33.501:33.5 | 135.74 |
| 36 | 78 | 77223 | KENDELL Andrew | 44.6944.69 | 48.9648.96 | 01:33.701:33.7 | 138 |
| 37 | 91 | 74558 | BOGGIA Riley | 46.1546.15 | 47.8747.87 | 01:34.001:34.0 | 142.42 |
| 38 | 90 | 78738 | HENDERSON Ryan | 47.7747.77 | 47.8947.89 | 01:35.701:35.7 | 162 |
| 39 | 92 | 76655 | BARRINGER Ben | 47.5847.58 | 48.8148.81 | 01:36.401:36.4 | 170.72 |
| 40 | 80 | 77468 | DENIS Sasha | 48.2848.28 | 48.4648.46 | 01:36.701:36.7 | 174.89 |
| 41 | 84 | 77125 | CARUSONE Elliot | 48.3548.35 | 49.9549.95 | 01:38.301:38.3 | 193.52 |
| 42 | 94 | 84721 | OSBORNE Richard | 5050 | 48.9148.91 | 01:38.901:38.9 | 200.8 |
| 999 | 95 | 75241 | LOSSIUS Anders | DNFDNF | 46.1646.16 | 0 | |
| 999 | 97 | 74822 | DURNFORD Jaden | DNFDNF | 48.6848.68 | 0 | |
| 999 | 96 | 78723 | GILDAY James | DSQ - 0DSQ - 0 | 47.3647.36 | 0 | |
| 999 | 55 | 75688 | SKINNER Jeffrey | 40.5940.59 | DNFDNF | 0 | |
| 999 | 70 | 75323 | MCFARLANE Owen | 42.9342.93 | DNFDNF | 0 | |
| 999 | 73 | 66214 | WOOLSTENCROFT Cadan | 51.6351.63 | DNFDNF | 0 | |
| 999 | 82 | 78703 | DOWD Campbell | 46.4346.43 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.4
LIST USED: NAT1516_19_03_2015.TXT