| TECHNICAL DELEGATE: | HAGERMAN A. (CAN) |
| CHIEF OF RACE: | MANNING J. (ALP) |
| REFEREE: | ELLIS K. (MAN) |
| CHIEF OF COURSE: | DOUTRE A. (ALP) |
| START REF: | SKORSKA M. (ALP) |
| FINISH REF: | ZAUGG T. (ALP) |
| RACE ADMIN: | MACKLE A. (ALP) |
| CHIEF OF TIMING: | WALSH J. (ALP) |
| START ELEV.: | 395 |
| FINISH ELEV.: | 265 |
| HOMOLOGATION: | 11678/03/15 |
| APPLIED PENALTY: | 194.44 |
| CALC PENALTY: | 194.44 |
| F VALUE: | 720 |
| COURSE SETTER: | KEIRSTEAD R. (ALP) |
| # OF GATES: | 60 |
| START TIME: | 10.05 |
| WEATHER: | PARTLY CLOUDY |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -9 / -7 |
| START ELEV.: | 395 |
| FINISH ELEV.: | 265 |
| HOMOLOGATION: | 11678/03/15 |
| APPLIED PENALTY: | 194.44 |
| CALC PENALTY: | 194.44 |
| F VALUE: | 720 |
| COURSE SETTER: | HARTMAN K. (CRA) |
| # OF GATES: | 59 |
| START TIME: | 10.05 |
| WEATHER: | PARTLY CLOUDY |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -9 / -7 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 74569 | BORIGHT Andrew | 49.5849.58 | 53.4353.43 | 01:43.001:43.0 | 0 |
| 2 | 4 | 67586 | KONSTANTINOVSKI Yarik | 51.4451.44 | 53.1653.16 | 01:44.601:44.6 | 11.11 |
| 3 | 6 | 78346 | TURNBULL Aidan | 50.9650.96 | 54.5754.57 | 01:45.501:45.5 | 17.61 |
| 4 | 5 | 75272 | MAINGUY Devin | 51.7251.72 | 54.2654.26 | 01:46.001:46.0 | 20.76 |
| 5 | 3 | 76167 | LOMAX Cam | 50.0950.09 | 58.3258.32 | 01:48.401:48.4 | 37.74 |
| 6 | 2 | 73927 | MCCONVILLE Liam | 52.8352.83 | 57.0157.01 | 01:49.801:49.8 | 47.74 |
| 7 | 12 | 78345 | STRUTHERS Norman | 55.1955.19 | 55.1955.19 | 01:50.401:50.4 | 51.51 |
| 8 | 1 | 76576 | SMITH Thomas | 58.8758.87 | 52.9952.99 | 01:51.901:51.9 | 61.86 |
| 9 | 7 | 75949 | WOOLSTENCROFT Bryn | 55.4855.48 | 57.3457.34 | 01:52.801:52.8 | 68.57 |
| 10 | 8 | 77378 | TAYLOR Joshua | 57.5457.54 | 57.257.2 | 01:54.701:54.7 | 81.99 |
| 11 | 22 | 75130 | KAPPELE Reid | 56.0356.03 | 59.3559.35 | 01:55.401:55.4 | 86.46 |
| 12 | 13 | 74464 | APPELBE Hunter | 57.8857.88 | 58.2558.25 | 01:56.101:56.1 | 91.7 |
| 13 | 19 | 76698 | FITZGERALD Garrett | 01:02.301:02.3 | 54.9154.91 | 01:57.201:57.2 | 99.11 |
| 14 | 18 | 77344 | ROUSE Parker | 57.2357.23 | 01:00.001:00.0 | 01:57.201:57.2 | 99.46 |
| 15 | 21 | 75610 | ROCKANDEL Nicholas | 58.0258.02 | 01:00.701:00.7 | 01:58.701:58.7 | 109.53 |
| 16 | 25 | 82074 | HILLOCK Stephenson | 58.5158.51 | 01:01.701:01.7 | 02:00.202:00.2 | 120.22 |
| 17 | 45 | 75241 | LOSSIUS Anders | 01:00.901:00.9 | 59.759.7 | 02:00.602:00.6 | 123.09 |
| 18 | 48 | 76498 | TRUSLER Joseph | 59.4559.45 | 01:01.201:01.2 | 02:00.702:00.7 | 123.58 |
| 19 | 31 | 75851 | VEER Luke | 01:00.701:00.7 | 01:03.001:03.0 | 02:03.702:03.7 | 144.48 |
| 20 | 33 | 74463 | APPELBE Dillon | 01:01.401:01.4 | 01:03.201:03.2 | 02:04.602:04.6 | 150.63 |
| 21 | 52 | 74662 | CHALMERS Brett | 01:02.101:02.1 | 01:03.001:03.0 | 02:05.202:05.2 | 154.89 |
| 22 | 30 | 74466 | ARDILL Matthew | 01:00.901:00.9 | 01:04.501:04.5 | 02:05.402:05.4 | 156.5 |
| 23 | 10 | 75093 | HUSSEY Kieran | 54.0154.01 | 01:11.401:11.4 | 02:05.502:05.5 | 156.85 |
| 24 | 55 | 75162 | KINOSHITA David | 01:05.501:05.5 | 01:00.101:00.1 | 02:05.602:05.6 | 158.24 |
| 25 | 26 | 77130 | CHARENDOFF Zach | 01:02.301:02.3 | 01:04.301:04.3 | 02:06.602:06.6 | 164.68 |
| 26 | 40 | 77125 | CARUSONE Elliot | 01:03.401:03.4 | 01:04.301:04.3 | 02:07.702:07.7 | 172.36 |
| 27 | 17 | 76768 | MACMILLAN Dawson | 01:03.801:03.8 | 01:07.101:07.1 | 02:10.902:10.9 | 195.08 |
| 28 | 35 | 75701 | SMITH Iain | 01:04.201:04.2 | 01:08.901:08.9 | 02:13.102:13.1 | 209.97 |
| 29 | 38 | 74660 | CASWELL Conor | 01:05.901:05.9 | 01:07.301:07.3 | 02:13.202:13.2 | 211.09 |
| 30 | 29 | 78115 | GIGNAC Eloi | 01:01.901:01.9 | 01:12.301:12.3 | 02:14.302:14.3 | 218.5 |
| 31 | 53 | 77472 | FOWLER Henry | 01:08.301:08.3 | 01:08.801:08.8 | 02:17.102:17.1 | 238.49 |
| 32 | 43 | 77421 | WIGINTON James | 01:07.601:07.6 | 01:10.001:10.0 | 02:17.602:17.6 | 241.56 |
| 33 | 42 | 75232 | LOBB-MACDONALD Logan | 01:11.501:11.5 | 01:14.701:14.7 | 02:26.202:26.2 | 302.09 |
| 34 | 54 | 86688 | BENNETT Nicholas | 01:12.701:12.7 | 01:13.601:13.6 | 02:26.402:26.4 | 303.14 |
| 35 | 50 | 81840 | REINISH James | 01:16.901:16.9 | 01:19.801:19.8 | 02:36.702:36.7 | 375.27 |
| 999 | 23 | 77325 | POLIDORO Tyler | DNSDNS | DNSDNS | 0 | |
| 999 | 14 | 75195 | LANGHORNE Patrick | DNFDNF | DNSDNS | 0 | |
| 999 | 15 | 75959 | YOUNG Spencer | DNFDNF | DNSDNS | 0 | |
| 999 | 16 | 73926 | HENRY Duncan | DNFDNF | DNSDNS | 0 | |
| 999 | 20 | 74621 | BURNES Matthew | DNFDNF | DNSDNS | 0 | |
| 999 | 24 | 80997 | LATIMER Taylor | DNFDNF | DNSDNS | 0 | |
| 999 | 37 | 75775 | TAWASTSTJERNA D'Arcy | DNFDNF | DNSDNS | 0 | |
| 999 | 44 | 75531 | PICKERSGILL Sam | DNFDNF | DNSDNS | 0 | |
| 999 | 47 | 81168 | MILNE Macgregor | DNFDNF | DNSDNS | 0 | |
| 999 | 39 | 75027 | HEISZ Noah | DSQ - 21DSQ - 21 | DNSDNS | 0 | |
| 999 | 51 | 75026 | HEISZ Emmitt | DSQ - 42DSQ - 42 | DNSDNS | 0 | |
| 999 | 9 | 77090 | ASH Robbie | 55.9355.93 | DNFDNF | 0 | |
| 999 | 27 | 75201 | LATIMER Charles | 59.2759.27 | DNFDNF | 0 | |
| 999 | 32 | 78703 | DOWD Campbell | 62.1662.16 | DNFDNF | 0 | |
| 999 | 36 | 78369 | BLAKELEY Grant | 62.7162.71 | DNFDNF | 0 | |
| 999 | 41 | 82100 | REID Nick | 64.0464.04 | DNFDNF | 0 | |
| 999 | 49 | 77303 | NEWALL James | 63.4863.48 | DNFDNF | 0 | |
| 999 | 28 | 66214 | WOOLSTENCROFT Cadan | 65.6365.63 | DSQ - 20DSQ - 20 | 0 | |
| 999 | 34 | 78695 | DAHMS Evan | 68.2668.26 | DSQ - 32DSQ - 32 | 0 | |
| 999 | 46 | 75860 | VON TEICHMAN Connor | 66.2266.22 | DSQ - 17DSQ - 17 | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Consulting Ltd. 6/15/2002
LIST USED: 1516