NAT15.5152
Course U16 - Estrie - (Banque Laurentienne)
Mens 2 RUN GS on 1/17/2015
Bromont

Jury

TECHNICAL DELEGATE: A.BEAULIEU (ORF)
CHIEF OF RACE: D.PARADIS (BRO)
REFEREE: SIMARD STEPHANIE (ORF)
CHIEF OF COURSE: ?.BRUNELLE (BRO)
START REF: S.OHRT (BRO)
FINISH REF: ?.L?VEILL? (BRO)
RACE ADMIN: C.CHOUINARD (BRO)
CHIEF OF TIMING: D.PARROT (BRO)

Technical Data

START ELEV.: 480
FINISH ELEV.: 235
HOMOLOGATION:
APPLIED PENALTY: 282.16
CALC PENALTY: 282.16
F VALUE: 980
COURSE SETTER: DAOUST J. (EEA)
# OF GATES: 35
START TIME: 9:30
WEATHER: COLD
SNOW: HARD PACK
TEMP (start/finish): -30 / -26
START ELEV.: 480
FINISH ELEV.: 235
HOMOLOGATION:
APPLIED PENALTY: 282.16
CALC PENALTY: 282.16
F VALUE: 980
COURSE SETTER: GIURE (SUT)
# OF GATES: 36
START TIME: 9:30
WEATHER: COLD
SNOW: HARD PACK
TEMP (start/finish): -30 / -26
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 36 84926 COLAS Anne-Sophie 53.11 54.79 01:47.9 0
2 9 79766 TREMBLAY Maxime 52.74 56.22 01:49.0 9.63
3 11 79793 MORIN Eve-Marie 53.37 56.15 01:49.5 14.71
4 28 84920 CARDINAL Frederique 54.13 56.5 01:50.6 24.8
5 8 79846 GOULET Corinne 54.13 56.53 01:50.7 25.07
6 1 79803 TRUDEAU Rebecca 55 57.01 01:52.0 37.33
7 3 79906 JUTRAS Camille 54.46 57.69 01:52.1 38.6
8 31 85023 PARIZEAU-HAMEL Camille 55.37 56.98 01:52.4 40.42
9 41 85051 VINCENT Jeanne 55.21 57.53 01:52.7 43.96
10 12 79881 GRENIER Marika 55.12 57.68 01:52.8 44.5
11 2 79677 FORTIN Camille 56.11 57.64 01:53.8 53.13
12 15 79786 LABRIE Beatrice 56.56 57.44 01:54.0 55.4
13 26 84979 JUTRAS Charlie 56.96 57.73 01:54.7 61.67
14 13 79804 POIRIER Heidi 56.59 58.34 01:54.9 63.85
15 18 79813 PAQUET Charlotte 56.57 59.47 01:56.0 73.93
16 6 79831 CARON Victoria 56.6 59.93 01:56.5 78.38
17 38 79847 LEVEILLE Emilie 57.77 58.86 01:56.6 79.29
18 43 84597 LANCTOT Anne Sophie 57.62 59.71 01:57.3 85.65
19 5 79857 BISSONNETTE Claudia 58.04 59.32 01:57.4 85.92
19 17 79746 SIMONEAU Adele 58.49 58.87 01:57.4 85.92
21 4 79785 BEAUDRY Emma 58.65 59.37 01:58.0 91.91
22 16 79918 BRIDER Melanie 59.18 59.59 01:58.8 98.73
23 7 79792 FAUCHER Juliette 59.42 01:00.6 02:00.0 110.17
24 20 84906 ALLARD Charlotte 59.59 01:00.7 02:00.3 112.9
25 35 85037 ST-MICHEL Lausanne 01:00.8 01:00.5 02:01.4 122.43
26 25 85035 ROY Charlotte 59.63 01:01.8 02:01.4 122.61
27 32 84912 BOISVERT Sandrine 01:01.7 01:03.0 02:04.7 152.95
28 39 84655 DEPELTEAU Emilie 01:04.0 01:07.2 02:11.2 211.35
999 10 79781 ROY Frederique DNS DNS 0
999 14 79698 BEYRIES Charlotte DNS DNS 0
999 19 79693 PERRING Sophia DNS DNS 0
999 34 79870 JANVIER Aela DNS DNS 0
999 23 85048 VARIN Charlotte DNS DNS 0
999 42 85036 POITRAS Frederique DNF 01:03.5 0
999 33 84972 GUEVREMONT Amelia DNF 54.71 0
999 30 84907 BEAUCHAMP Caroline DNF 54.24 0
999 29 85032 RENAUD Mathilde DNF 58.44 0
999 24 84624 ST-ARMAUD Justine- Gaelle DNF 01:01.1 0
999 40 84612 LEGAULT Cassandre 57.25 DNF 0
999 37 84598 LAPLANTE Veronique 57.27 DNF 0
999 21 85025 PELOQUIN Josephine 57.68 DNF 0
999 22 85020 OHRT-DUBUC Lola 56.77 DSQ - 28 0

RESULTS GENERATED BY: Split Second Timing 6.4
LIST USED: NAT1507_15_01_2015.TXT