NAT15.5174
Course-U16-Skibec
Mens 2 RUN GS on 1/11/2015
Mont-Ste-Anne

Jury

TECHNICAL DELEGATE: BOULANGER F. (CAN)
CHIEF OF RACE: LAVOIE V. (CAN)
REFEREE: MARQUIS N. (CAN)
CHIEF OF COURSE: CORMIER R. (CAN)
START REF: PATRY Y. (CAN)
FINISH REF: NADEAU L. (CAN)
RACE ADMIN: SIMARD MA. (CAN)
CHIEF OF TIMING: LEMELIN F. (CAN)

Technical Data

START ELEV.: 787
FINISH ELEV.: 575
HOMOLOGATION:
APPLIED PENALTY: 332.14
CALC PENALTY: 332.14
F VALUE: 980
COURSE SETTER: BEAULIEU W. (CAN)
# OF GATES: 32
START TIME: 9:45
WEATHER: ENSOLEILLE
SNOW: FRAICHE DAMMEE
TEMP (start/finish): -18 / -20
START ELEV.: 787
FINISH ELEV.: 575
HOMOLOGATION:
APPLIED PENALTY: 332.14
CALC PENALTY: 332.14
F VALUE: 980
COURSE SETTER: HERISSET A. (CAN)
# OF GATES: 31
START TIME: 9:45
WEATHER: ENSOLEILLE
SNOW: FRAICHE DAMMEE
TEMP (start/finish): -18 / -20
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 2 79775 CLEMENT Justine 43.47 49.64 01:33.1 0
2 23 84961 FAUCHER Dorothee 44.11 49.3 01:33.4 3.16
3 10 79748 FORTIN Roxanne 43.88 49.87 01:33.8 6.74
4 11 79708 ROBITAILLE Sophia 44.5 49.55 01:34.1 9.89
5 28 84935 DELISLE Juliette 45.3 50.1 01:35.4 24.1
6 3 81040 MERCIER Audrey-Anne 44.77 50.74 01:35.5 25.26
7 22 85699 LABRIE Dylane 45.53 50.15 01:35.7 27.05
8 26 85695 LAROSE GINGRAS Mireille 45.71 50.1 01:35.8 28.42
9 27 85708 PEPIN Erika 45.49 50.37 01:35.9 28.94
10 7 81610 BOUCHARD Rachel 46.06 49.94 01:36.0 30.42
11 14 85707 LAMONTAGNE Stephanie 45.34 51.17 01:36.5 35.79
12 1 79875 FRIGON Lea 45.75 51.18 01:36.9 40.21
13 20 85700 CHABOT-DEPATIE Juliette 46.55 52.08 01:38.6 58.1
14 24 81041 GUAY Juliette 47.16 51.57 01:38.7 59.15
15 4 79901 LECLERC Maxime 46.87 52.96 01:39.8 70.73
16 21 85716 LAQUERRE Marie-Eve 47.65 52.57 01:40.2 74.83
17 18 85715 TREMBLAY Stephanie 47.1 53.22 01:40.3 75.89
18 6 79834 FORTIER Samuelle-Jeanne 47.06 53.77 01:40.8 81.25
19 9 81038 PAQUET Gabrielle 47.35 53.82 01:41.2 84.83
20 15 85702 GRAVEL Clara 48.16 55.48 01:43.6 110.83
21 8 79917 LAROSE Frederique 51.36 57.21 01:48.6 162.72
22 16 85694 FILION Anne-Sophie 46.27 01:02.8 01:49.1 168.09
999 25 85698 METHOT Jessica DNS DNS 0
999 13 85709 THIVIERGE Catherine DNS DNS 0
999 12 85712 LOISEAU-DUBE Marianne DNS DNS 0
999 5 81611 COURTEMANCHE Laurie DNF 52.89 0
999 17 85692 CHENEVERT Marie-Kate 45.85 DNF 0
999 19 85703 LAVOIE Dahlia Rose 44.43 DSQ - 0 0

RESULTS GENERATED BY: Split Second Timing 6.4
LIST USED: NAT1506_08_01_2015.TXT