| TECHNICAL DELEGATE: | PERREAULT Y. (CAN) |
| CHIEF OF RACE: | SIMARD H. (CAN) |
| REFEREE: | CRAWFORD J. (CAN) |
| CHIEF OF COURSE: | NADEAU N. (CAN) |
| START REF: | MARTINEZ R. (CAN) |
| FINISH REF: | PICHETTE M. (CAN) |
| RACE ADMIN: | LANE N. (CAN) |
| CHIEF OF TIMING: | DENAULT L. (CAN) |
| START ELEV.: | 220 |
| FINISH ELEV.: | 60 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 244.13 |
| CALC PENALTY: | 244.13 |
| F VALUE: | 720 |
| COURSE SETTER: | BEZIL N. (CAN) |
| # OF GATES: | 48 |
| START TIME: | 8:50 |
| WEATHER: | NUAGEUX |
| SNOW: | DAMEE, DURCIE |
| TEMP (start/finish): | -1 / 3 |
| START ELEV.: | 220 |
| FINISH ELEV.: | 60 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 244.13 |
| CALC PENALTY: | 244.13 |
| F VALUE: | 720 |
| COURSE SETTER: | PELLETIER J.P. (CAN) |
| # OF GATES: | 47 |
| START TIME: | 8:50 |
| WEATHER: | NUAGEUX |
| SNOW: | DAMEE, DURCIE |
| TEMP (start/finish): | -1 / 3 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 84961 | FAUCHER Dorothee | 45.3545.35 | 43.943.9 | 01:29.201:29.2 | 0 |
| 2 | 6 | 85707 | LAMONTAGNE Stephanie | 46.2446.24 | 44.6444.64 | 01:30.901:30.9 | 13.15 |
| 3 | 1 | 84935 | DELISLE Juliette | 46.246.2 | 46.5246.52 | 01:32.701:32.7 | 27.99 |
| 4 | 7 | 85708 | PEPIN Erika | 47.5147.51 | 46.9546.95 | 01:34.501:34.5 | 42.03 |
| 5 | 9 | 81610 | BOUCHARD Rachel | 48.2848.28 | 46.3846.38 | 01:34.701:34.7 | 43.64 |
| 6 | 12 | 85699 | LABRIE Dylane | 49.449.4 | 46.546.5 | 01:35.901:35.9 | 53.65 |
| 7 | 20 | 85692 | CHENEVERT Marie-Kate | 48.6248.62 | 47.4847.48 | 01:36.101:36.1 | 55.26 |
| 8 | 5 | 79875 | FRIGON Lea | 48.8448.84 | 47.6647.66 | 01:36.501:36.5 | 58.49 |
| 9 | 11 | 79708 | ROBITAILLE Sophia | 49.9549.95 | 47.7247.72 | 01:37.701:37.7 | 67.93 |
| 10 | 8 | 85695 | LAROSE GINGRAS Mireille | 50.1250.12 | 48.6148.61 | 01:38.701:38.7 | 76.48 |
| 11 | 14 | 81611 | COURTEMANCHE Laurie | 50.7250.72 | 48.948.9 | 01:39.601:39.6 | 83.66 |
| 12 | 2 | 81041 | GUAY Juliette | 50.9550.95 | 49.9549.95 | 01:40.901:40.9 | 93.98 |
| 13 | 17 | 81040 | MERCIER Audrey-Anne | 54.0854.08 | 48.2148.21 | 01:42.301:42.3 | 105.2 |
| 14 | 15 | 85716 | LAQUERRE Marie-Eve | 51.5551.55 | 54.6954.69 | 01:46.201:46.2 | 137.06 |
| 15 | 16 | 81038 | PAQUET Gabrielle | 53.8153.81 | 52.5552.55 | 01:46.401:46.4 | 138.03 |
| 16 | 18 | 79834 | FORTIER Samuelle-Jeanne | 54.1254.12 | 52.4152.41 | 01:46.501:46.5 | 139.4 |
| 17 | 10 | 79901 | LECLERC Maxime | 50.3250.32 | 56.7456.74 | 01:47.101:47.1 | 143.68 |
| 18 | 19 | 85700 | CHABOT-DEPATIE Juliette | 5959 | 51.6951.69 | 01:50.701:50.7 | 172.96 |
| 19 | 22 | 79917 | LAROSE Frederique | 55.9955.99 | 55.9855.98 | 01:52.001:52.0 | 183.29 |
| 20 | 24 | 85709 | THIVIERGE Catherine | 58.3758.37 | 55.5755.57 | 01:53.901:53.9 | 199.18 |
| 21 | 26 | 85702 | GRAVEL Clara | 01:01.901:01.9 | 55.6955.69 | 01:57.601:57.6 | 228.54 |
| 999 | 21 | 85703 | LAVOIE Dahlia Rose | DNSDNS | DNSDNS | 0 | |
| 999 | 34 | 85698 | METHOT Jessica | DNSDNS | DNSDNS | 0 | |
| 999 | 31 | 85712 | LOISEAU-DUBE Marianne | DNSDNS | DNSDNS | 0 | |
| 999 | 25 | 85694 | FILION Anne-Sophie | DNFDNF | DSQ - 0DSQ - 0 | 0 | |
| 999 | 23 | 85715 | TREMBLAY Stephanie | DSQ - 44DSQ - 44 | DSQ - 44DSQ - 44 | 0 | |
| 999 | 4 | 79748 | FORTIN Roxanne | 45.3645.36 | DNFDNF | 0 | |
| 999 | 13 | 79775 | CLEMENT Justine | 47.6947.69 | DSQ - 5DSQ - 5 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.4
LIST USED: NAT1516_19_03_2015.TXT