| TECHNICAL DELEGATE: | MUNRO G. (MAN) |
| CHIEF OF RACE: | MUNRO C. (MAN) |
| REFEREE: | CLARKE J. (MAN) |
| CHIEF OF COURSE: | MUNRO C. (MAN) |
| START REF: | MUNRO C. (MAN) |
| FINISH REF: | MUNRO C. (MAN) |
| RACE ADMIN: | RUTTERS K. (MAN) |
| CHIEF OF TIMING: | MANUEL G. (MAN) |
| START ELEV.: | 368 |
| FINISH ELEV.: | 266 |
| HOMOLOGATION: | 4/7/8543 |
| APPLIED PENALTY: | 334.9 |
| CALC PENALTY: | 334.9 |
| F VALUE: | 980 |
| COURSE SETTER: | MUNRO C. (MAN) |
| # OF GATES: | 22 |
| START TIME: | 9.3 |
| WEATHER: | COLD OVERCAST |
| SNOW: | FIRM GROOMED |
| TEMP (start/finish): | -10 / -10 |
| START ELEV.: | 368 |
| FINISH ELEV.: | 266 |
| HOMOLOGATION: | 4/7/8543 |
| APPLIED PENALTY: | 334.9 |
| CALC PENALTY: | 334.9 |
| F VALUE: | 980 |
| COURSE SETTER: | MUNRO C. (MAN) |
| # OF GATES: | 22 |
| START TIME: | 9.3 |
| WEATHER: | COLD OVERCAST |
| SNOW: | FIRM GROOMED |
| TEMP (start/finish): | -10 / -10 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 62704 | GREAVES Meghan | 32.1632.16 | 31.5931.59 | 01:03.801:03.8 | 0 |
| 2 | 11 | 70520 | FENNINGER Victoria | 32.9432.94 | 33.1333.13 | 01:06.101:06.1 | 35.66 |
| 3 | 6 | 61627 | FURSEY Wendy | 34.9534.95 | 35.3635.36 | 01:10.301:10.3 | 100.84 |
| 4 | 5 | 82337 | ALLAN Shelley | 36.5936.59 | 36.6936.69 | 01:13.301:13.3 | 146.5 |
| 5 | 4 | 80464 | OBERC Margaret | 40.5340.53 | 40.3740.37 | 01:20.901:20.9 | 263.64 |
| 6 | 8 | 67362 | CHADWICK Sharon | 41.6941.69 | 40.8740.87 | 01:22.601:22.6 | 289.16 |
| 7 | 3 | 82239 | WALLACE Margrie | 41.9241.92 | 42.1942.19 | 01:24.101:24.1 | 312.99 |
| 8 | 1 | 37321 | DAVENPORT Doreen | 47.547.5 | 49.8549.85 | 01:37.401:37.4 | 516.52 |
| 999 | 2 | 73286 | CATER Katja | DNSDNS | DNSDNS | 0 | |
| 999 | 7 | 64179 | EAST Patti | DNSDNS | DNSDNS | 0 | |
| 999 | 9 | 73712 | SUNDBERG Hannele | DNSDNS | DNSDNS | 0 | |
| 999 | 10 | 67366 | GAUNT Shayna | DNSDNS | DNSDNS | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Consulting Ltd. 6/15/2001
LIST USED: 1511