NAT15.5200
SOD U14 Series SOD U14 Series
Mens 2 RUN SL on 2/7/2015
Beaver Valley Ski Club

Jury

TECHNICAL DELEGATE: KELLUM C. (AOA)
CHIEF OF RACE: MUIR E. (BV)
REFEREE: KERSTEAD R. (ALP)
CHIEF OF COURSE: VINCENT T. (BV)
START REF: DUNLOP B. (BV)
FINISH REF: DUNLOP G. (BV)
RACE ADMIN: WEBER J. (BV)
CHIEF OF TIMING: FEGAN D. (BV)

Technical Data

START ELEV.: 611
FINISH ELEV.: 466
HOMOLOGATION: N/A
APPLIED PENALTY: 410.3
CALC PENALTY: 410.3
F VALUE: 720
COURSE SETTER: HYNES T. (BV)
# OF GATES: 35
START TIME: 9.3
WEATHER: CLOUDY
SNOW: FRESH POWDER
TEMP (start/finish): -5 / -3
START ELEV.: 611
FINISH ELEV.: 466
HOMOLOGATION: N/A
APPLIED PENALTY: 410.3
CALC PENALTY: 410.3
F VALUE: 720
COURSE SETTER: GILLES W. (GP)
# OF GATES: 36
START TIME: 9.3
WEATHER: CLOUDY
SNOW: FRESH POWDER
TEMP (start/finish): -5 / -3
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 11 75779 TAYLOR Daisy 36.14 37.31 01:13.5 0
2 26 77462 CHARTON Emma 36.51 38.13 01:14.6 11.67
3 3 75355 METCALFE Jayden 37.81 38.36 01:16.2 26.66
4 2 75236 LOFT Rylie 37.65 38.8 01:16.5 29.41
5 8 75689 SKINNER Madeline 38.05 38.84 01:16.9 33.72
6 12 75546 POPADICH Jessica 38.3 38.86 01:17.2 36.37
7 45 74541 BIER Kennedy 38.94 38.26 01:17.2 36.76
8 29 75750 SULLIVAN Elizabeth 39 38.28 01:17.3 37.54
9 6 76059 CARRUTHERS Anna 38.1 39.3 01:17.4 38.72
10 13 77360 SMITH Kendra 38.49 39.24 01:17.7 41.96
11 22 76519 LOUCKS Mikaela 38.81 39.11 01:17.9 43.82
12 10 75533 PILLA Carlie 38.88 39.45 01:18.3 47.84
13 4 77426 WILLIAMSON Emma 38.8 39.56 01:18.4 48.13
14 21 74947 GOSSELIN Michaela 39.5 39.01 01:18.5 49.6
15 20 74523 BELISLE Abbey 39.15 39.95 01:19.1 55.38
16 23 77155 DINARDO Giulia 39.47 40 01:19.5 59.01
17 33 74807 DOUGLAS Swanee 40.01 39.66 01:19.7 60.97
18 40 75434 NELLA Melina 40.37 39.47 01:19.8 62.64
19 19 74931 GIGONE Isabella 39.91 40.39 01:20.3 67.15
20 24 75122 JORDAN Samantha 40.12 40.28 01:20.4 68.13
21 16 80989 DUFFIELD Ava 40.27 40.45 01:20.7 71.26
22 18 75571 RAYMOND Grace 40.92 40.1 01:21.0 74.21
23 30 75089 HUNTER Lauren 40.23 41.25 01:21.5 78.71
24 7 74652 CARSLEY Nicola 40.45 41.46 01:21.9 82.93
25 39 75552 PRENTICE Brianna 41.88 40.68 01:22.6 89.3
26 35 74601 BROOKS Cassidy 41.56 41.49 01:23.1 94.1
27 105 74602 BROOKS Samantha 42.55 41.07 01:23.6 99.69
28 17 76534 DANIS Montana 42.07 41.78 01:23.8 101.95
29 42 74981 GUY Olivia 41.71 42.24 01:23.9 102.93
30 5 76251 SMEE Charlotte 41.48 42.73 01:24.2 105.48
31 47 75524 PHELPS Alexandra 42.1 42.15 01:24.3 105.87
32 41 74481 ATKINSON Chelsea 42.76 41.97 01:24.7 110.57
33 63 77393 TUTT Emma 42.47 42.48 01:25.0 112.73
34 96 75260 MACDONELL Claire 42.74 42.34 01:25.1 114
35 34 75278 MANSOUR Alexa 42.67 43.51 01:26.2 124.79
36 54 78196 HARVEY-MCKEAN Taylor 44.24 42.44 01:26.7 129.69
37 25 74562 BOLAND Natalie 43.2 43.62 01:26.8 131.06
38 36 77296 MORSE Kathryn 43.19 43.65 01:26.8 131.26
39 67 77287 MEYEROWITZ Rachel 43.89 43.21 01:27.1 133.81
40 59 74509 BAWDEN Carolyn 43.65 43.8 01:27.5 137.24
41 68 75888 WEBBER Emiko 43.86 43.79 01:27.7 139.2
42 61 75823 TULCHINSKY Lia 43.8 44.04 01:27.8 141.06
43 53 77524 THOMPSON Sydney 43.96 44.37 01:28.3 145.86
44 37 76119 FOWLER Ryley 44.66 43.69 01:28.4 146.06
45 60 75826 TURNER Carly 44.16 44.44 01:28.6 148.51
46 48 75542 PLAXTON Brynn 44.26 44.42 01:28.7 149.29
47 44 74583 BRACKETT Lauren 44.64 44.24 01:28.9 151.25
48 70 77324 POLIDORO Madison 44.35 45.02 01:29.4 156.06
49 14 76794 NIGHSWANDER Jenny 43.75 45.82 01:29.6 158.02
50 56 75035 HICKEY Holly 45.48 44.41 01:29.9 161.15
51 55 75514 PEPPER Madelyn 44.89 45.46 01:30.4 165.66
52 57 77256 LONG Molly 45.57 45.01 01:30.6 167.92
53 73 77282 MCKINLAY Maya 45.51 45.14 01:30.6 168.6
54 51 75200 LASHLEY Adele 44.79 46.15 01:30.9 171.45
54 38 77424 WILLIAMS Madigan 44.09 46.85 01:30.9 171.45
56 46 75587 REMNANT Megan 45.56 45.48 01:31.0 172.43
57 76 75361 MILLER Andie 45.93 45.23 01:31.2 173.6
58 32 77349 SAVARD Catherine 45.26 45.98 01:31.2 174.39
59 64 77459 CAMPBELL Mary 44.89 46.97 01:31.9 180.47
60 89 78777 MARTENIUK Sydney 46.47 46.6 01:33.1 192.33
61 49 75738 STEWART Chelsea 45.47 47.62 01:33.1 192.52
62 69 75728 STARR Caitlin 46.53 46.88 01:33.4 195.66
63 101 76183 MCPHERSON Sarah 46.62 46.89 01:33.5 196.64
64 72 78558 SHIPTON Lauren 46.94 46.87 01:33.8 199.58
65 52 74979 GULOIEN Perry 46.82 47.63 01:34.5 205.85
66 104 76108 FILIATRAULT Elizabeth 47.4 47.09 01:34.5 206.25
67 78 77469 DRYDEN Emily 47.4 47.79 01:35.2 213.11
68 62 78191 SYROTA Kennedy 48.48 49.53 01:38.0 240.75
69 82 78739 HENRY Julia 48.33 50.05 01:38.4 244.38
70 43 78113 ELLWOOD Sophie 45.79 52.61 01:38.4 244.57
71 81 77295 MORRISON Mackenzie 48.92 49.88 01:38.8 248.5
72 80 75705 SMITH Vanessa 47.74 51.09 01:38.8 248.79
73 79 78252 GILLIES Sarah 48.62 50.4 01:39.0 250.65
74 65 77485 HYLTON Minnie 49.75 50.11 01:39.9 258.89
75 102 77197 GREEN Alyssa 51.53 51.28 01:42.8 287.8
76 87 77382 TAYLOR Miriam 51.27 51.58 01:42.9 288.2
77 77 78800 OSLER Hilary 50.89 52.81 01:43.7 296.53
78 98 74451 ALMA Catie 51.56 52.58 01:44.1 300.84
79 84 74911 GEDJA Sarah 51.79 52.47 01:44.3 302.02
80 83 75776 TAWASTSTJERNA Eve 52.37 53.56 01:45.9 318.39
81 92 84793 TANNER Nicole 52.22 53.86 01:46.1 319.86
82 103 78815 RODRIGUES Katherine 52.17 54.05 01:46.2 321.23
83 90 74977 GRUBER Emily 53.14 54.33 01:47.5 333.48
84 86 78740 HENRY Naomi 52.69 55.38 01:48.1 339.37
85 88 85649 BEVERIDGE Hannah 53.91 54.85 01:48.8 346.13
86 97 78802 PAWLICK Lola 53.99 55.04 01:49.0 348.78
87 95 74978 GRUBER Zoe 55.43 55.35 01:50.8 365.93
88 91 75773 TAMBAKIS Daphne 54.89 57.48 01:52.4 381.52
89 93 75480 O'CONNOR Mason 01:01.1 01:02.0 02:03.2 487.38
90 100 77458 CAMPBELL Ashley 01:07.9 01:04.0 02:11.9 573.06
999 28 75638 SALTER Rebecca DNS DNS 0
999 94 84853 MCCORD Amanda DNS DNS 0
999 1 75837 UNGER Taylor DNF DNS 0
999 9 80988 COMEAU Charlie DNF DNS 0
999 66 76710 GIFFEN Reilly DNF DNS 0
999 75 74694 COLLINS Indigo DNF DNS 0
999 85 78850 TORRANCE Caitlin DNF DNS 0
999 31 74768 DEEKS Annie DSQ - 36 DNS 0
999 50 77192 GOURIEROUX Manon DSQ - 36 DNS 0
999 27 77406 VILLENEUVE Paige 43.28 DNF 0
999 58 74830 EBERLEE Anna 55.14 DNF 0
999 74 76044 BOLTON Madelyn 45.47 DNF 0
999 99 76810 PIRIE Paige 44.24 DNF 0
999 15 74929 GIBSON Sierra 38.98 DSQ - 34 0
999 71 74468 ARKHANGORODSKY Paula 44.63 DSQ - 35 0

RESULTS GENERATED BY: Measures by M.E.C. Consulting Ltd. 6/15/2002
LIST USED: 1510