NAT15.5321
U16 OSZ-NCD Series (Banque Laurentienne)
Mens 2 RUN SC on 2/28/2015
Mont Ste-Marie

Jury

TECHNICAL DELEGATE: Kislich-Lemyre Ben (CAN)
CHIEF OF RACE: Boivin Daniel (CAN)
REFEREE: Rosewarne Jamie (CAN)
CHIEF OF COURSE: Gilmour Sean (CAN)
START REF: Kolking Christian (CAN)
FINISH REF: De Caluwe Johan (CAN)
RACE ADMIN: Beaudoin Carol-Ann (CAN)
CHIEF OF TIMING: Moffatt Raymond (CAN)

Technical Data

START ELEV.: 419
FINISH ELEV.: 185
HOMOLOGATION:
APPLIED PENALTY: 467.22
CALC PENALTY: 467.22
F VALUE: 1150
COURSE SETTER: Brown Tyler (CAN)
# OF GATES: 25
START TIME: 9:00
WEATHER: CLEAR
SNOW: FIRM
TEMP (start/finish): -23 / 0
START ELEV.: 294
FINISH ELEV.: 185
HOMOLOGATION:
APPLIED PENALTY: 467.22
CALC PENALTY: 467.22
F VALUE: 1150
COURSE SETTER: Monkman Bruce (CAN)
# OF GATES: 40
START TIME: 9:00
WEATHER: CLEAR
SNOW: FIRM
TEMP (start/finish): -23 / 0
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 34 85640 SMITH Sierra 41.74 35.18 01:16.9 0
2 1 79709 LYNOTT Jillian 42.44 35.84 01:18.3 20.33
3 26 76467 FIELD Emily 42.91 35.89 01:18.8 28.11
4 10 80573 CLARKE Nicole 42.94 35.87 01:18.8 28.26
5 13 79910 HUME Helen 43.1 37.11 01:20.2 49.19
6 50 84908 BELANGER Juliette 43.41 37.15 01:20.6 54.42
7 30 79848 BEAUDOIN Chloe 45.91 37.55 01:23.5 97.78
8 36 85044 THOMAS Sophie 45.19 38.42 01:23.6 100.02
9 3 74153 ROLLIN Gabrielle 42.63 41.21 01:23.8 103.46
10 6 79773 SIGOUIN Fanny 46.59 37.63 01:24.2 109.14
11 43 80557 HOLLINGTON Madison 44.95 39.33 01:24.3 110.04
12 33 71850 TAN Sophia 45.72 38.75 01:24.5 112.88
13 23 74092 LESSARD Laura 45.66 39.35 01:25.0 120.95
14 35 85013 MORISSETTE Charlotte 46.62 38.62 01:25.2 124.39
15 37 84910 BERNARD Danielle 43.68 41.81 01:25.5 128.13
16 7 79741 MACLURE Laurence 45.42 40.27 01:25.7 131.12
17 17 74391 NIKOLOVA Maya 45.9 40.46 01:26.4 141.13
18 44 84648 GRAF Emily 45.88 40.53 01:26.4 141.88
19 11 74101 MARLER Lindsay 47.19 39.5 01:26.7 146.07
20 9 79876 GREGOIRE Charlene 45.89 40.98 01:26.9 148.76
21 8 74161 SCOTT Sarah 48.24 38.73 01:27.0 150.25
22 21 79920 DESPATIE Catherine 46.1 40.98 01:27.1 151.9
23 20 79724 MOFFAT Madeleine 46.82 40.52 01:27.3 155.79
24 48 71855 WIESENFELD Samantha 47.06 40.36 01:27.4 156.98
25 14 74123 NOLET Mariane 46.86 41.04 01:27.9 164.16
26 29 76565 SCHREIDER Emma 46.92 41.5 01:28.4 171.93
27 40 80551 LOUDIADIS Alexa 44.56 44.58 01:29.1 182.7
28 31 80569 VLADESCU Nadia 48.84 40.82 01:29.7 190.47
29 15 71806 FERGUSON Aylen 46.09 43.61 01:29.7 191.07
30 52 79674 FORGET Kelly Ann 47.53 42.56 01:30.1 196.9
31 38 85038 RUCK Gabriella 47.01 43.15 01:30.2 197.95
32 41 84679 MURRAY Rachel 47.13 43.27 01:30.4 201.53
33 51 84662 COX Gianna 46.21 44.39 01:30.6 204.52
34 16 79719 PICHE Eliane 48.04 43.71 01:31.8 221.72
35 18 76473 GAFFNEY Grace 48.26 44.56 01:32.8 237.71
36 5 71846 SIGOUIN Stefanie 48.49 44.57 01:33.1 241.3
37 56 84989 LOEVEN Emily 47.65 45.7 01:33.4 245.64
38 39 71821 KERR Alexandra 49.76 43.73 01:33.5 247.73
39 46 78864 YANTHA Eve 49.47 44.47 01:33.9 254.46
40 4 71856 WISSING Jenna 47.63 46.77 01:34.4 261.34
41 27 84667 DAVIES Renee 49.76 45.56 01:35.3 275.09
42 49 79511 CARPENTIER Maude 55.38 40.51 01:35.9 283.61
43 22 74397 ROSEWARNE Mikaela 52.3 44.34 01:36.6 294.83
44 53 84659 MITCHELL Zoe 47.84 48.89 01:36.7 296.17
45 24 78964 ATKINS Sarah 51.71 47 01:38.7 325.77
46 47 71804 EARLE Jessica 52.54 46.85 01:39.4 335.94
47 25 71851 TESSIER Gabriela 51.64 47.91 01:39.6 338.33
48 2 79705 KULBA Erin 50.42 49.24 01:39.7 339.98
999 28 71787 BARAN Carolanne DNS 41.54 0
999 42 77032 HERVE Elizabeth DNF 47.97 0
999 12 74089 LEDUC Juliane DSQ - 0 38.73 0
999 55 84992 MACPHEE Amber 46.06 DNF 0
999 45 77121 CAMPBELL-BRUNKE Lauren 46.78 DSQ - 30 0

RESULTS GENERATED BY: Split Second Timing 6.4
LIST USED: NAT1513_26_02_2015.TXT