NAT15.5374
Brunner/Byrne/Scaravelli Cup U14-U21
Mens 2 RUN SL on 3/8/2015
Ski Wentworth

Jury

TECHNICAL DELEGATE: CARR SCOTT (MSRC)
CHIEF OF RACE: CARTER BRIAN (WSRC)
REFEREE: CARTER BRIAN (WSRC)
CHIEF OF COURSE: TODD DAVID (WSRC)
START REF: HENDERSON LES (WSRC)
FINISH REF: HENDERSON LES (WSRC)
RACE ADMIN: BYRNE ANNE (WSRC)
CHIEF OF TIMING: HARMON TIM (WSRC)

Technical Data

START ELEV.: 210
FINISH ELEV.: 65
HOMOLOGATION: N/A
APPLIED PENALTY: 222.14
CALC PENALTY: 222.14
F VALUE: 720
COURSE SETTER: BYRNE GREGOR (WSRC)
# OF GATES: 64
START TIME: 9.3
WEATHER: SUNNY
SNOW: HARDPACKED
TEMP (start/finish): -12 / -10
START ELEV.: 210
FINISH ELEV.: 65
HOMOLOGATION: N/A
APPLIED PENALTY: 222.14
CALC PENALTY: 222.14
F VALUE: 720
COURSE SETTER: MCCLOSKEY ROB (PEI)
# OF GATES: 63
START TIME: 9.3
WEATHER: SUNNY
SNOW: HARDPACKED
TEMP (start/finish): -12 / -10
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 15 69989 PIEKARSKI Samantha 01:03.1 01:02.5 02:05.5 0
2 4 66549 BELLEFLEUR Kaylie 01:03.2 01:03.7 02:06.9 7.74
3 11 67316 FREEMAN Kathryn 01:06.1 01:02.5 02:08.5 17.09
4 32 71994 MILLS Katherine 01:05.3 01:03.8 02:09.0 19.9
5 8 66553 OUELLETTE Julie 01:05.6 01:03.4 02:09.0 20.07
6 10 66675 CLARKE Jennifer 01:07.3 01:04.4 02:11.7 35.44
7 12 70442 JONES Camille 01:07.6 01:05.0 02:12.6 40.55
8 3 73313 BLACK Lucy 01:07.4 01:06.4 02:13.8 47.55
9 16 71996 RUTTER Gabrielle Jane 01:07.3 01:06.7 02:14.0 48.63
10 13 71872 HADLAW Alexandra 01:08.2 01:06.7 02:14.9 53.68
11 6 70557 MACLEOD Cameron 01:08.9 01:06.6 02:15.5 57.01
12 9 70558 MACLEOD Lydia 01:09.0 01:09.2 02:18.2 72.44
13 7 67318 GILLIS Madeline 01:10.4 01:08.3 02:18.7 75.48
14 28 73428 PLACER Reina 01:10.8 01:09.5 02:20.3 84.88
15 19 67327 MYLES Lindsay 01:11.7 01:08.9 02:20.6 86.26
16 25 80168 DOUGLAS Elizabeth 01:12.2 01:09.5 02:21.7 92.97
17 18 70418 CARR Dara 01:13.0 01:09.1 02:22.0 94.57
18 22 71538 HARMON Alexandria 01:12.9 01:09.7 02:22.6 97.79
19 27 70583 CARON Kristen 01:12.2 01:10.8 02:22.9 99.79
20 17 82316 CARRIER Kathryn 01:13.2 01:10.8 02:24.0 105.7
21 23 70443 JONES Georgia 01:12.0 01:15.6 02:27.6 126.35
22 30 71482 BOSSE Jolaine 01:17.0 01:12.1 02:29.1 135.35
23 26 71483 BOSSE Marie-Eve 01:15.5 01:14.3 02:29.8 139.19
24 31 71539 HARMON Jessica 01:16.0 01:14.2 02:30.3 141.95
25 40 70577 ASIMAKOS Caroline 01:18.4 01:14.1 02:32.5 154.51
26 24 78350 CUDMORE Natalie 01:17.7 01:17.1 02:34.8 167.81
27 33 79391 CUDMORE Makena 01:18.6 01:17.2 02:35.8 173.55
28 36 70582 BOSSHARD Gabrielle 01:21.5 01:19.0 02:40.5 200.56
29 5 72073 MCCARDLE Kelly 01:39.8 01:02.1 02:41.9 208.48
30 34 73325 HIEW Sophia 01:20.9 01:21.2 02:42.1 209.39
31 39 70586 DAIGLE Ella 01:22.9 01:21.5 02:44.4 222.93
32 35 67269 BOUDREAU Sarah 01:24.7 01:23.9 02:48.7 247.36
33 46 86509 GODFREY Laura 01:32.7 01:33.7 03:06.4 348.87
999 37 73692 BROWNSTEIN Sofia DNS DNS 0
999 43 73695 POWER Marissa DNS DNS 0
999 42 73565 TZANETEAS Eliana DNF DNS 0
999 14 73615 LAPLANTE Alexie 64.04 DNF 0
999 41 84250 MACDONALD Emma 93.39 DNF 0
999 21 70014 TODD Emily 69.74 DSQ - 57 0
999 29 74429 STIENBURG Lauren 100.64 DSQ - 52 0
999 38 70591 DUNPHY Kyra 75.82 DSQ - 55 0

RESULTS GENERATED BY: Measures by M.E.C. Consulting Ltd. 6-15-4.
LIST USED: 1514