| TECHNICAL DELEGATE: | HOYT/ H. (WSRC) |
| CHIEF OF RACE: | ELWORTHY/ K. (BEST) |
| REFEREE: | KENDALL/ A. (MARBL) |
| CHIEF OF COURSE: | RAOUL/ T. (BEST) |
| START REF: | MACPHERSON/ T. (BEST) |
| FINISH REF: | MACNEIL/ J. (BEST) |
| RACE ADMIN: | MURPHY/ L. (MSRC) |
| CHIEF OF TIMING: | CHRISTMAS/ D. (BEST) |
| START ELEV.: | 47 |
| FINISH ELEV.: | 1 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 361.34 |
| CALC PENALTY: | 361.34 |
| F VALUE: | 720 |
| COURSE SETTER: | HARDY/ R. (BEST) |
| # OF GATES: | 61 |
| START TIME: | 9 |
| WEATHER: | SUNNY |
| SNOW: | GROOMED, HARDPACKED |
| TEMP (start/finish): | -7 / -7 |
| START ELEV.: | 47 |
| FINISH ELEV.: | 1 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 361.34 |
| CALC PENALTY: | 361.34 |
| F VALUE: | 720 |
| COURSE SETTER: | / R. HARDY (BEST) |
| # OF GATES: | 61 |
| START TIME: | 9 |
| WEATHER: | SUNNY |
| SNOW: | GROOMED, HARDPACKED |
| TEMP (start/finish): | -7 / -7 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 70343 | WOOLFREY Jordan | 01:12.801:12.8 | 01:17.901:17.9 | 02:30.702:30.7 | 0 |
| 2 | 18 | 78134 | GRABKA Hannah | 01:15.401:15.4 | 01:22.401:22.4 | 02:37.802:37.8 | 33.68 |
| 3 | 16 | 70325 | BUTT April | 01:20.701:20.7 | 01:25.401:25.4 | 02:46.102:46.1 | 73.29 |
| 4 | 17 | 71340 | TREFRY Madison | 01:23.201:23.2 | 01:25.401:25.4 | 02:48.602:48.6 | 85.56 |
| 5 | 20 | 65761 | KENDALL Catherine | 01:23.501:23.5 | 01:26.701:26.7 | 02:50.202:50.2 | 93.11 |
| 6 | 11 | 73695 | POWER Marissa | 01:25.001:25.0 | 01:26.801:26.8 | 02:51.802:51.8 | 100.71 |
| 7 | 12 | 65762 | KENDALL Erin | 01:28.501:28.5 | 01:31.001:31.0 | 02:59.502:59.5 | 137.49 |
| 8 | 15 | 67269 | BOUDREAU Sarah | 01:31.101:31.1 | 01:34.101:34.1 | 03:05.203:05.2 | 164.82 |
| 9 | 13 | 72007 | BUTT Emily | 01:31.201:31.2 | 01:35.001:35.0 | 03:06.303:06.3 | 169.88 |
| 10 | 21 | 70338 | WALSH Elizabeth | 01:39.201:39.2 | 01:51.101:51.1 | 03:30.303:30.3 | 284.68 |
| 11 | 14 | 81614 | MACDONALD Brenda | 02:01.902:01.9 | 02:04.802:04.8 | 04:06.704:06.7 | 458.34 |
| 999 | 22 | 67318 | GILLIS Madeline | DNFDNF | DNSDNS | 0 | |
| 999 | 19 | 84381 | ELLERBROK Kierstin | DSQ - 37DSQ - 37 | DNSDNS | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Consulting Ltd. 6-14-4.
LIST USED: 1515