| TECHNICAL DELEGATE: | Measures R. (CAN) |
| CHIEF OF RACE: | Trpcic O. (CAN) |
| REFEREE: | Smart S. (CAN) |
| CHIEF OF COURSE: | Sharratt R. (CAN) |
| START REF: | Campbell B. (CAN) |
| FINISH REF: | Hoshizaki D. (CAN) |
| RACE ADMIN: | Sharratt D. (CAN) |
| CHIEF OF TIMING: | Rinne N. (CAN) |
| START ELEV.: | 2278 |
| FINISH ELEV.: | 1858 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 474.93 |
| CALC PENALTY: | 474.93 |
| F VALUE: | 1080 |
| COURSE SETTER: | Stein M. (CAN) |
| # OF GATES: | 40 |
| START TIME: | 13:30 |
| WEATHER: | CLEAR SKIES |
| SNOW: | FIRM HARD PACK |
| TEMP (start/finish): | 4 / 4 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 10 | 65257 | LAZAR Desmond | 01:12.201:12.2 | 0 |
| 2 | 36 | 86824 | HANSSON William | 01:12.201:12.2 | 0.15 |
| 3 | 14 | 67162 | POPA Elias | 01:12.301:12.3 | 2.1 |
| 4 | 11 | 65160 | HAWKER Callum | 01:12.501:12.5 | 4.19 |
| 5 | 3 | 67171 | RIOUX William | 01:12.501:12.5 | 5.39 |
| 6 | 7 | 65452 | SANGWINE Thomas | 01:12.901:12.9 | 10.48 |
| 7 | 25 | 69411 | TOPHAM Matthew | 01:13.101:13.1 | 13.92 |
| 8 | 40 | 66969 | DUNN Logan | 01:13.201:13.2 | 15.11 |
| 9 | 2 | 65835 | COOK Christopher | 01:13.301:13.3 | 16.46 |
| 10 | 44 | 67031 | HARRISON Daniel | 01:13.301:13.3 | 16.76 |
| 11 | 39 | 70398 | MATEJKO Adam | 01:13.301:13.3 | 17.66 |
| 12 | 6 | 65007 | CLAY Harrison | 01:13.701:13.7 | 22.3 |
| 13 | 21 | 71740 | SUDAK Sebastian | 01:13.901:13.9 | 25.89 |
| 14 | 9 | 67117 | MCPHAIL Hamish | 01:14.101:14.1 | 29.48 |
| 15 | 54 | 70048 | DAMANT Jacob | 01:14.201:14.2 | 30.08 |
| 16 | 8 | 65024 | CUNNINGHAM Lukash | 01:14.201:14.2 | 30.53 |
| 17 | 43 | 65475 | SMALL James | 01:14.301:14.3 | 31.87 |
| 18 | 35 | 69796 | WILDE Kurt | 01:14.601:14.6 | 36.36 |
| 19 | 45 | 64976 | CAMPBELL Chase | 01:14.601:14.6 | 36.81 |
| 20 | 12 | 67399 | OSTRANDER Walter | 01:14.701:14.7 | 38.46 |
| 21 | 5 | 67020 | HALEY Marc Andre | 01:14.801:14.8 | 39.36 |
| 22 | 27 | 65886 | HOFFMAN Carson | 01:15.001:15.0 | 42.8 |
| 23 | 13 | 65339 | MONOD Cody | 01:15.101:15.1 | 43.1 |
| 24 | 53 | 67021 | HALEY Olivier | 01:15.501:15.5 | 49.53 |
| 25 | 52 | 66950 | CULVER Henry | 01:15.601:15.6 | 51.93 |
| 26 | 4 | 65404 | PODIVINSKY Gabriel | 01:15.801:15.8 | 54.17 |
| 27 | 46 | 65334 | MIX Reid | 01:16.301:16.3 | 61.5 |
| 28 | 17 | 65248 | LAPINSKIE Michael | 01:16.301:16.3 | 62.25 |
| 29 | 47 | 65372 | OLAFSON Rowan | 01:17.201:17.2 | 74.52 |
| 30 | 16 | 85275 | ROSSI Pietro | 01:17.501:17.5 | 79.31 |
| 31 | 51 | 70113 | BRISTOW Luke | 01:17.501:17.5 | 79.91 |
| 32 | 31 | 71882 | BROWN Jackson | 01:17.701:17.7 | 82.6 |
| 33 | 34 | 72977 | BAUMGARTNER Kyle | 01:18.001:18.0 | 86.5 |
| 34 | 18 | 65110 | GEE Miller | 01:18.101:18.1 | 88.29 |
| 35 | 22 | 69956 | SCHWEIGER Cody | 01:18.101:18.1 | 88.44 |
| 36 | 26 | 77996 | MOLESKY Daniel | 01:18.701:18.7 | 97.87 |
| 37 | 38 | 69398 | STANIER Zachary | 01:18.901:18.9 | 100.26 |
| 38 | 32 | 65368 | OAKES Jared | 01:19.101:19.1 | 103.11 |
| 39 | 24 | 71592 | CRYSDALE Matthew | 01:19.101:19.1 | 103.56 |
| 40 | 15 | 67127 | MORRISH Benjamin | 01:19.201:19.2 | 105.35 |
| 41 | 30 | 65337 | MOLNAR Matthew | 01:19.501:19.5 | 110.14 |
| 42 | 50 | 71692 | NEWTON Matthew | 01:20.301:20.3 | 121.21 |
| 43 | 23 | 88732 | JONES Noah | 01:20.301:20.3 | 121.96 |
| 44 | 33 | 65469 | SHEPHERD Kade | 01:21.201:21.2 | 135.88 |
| 45 | 42 | 65142 | GREEN Owen | 01:21.601:21.6 | 141.72 |
| 46 | 29 | 65256 | LAWSON Matthew | 01:21.701:21.7 | 142.01 |
| 47 | 41 | 69776 | REINDERS Merlin | 01:21.701:21.7 | 143.06 |
| 48 | 37 | 73742 | BRINKHURST Ty | 01:26.001:26.0 | 207.11 |
| 999 | 19 | 65861 | GILLESE Ethan | 0 | |
| 999 | 20 | 70400 | NEWMAN Jax | 0 | |
| 999 | 49 | 69965 | TOEWS Samuel | 0 | |
| 999 | 1 | 65053 | DODS Taylor | 0 | |
| 999 | 48 | 86903 | PELAZAS Joaquin | 0 | |
| 999 | 28 | 65219 | KINOSHITA Joshua | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1614_04_03_2016.TXT