NAT16.0012
Fidelity Investments U16 U16
Mens 1 RUN SG on 3/6/2016
Nakiska

Jury

TECHNICAL DELEGATE: Measures R. (CAN)
CHIEF OF RACE: Trpcic O. (CAN)
REFEREE: Smart S. (CAN)
CHIEF OF COURSE: Sharratt R. (CAN)
START REF: Campbell B. (CAN)
FINISH REF: Hoshizaki D. (CAN)
RACE ADMIN: Sharratt D. (CAN)
CHIEF OF TIMING: Rinne N. (CAN)

Technical Data

START ELEV.: 2278
FINISH ELEV.: 1858
HOMOLOGATION:
APPLIED PENALTY: 463.61
CALC PENALTY: 463.61
F VALUE: 1080
COURSE SETTER: Sartisson A. (CAN)
# OF GATES: 40
START TIME: 11:00
WEATHER: OVERCAST
SNOW: FIRM HARD PACK
TEMP (start/finish): 4 / 4
Rank Bib Card Competitor Total RPoints
1 36 86824 HANSSON William 01:11.7 0
2 1 65053 DODS Taylor 01:12.5 10.99
3 15 67127 MORRISH Benjamin 01:12.5 11.14
4 40 66969 DUNN Logan 01:13.0 19.73
5 10 65257 LAZAR Desmond 01:13.1 20.63
6 11 65160 HAWKER Callum 01:13.1 20.93
7 14 67162 POPA Elias 01:13.3 24.09
8 3 67171 RIOUX William 01:13.6 28.76
9 7 65452 SANGWINE Thomas 01:13.7 29.51
10 43 65475 SMALL James 01:13.8 31.62
11 2 65835 COOK Christopher 01:13.9 32.07
12 44 67031 HARRISON Daniel 01:14.0 34.94
13 6 65007 CLAY Harrison 01:14.0 35.09
14 25 69411 TOPHAM Matthew 01:14.1 35.54
15 52 66950 CULVER Henry 01:14.1 35.99
16 39 70398 MATEJKO Adam 01:14.2 37.5
17 21 71740 SUDAK Sebastian 01:14.5 41.26
18 13 65339 MONOD Cody 01:14.5 42.31
19 8 65024 CUNNINGHAM Lukash 01:14.7 44.42
20 45 64976 CAMPBELL Chase 01:15.1 50.9
21 9 67117 MCPHAIL Hamish 01:15.2 51.8
22 53 67021 HALEY Olivier 01:15.2 52.7
23 5 67020 HALEY Marc Andre 01:15.3 53.46
24 54 70048 DAMANT Jacob 01:15.3 53.91
25 12 67399 OSTRANDER Walter 01:15.9 63.25
26 4 65404 PODIVINSKY Gabriel 01:16.8 76.95
27 35 69796 WILDE Kurt 01:16.9 78.3
28 17 65248 LAPINSKIE Michael 01:17.2 82.22
29 47 65372 OLAFSON Rowan 01:17.4 85.38
30 27 65886 HOFFMAN Carson 01:17.4 85.53
31 16 85275 ROSSI Pietro 01:17.5 87.64
32 51 70113 BRISTOW Luke 01:17.7 89.45
33 34 72977 BAUMGARTNER Kyle 01:18.9 108.57
34 31 71882 BROWN Jackson 01:19.4 116.25
35 26 77996 MOLESKY Daniel 01:19.8 120.92
36 28 65219 KINOSHITA Joshua 01:19.8 121.67
37 18 65110 GEE Miller 01:20.0 125.14
38 32 65368 OAKES Jared 01:20.3 129.8
39 22 69956 SCHWEIGER Cody 01:20.6 133.72
40 38 69398 STANIER Zachary 01:21.0 139.14
41 30 65337 MOLNAR Matthew 01:21.0 139.59
42 50 71692 NEWTON Matthew 01:21.5 147.88
42 48 86903 PELAZAS Joaquin 01:21.5 147.88
44 23 88732 JONES Noah 01:22.7 164.74
45 20 70400 NEWMAN Jax 01:22.7 164.89
46 29 65256 LAWSON Matthew 01:22.7 165.04
47 24 71592 CRYSDALE Matthew 01:22.9 168.51
48 42 65142 GREEN Owen 01:23.5 177.09
49 41 69776 REINDERS Merlin 01:23.8 182.51
50 33 65469 SHEPHERD Kade 01:24.4 190.34
51 37 73742 BRINKHURST Ty 01:28.2 247.86
999 19 65861 GILLESE Ethan 0
999 49 69965 TOEWS Samuel 0
999 46 65334 MIX Reid 0

RESULTS GENERATED BY: Split Second Timing 6.6
LIST USED: NAT1614_04_03_2016.TXT