| TECHNICAL DELEGATE: | HENNING V. (CAN) |
| CHIEF OF RACE: | BRATT S. (CAN) |
| REFEREE: | DAVIS J. (CAN) |
| CHIEF OF COURSE: | JUNCO A. (CAN) |
| START REF: | PERKS V. (CAN) |
| FINISH REF: | FOLEY S. (CAN) |
| RACE ADMIN: | HUGHES K. (CAN) |
| CHIEF OF TIMING: | MILLER R. (CAN) |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 1320 |
| HOMOLOGATION: | 10318/11/11 |
| APPLIED PENALTY: | 251.89 |
| CALC PENALTY: | 251.89 |
| F VALUE: | 980 |
| COURSE SETTER: | RICHARDSON G. (CAN) |
| # OF GATES: | 40 |
| START TIME: | 9:35 |
| WEATHER: | CLEAR AND SUNNY |
| SNOW: | FIRM HARD PACKED |
| TEMP (start/finish): | 3 / 5 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 8 | 85346 | PROFITT John Daniel | 56.0756.07 | 0 |
| 2 | 4 | 65242 | LAMOUREUX Cole | 56.4156.41 | 5.94 |
| 3 | 1 | 69320 | KANAN Brendan | 57.2257.22 | 20.1 |
| 4 | 11 | 69765 | MCLAUGHLIN Aidan | 57.4157.41 | 23.42 |
| 5 | 7 | 87380 | LANGLOIS Justin | 57.4557.45 | 24.12 |
| 6 | 3 | 82461 | BLASER Devin | 57.5857.58 | 26.39 |
| 7 | 5 | 65466 | SHARP Trigg | 58.1458.14 | 36.18 |
| 8 | 10 | 73877 | SILLEM Bodie | 58.1658.16 | 36.53 |
| 9 | 6 | 82521 | SOLA Heming | 58.6658.66 | 45.27 |
| 10 | 17 | 72501 | COFFMAN Slade | 59.2359.23 | 55.23 |
| 11 | 19 | 65075 | FERGUSSON Ryley | 59.4259.42 | 58.55 |
| 12 | 41 | 65008 | CLAY Zander | 59.659.6 | 61.7 |
| 13 | 46 | 84230 | LEONG Kyle | 59.6959.69 | 63.27 |
| 14 | 30 | 71660 | LANG Charlie | 59.759.7 | 63.45 |
| 15 | 31 | 70072 | MEYNEN Noah | 59.8659.86 | 66.24 |
| 16 | 25 | 70047 | DAMANT Ben | 01:00.101:00.1 | 70.79 |
| 17 | 47 | 71667 | MADSEN Ethan | 01:00.201:00.2 | 72.36 |
| 18 | 20 | 72577 | MITCHELL Gordon | 01:00.301:00.3 | 73.06 |
| 19 | 35 | 72186 | LEE Raymond | 01:00.301:00.3 | 73.23 |
| 20 | 18 | 69256 | BOYD Duncan | 01:00.501:00.5 | 77.08 |
| 21 | 53 | 69941 | MCCULLOCH Conor | 01:00.601:00.6 | 79.35 |
| 22 | 27 | 83676 | SHORTER Matthias | 01:00.701:00.7 | 81.8 |
| 23 | 29 | 65956 | MOSHER Ross | 01:00.901:00.9 | 83.9 |
| 24 | 39 | 66027 | SOWAK Miles | 01:00.901:00.9 | 84.42 |
| 25 | 36 | 70280 | WALLACE Benjamin | 01:01.001:01.0 | 86.17 |
| 26 | 9 | 70171 | SHEARS Bredy | 01:01.201:01.2 | 89.14 |
| 27 | 28 | 69375 | RALF Michael | 01:01.301:01.3 | 90.71 |
| 28 | 32 | 71583 | CHEN Robert | 01:01.401:01.4 | 93.51 |
| 29 | 21 | 70910 | TRONNES Carson | 01:01.401:01.4 | 93.68 |
| 30 | 24 | 78957 | SAUVE Marcus | 01:01.501:01.5 | 94.91 |
| 31 | 13 | 70841 | KIMBALL Konnor | 01:01.601:01.6 | 96.3 |
| 32 | 15 | 69276 | CUNNINGHAM Owen | 01:01.701:01.7 | 97.53 |
| 33 | 44 | 76357 | KERTESZ-KNIGHT Jesse | 01:02.201:02.2 | 107.84 |
| 34 | 56 | 72586 | NENDSA Alexander | 01:02.201:02.2 | 108.01 |
| 35 | 23 | 78917 | HYNDS John | 01:02.301:02.3 | 108.19 |
| 36 | 48 | 64956 | BRATT Ryan | 01:02.301:02.3 | 108.36 |
| 37 | 55 | 72953 | HEATON Jack | 01:02.401:02.4 | 110.11 |
| 38 | 34 | 67251 | WHITE Tyler | 01:02.401:02.4 | 110.81 |
| 39 | 88 | 69290 | FOLEY Eamon | 01:02.401:02.4 | 111.16 |
| 40 | 16 | 71695 | PERRON Cooper | 01:02.501:02.5 | 111.86 |
| 41 | 50 | 65499 | STURGESS John | 01:02.801:02.8 | 117.8 |
| 42 | 22 | 67257 | WILSON James | 01:03.001:03.0 | 122 |
| 43 | 49 | 77654 | TAYLOR Joshua | 01:03.201:03.2 | 124.44 |
| 44 | 54 | 79327 | KRAUSE Noel | 01:03.801:03.8 | 135.63 |
| 45 | 43 | 66925 | CHILDS Benjamin | 01:04.101:04.1 | 140.87 |
| 46 | 33 | 72576 | MITCHELL Alexander | 01:04.201:04.2 | 141.22 |
| 47 | 59 | 69399 | STANVICK Rylan | 01:04.201:04.2 | 142.8 |
| 48 | 45 | 69313 | HUDON Ben | 01:04.801:04.8 | 151.89 |
| 49 | 52 | 70967 | BOESE Nate | 01:05.001:05.0 | 155.38 |
| 50 | 61 | 66010 | SCHMIDT Christian | 01:05.301:05.3 | 160.8 |
| 51 | 51 | 79216 | ILEY Wyatt | 01:05.301:05.3 | 161.67 |
| 52 | 67 | 69286 | ERB-BEAUCHAMP Tristan | 01:05.301:05.3 | 161.85 |
| 53 | 58 | 81885 | ALGUIRE Cole | 01:05.401:05.4 | 162.55 |
| 54 | 42 | 66962 | DRYSDALL Tom | 01:05.701:05.7 | 168.84 |
| 55 | 79 | 81896 | BRETT Evan | 01:05.801:05.8 | 170.59 |
| 56 | 57 | 79332 | NIVEN Daniel | 01:06.401:06.4 | 180.2 |
| 57 | 72 | 69401 | STEWART Sean | 01:07.001:07.0 | 191.04 |
| 58 | 65 | 77650 | WALTERS Ben | 01:07.301:07.3 | 196.8 |
| 59 | 71 | 79395 | DIAMOND Liam | 01:07.601:07.6 | 202.4 |
| 60 | 74 | 71703 | POOLADI-DARVISH Arshya | 01:07.701:07.7 | 203.8 |
| 61 | 73 | 70139 | JOHNSON Logan | 01:08.201:08.2 | 211.31 |
| 62 | 62 | 71669 | MARCHAK SCHELL Daniel | 01:08.201:08.2 | 212.01 |
| 63 | 60 | 71605 | ELLIOTT Victor | 01:08.601:08.6 | 218.65 |
| 64 | 87 | 76375 | NARUZNY Matthew | 01:08.701:08.7 | 220.05 |
| 65 | 68 | 69955 | SCHULTZ Patrick | 01:08.801:08.8 | 222.5 |
| 66 | 81 | 84363 | WRIGHT Noah | 01:09.301:09.3 | 230.71 |
| 67 | 76 | 67110 | MCGIVERN Maximilian | 01:09.301:09.3 | 230.89 |
| 68 | 70 | 73065 | DOLHAINE Benjamin | 01:09.901:09.9 | 242.42 |
| 69 | 69 | 69726 | AGABRIAN Andy | 01:10.701:10.7 | 255.71 |
| 70 | 84 | 86713 | VANGEL Wesley | 01:11.701:11.7 | 272.66 |
| 71 | 66 | 69369 | PARADIS Tomas | 01:12.601:12.6 | 288.04 |
| 72 | 75 | 71722 | SCHULTZ Logan | 01:16.401:16.4 | 354.63 |
| 73 | 77 | 72624 | TRIPPEL Keelin | 01:21.301:21.3 | 440.45 |
| 74 | 85 | 84364 | GLADWIN Orin | 01:23.001:23.0 | 470.69 |
| 999 | 2 | 82674 | IHNS Heiko | 0 | |
| 999 | 12 | 78007 | OSHANYK Adam | 0 | |
| 999 | 14 | 73052 | CHRISTOFFERSSON Aidan | 0 | |
| 999 | 26 | 86038 | MACAULAY Aidan | 0 | |
| 999 | 37 | 72945 | BECKER Seth | 0 | |
| 999 | 38 | 71694 | PEREZ DE CAMINO Diego | 0 | |
| 999 | 40 | 72125 | SALVERDA Nicholas | 0 | |
| 999 | 63 | 71736 | STEINBERG Joseph Trevor (Jt) | 0 | |
| 999 | 64 | 72571 | MELNYK Edward | 0 | |
| 999 | 86 | 87513 | TAYLOR -DEMPSEY Naoise | 0 | |
| 999 | 82 | 69946 | MILLS Colin | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1619_06_04_2016.TXT