NAT16.0047
TECK
Mens 1 RUN SL on 1/9/2016
Whistler

Jury

TECHNICAL DELEGATE: Peters Barry (CAN)
CHIEF OF RACE: Ross Graham (CAN)
REFEREE: Tilston Mark (CAN)
CHIEF OF COURSE: Brudar Robert (CAN)
START REF: Jordan Stephanie (CAN)
FINISH REF: Forssander Lydia (CAN)
RACE ADMIN: Welsh Larry (CAN)
CHIEF OF TIMING: Voss Henry (CAN)

Technical Data

START ELEV.: 1508
FINISH ELEV.: 1380
HOMOLOGATION:
APPLIED PENALTY: 340.71
CALC PENALTY: 340.71
F VALUE: 720
COURSE SETTER: Robson Dani (CAN)
# OF GATES: 54
START TIME: 5:00
WEATHER: SUNNY
SNOW: HARDPACKED
TEMP (start/finish): -5 / -2
Rank Bib Card Competitor Total RPoints
1 8 82951 SHANDRO Ethan 46.15 0
2 15 82950 JORDAN Tait 46.3 2.34
3 2 83675 KATRUSIAK Alexander 47.94 27.93
4 9 82621 SCOTT Cody 48.82 41.66
5 7 68082 FORSSANDER Lukas 49.99 59.91
6 12 82699 HOEFER Luke 50.08 61.31
7 11 82586 TANCHEV Svetlin 50.26 64.12
8 47 83676 SHORTER Matthias 51.1 77.23
9 4 84887 GOSNELL James 51.85 88.93
10 14 82592 FRETENBURG Nelson 52.64 101.25
11 45 82541 NELLIS Taylor 52.76 103.12
12 1 83146 LEE David 53.06 107.8
13 43 82467 HARLEY Hayden 53.23 110.46
14 55 82530 BURNS Chase 53.53 115.14
15 25 83683 MORROW Jack 54.38 128.4
16 50 87580 NICOLLS John 54.45 129.49
17 20 83678 FERGUSON Jackson 54.51 130.43
18 17 84894 LAI Kevin 54.73 133.86
19 41 87590 AIROLDI Noel 54.97 137.6
20 39 87610 USHER Adam 55.17 140.72
21 18 82536 SMITRAN Marko 55.19 141.04
22 13 83545 MOSS Brendan 55.52 146.18
23 42 87581 SUSKO Matthew 55.64 148.06
24 21 83149 JEPSEN Curtis 55.97 153.2
25 26 83669 MILLEY Eric 56.3 158.35
26 54 82731 HOPPENBROUWER Jacob 56.77 165.69
27 46 82720 SEWARD Cameron 57.13 171.3
28 28 82693 WAGNER Max 57.14 171.46
29 32 87577 KRYWULAK Spencer 58.31 189.71
30 31 82556 DJURICKOVIC Luka 58.92 199.23
31 36 82926 KOYAMA-WONG Kai 59.97 215.61
32 53 87579 MALEC Quinton 01:00.2 218.73
33 16 67982 DAVIE Denman 01:00.7 227
34 34 82676 GRANT Jack 01:00.8 227.93
35 22 83099 YOKOYAMA Matthew 01:01.8 243.69
36 19 82458 TESANOVIC Petar 01:01.9 245.41
37 38 82733 HRISTOV Alek 01:03.6 271.62
38 35 83096 REBELE Aiden 01:04.3 282.38
39 23 82728 ALLEYNE Kobi 01:06.0 309.53
40 51 84750 LONG Simon 01:06.2 312.49
41 27 87600 MEHTA David 01:07.1 326.85
42 49 83553 LEMMER Max 01:09.1 357.74
43 37 83544 WILLIAMS Jett 01:11.7 398.93
44 33 82722 BATTEN Victor 01:12.6 412.34
45 40 87599 MASON Sam 01:12.7 413.75
46 44 87573 WALKER Lev 01:14.5 441.83
47 24 82717 GEORGE Hayden 01:16.3 470.22
999 3 83674 MACDONALD Jack 0
999 5 83256 BEAUREGARD Skylar 0
999 6 83548 AKBULATOV Arthur 0
999 10 82853 GREENE Oliver 0
999 48 87604 TRINKAUS Cody 0
999 29 83547 SELTZER Graham 0
999 52 83680 WOOD David 0
999 30 83611 ASHTON Erik Ernest 0

RESULTS GENERATED BY: Split Second Timing 6.6
LIST USED: NAT1606_12_01_2016.TXT