| TECHNICAL DELEGATE: | Peters Barry (CAN) |
| CHIEF OF RACE: | Ross Graham (CAN) |
| REFEREE: | Tilston Mark (CAN) |
| CHIEF OF COURSE: | Brudar Robert (CAN) |
| START REF: | Jordan Stephanie (CAN) |
| FINISH REF: | Forssander Lydia (CAN) |
| RACE ADMIN: | Welsh Larry (CAN) |
| CHIEF OF TIMING: | Voss Henry (CAN) |
| START ELEV.: | 1508 |
| FINISH ELEV.: | 1380 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 349.16 |
| CALC PENALTY: | 349.16 |
| F VALUE: | 720 |
| COURSE SETTER: | Francisty Crystal (CAN) |
| # OF GATES: | 56 |
| START TIME: | 13:45 |
| WEATHER: | SUNNY |
| SNOW: | HARDPACKED |
| TEMP (start/finish): | -5 / -3 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 8 | 82951 | SHANDRO Ethan | 48.6848.68 | 0 |
| 2 | 15 | 82950 | JORDAN Tait | 48.8748.87 | 2.81 |
| 3 | 2 | 83675 | KATRUSIAK Alexander | 50.3750.37 | 25 |
| 4 | 7 | 68082 | FORSSANDER Lukas | 50.5750.57 | 27.95 |
| 5 | 9 | 82621 | SCOTT Cody | 51.3251.32 | 39.05 |
| 6 | 47 | 83676 | SHORTER Matthias | 52.5752.57 | 57.53 |
| 7 | 10 | 82853 | GREENE Oliver | 52.9452.94 | 63.01 |
| 8 | 14 | 82592 | FRETENBURG Nelson | 53.153.1 | 65.37 |
| 9 | 43 | 82467 | HARLEY Hayden | 54.2354.23 | 82.09 |
| 10 | 4 | 84887 | GOSNELL James | 54.3154.31 | 83.27 |
| 11 | 20 | 83678 | FERGUSON Jackson | 56.1356.13 | 110.19 |
| 12 | 1 | 83146 | LEE David | 56.2256.22 | 111.52 |
| 13 | 55 | 82530 | BURNS Chase | 56.3356.33 | 113.15 |
| 14 | 42 | 87581 | SUSKO Matthew | 56.456.4 | 114.18 |
| 15 | 25 | 83683 | MORROW Jack | 56.7656.76 | 119.51 |
| 16 | 30 | 83611 | ASHTON Erik Ernest | 57.0157.01 | 123.2 |
| 17 | 54 | 82731 | HOPPENBROUWER Jacob | 57.1957.19 | 125.87 |
| 18 | 18 | 82536 | SMITRAN Marko | 57.5957.59 | 131.78 |
| 19 | 6 | 83548 | AKBULATOV Arthur | 57.9957.99 | 137.7 |
| 20 | 17 | 84894 | LAI Kevin | 58.1658.16 | 140.21 |
| 21 | 21 | 83149 | JEPSEN Curtis | 58.1858.18 | 140.51 |
| 22 | 41 | 87590 | AIROLDI Noel | 58.4958.49 | 145.09 |
| 23 | 13 | 83545 | MOSS Brendan | 58.6558.65 | 147.46 |
| 24 | 31 | 82556 | DJURICKOVIC Luka | 58.6858.68 | 147.9 |
| 25 | 28 | 82693 | WAGNER Max | 59.0259.02 | 152.93 |
| 26 | 46 | 82720 | SEWARD Cameron | 59.4159.41 | 158.7 |
| 27 | 37 | 83544 | WILLIAMS Jett | 59.7159.71 | 163.14 |
| 28 | 34 | 82676 | GRANT Jack | 59.8659.86 | 165.36 |
| 29 | 53 | 87579 | MALEC Quinton | 01:01.201:01.2 | 184.88 |
| 30 | 19 | 82458 | TESANOVIC Petar | 01:01.701:01.7 | 191.83 |
| 31 | 22 | 83099 | YOKOYAMA Matthew | 01:05.001:05.0 | 240.79 |
| 32 | 48 | 87604 | TRINKAUS Cody | 01:05.001:05.0 | 241.38 |
| 33 | 51 | 84750 | LONG Simon | 01:08.101:08.1 | 287.23 |
| 34 | 49 | 83553 | LEMMER Max | 01:08.701:08.7 | 295.81 |
| 35 | 50 | 87580 | NICOLLS John | 01:09.801:09.8 | 311.78 |
| 36 | 27 | 87600 | MEHTA David | 01:10.101:10.1 | 316.07 |
| 37 | 40 | 87599 | MASON Sam | 01:11.301:11.3 | 335.15 |
| 38 | 33 | 82722 | BATTEN Victor | 01:13.501:13.5 | 367.1 |
| 39 | 44 | 87573 | WALKER Lev | 01:15.901:15.9 | 402.6 |
| 999 | 3 | 83674 | MACDONALD Jack | 0 | |
| 999 | 12 | 82699 | HOEFER Luke | 0 | |
| 999 | 5 | 83256 | BEAUREGARD Skylar | 0 | |
| 999 | 11 | 82586 | TANCHEV Svetlin | 0 | |
| 999 | 16 | 67982 | DAVIE Denman | 0 | |
| 999 | 23 | 82728 | ALLEYNE Kobi | 0 | |
| 999 | 24 | 82717 | GEORGE Hayden | 0 | |
| 999 | 32 | 87577 | KRYWULAK Spencer | 0 | |
| 999 | 29 | 83547 | SELTZER Graham | 0 | |
| 999 | 45 | 82541 | NELLIS Taylor | 0 | |
| 999 | 39 | 87610 | USHER Adam | 0 | |
| 999 | 36 | 82926 | KOYAMA-WONG Kai | 0 | |
| 999 | 52 | 83680 | WOOD David | 0 | |
| 999 | 38 | 82733 | HRISTOV Alek | 0 | |
| 999 | 26 | 83669 | MILLEY Eric | 0 | |
| 999 | 35 | 83096 | REBELE Aiden | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1606_12_01_2016.TXT