| TECHNICAL DELEGATE: | Murray WOOD, (CAN) |
| CHIEF OF RACE: | Trent SMITH, (CAN) |
| REFEREE: | Liam CARTWRIGHT, (CAN) |
| CHIEF OF COURSE: | Sandy DENT, (CAN) |
| START REF: | Mike JACOBY, (CAN) |
| FINISH REF: | Tanya ELIAS, (CAN) |
| RACE ADMIN: | Stephanie CHATELARD, (CAN) |
| CHIEF OF TIMING: | Lisa SMILLIE, (CAN) |
| START ELEV.: | 1780 |
| FINISH ELEV.: | 1640 |
| HOMOLOGATION: | 2/7/8484 |
| APPLIED PENALTY: | 218.25 |
| CALC PENALTY: | 218.25 |
| F VALUE: | 720 |
| COURSE SETTER: | Ian CHERNENCOFF, (CAN) |
| # OF GATES: | 49 |
| START TIME: | 9:40 |
| WEATHER: | OVERCAST |
| SNOW: | SOFT |
| TEMP (start/finish): | -6 / -6 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 55 | 80177 | APPLEGATH Liam | 44.0244.02 | 0 |
| 2 | 56 | 82461 | BLASER Devin | 45.8745.87 | 30.26 |
| 3 | 64 | 68292 | JACOBY Joshua | 46.7246.72 | 44.16 |
| 4 | 62 | 68254 | HOOTON Beckett | 46.7746.77 | 44.98 |
| 5 | 53 | 83306 | LAYTON Hayes | 48.5848.58 | 74.58 |
| 6 | 92 | 82521 | SOLA Heming | 48.748.7 | 76.55 |
| 7 | 57 | 80178 | ELIAS Joel | 48.9148.91 | 79.98 |
| 8 | 63 | 67989 | DE LA MOTHE Peter | 49.2849.28 | 86.03 |
| 9 | 61 | 82463 | TONOGAI Nicholas | 49.9749.97 | 97.32 |
| 10 | 76 | 64100 | PALMER Robert | 50.0550.05 | 98.63 |
| 11 | 79 | 83316 | DENT Clayton | 50.6250.62 | 107.95 |
| 12 | 59 | 84222 | LITTLE William | 50.7150.71 | 109.42 |
| 13 | 74 | 72210 | ORBAN Shane | 50.8750.87 | 112.04 |
| 14 | 69 | 82623 | GALE Nolan | 50.9550.95 | 113.35 |
| 15 | 60 | 83440 | SHATZKO Rio | 50.9650.96 | 113.51 |
| 16 | 94 | 82668 | ERICKSON Jake | 51.2751.27 | 118.58 |
| 17 | 80 | 82488 | JACOBY Benjamin | 51.7151.71 | 125.78 |
| 18 | 72 | 82530 | BURNS Chase | 51.8451.84 | 127.91 |
| 19 | 54 | 68379 | KOCZIJ Adam | 51.8651.86 | 128.23 |
| 20 | 68 | 82505 | SIDJAK John | 51.9251.92 | 129.21 |
| 21 | 89 | 82492 | SMITH Malcolm | 52.7252.72 | 142.3 |
| 22 | 82 | 82551 | FRICSKA Adam | 53.2553.25 | 150.97 |
| 23 | 88 | 83087 | LINDER Niko | 53.7753.77 | 159.47 |
| 24 | 86 | 88110 | GAGNON Herve | 53.8353.83 | 160.45 |
| 25 | 93 | 82835 | PEARSON Quinten | 5454 | 163.23 |
| 26 | 81 | 82474 | KERSEY Christopher | 54.254.2 | 166.51 |
| 27 | 83 | 82836 | ROBINSON Connor | 54.4454.44 | 170.43 |
| 28 | 84 | 82844 | WILLIAMS Nolan | 55.4255.42 | 186.46 |
| 29 | 85 | 82644 | JAY Alex | 55.5955.59 | 189.24 |
| 30 | 91 | 82684 | ARMANINI Austin | 56.2756.27 | 200.36 |
| 31 | 78 | 79396 | SARIN-TOEWS Manas | 56.5356.53 | 204.62 |
| 32 | 73 | 65114 | GERLOCZY Matyas | 57.757.7 | 223.75 |
| 33 | 96 | 87591 | HAAHEIM Erik | 57.7457.74 | 224.41 |
| 34 | 75 | 84884 | ANDERSON Kenichiro | 01:00.401:00.4 | 268.24 |
| 35 | 66 | 72753 | THAPA Pramod | 01:09.401:09.4 | 415.45 |
| 999 | 51 | 83086 | MCMILLAN Luke | 0 | |
| 999 | 52 | 80175 | MOLDER Colm | 0 | |
| 999 | 58 | 84890 | SCHMIDT Lowell | 0 | |
| 999 | 70 | 84897 | LAING Connor | 0 | |
| 999 | 71 | 68387 | KOVACS Colton | 0 | |
| 999 | 95 | 82518 | OGASAWARA Cole | 0 | |
| 999 | 90 | 87568 | PETER Trystan | 0 | |
| 999 | 87 | 83773 | KIM Teddy Jr | 0 | |
| 999 | 65 | 82571 | ATHANS Isaac | 0 | |
| 999 | 77 | 72209 | HAWES Charlie | 0 | |
| 999 | 67 | 63930 | CORDONIER Alain | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1607_15_01_2016.TXT