| TECHNICAL DELEGATE: | Murray WOOD, (CAN) |
| CHIEF OF RACE: | Trent SMITH, (CAN) |
| REFEREE: | Matt HOLLER, (CAN) |
| CHIEF OF COURSE: | Sandy DENT, (CAN) |
| START REF: | Mike JACOBY, (CAN) |
| FINISH REF: | Tanya ELIAS, (CAN) |
| RACE ADMIN: | Stephanie CHATELARD, (CAN) |
| CHIEF OF TIMING: | Lisa SMILIE, (CAN) |
| START ELEV.: | 1850 |
| FINISH ELEV.: | 1600 |
| HOMOLOGATION: | 2/7/8484 |
| APPLIED PENALTY: | 245.98 |
| CALC PENALTY: | 245.98 |
| F VALUE: | 980 |
| COURSE SETTER: | Sarah MCDIARMID, (CAN) |
| # OF GATES: | 32 |
| START TIME: | 10:20 |
| WEATHER: | SNOWING |
| SNOW: | HARD |
| TEMP (start/finish): | -9 / -9 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 51 | 68254 | HOOTON Beckett | 52.752.7 | 0 |
| 2 | 56 | 68292 | JACOBY Joshua | 52.7752.77 | 1.3 |
| 3 | 63 | 80177 | APPLEGATH Liam | 53.1553.15 | 8.37 |
| 4 | 64 | 82571 | ATHANS Isaac | 53.7953.79 | 20.27 |
| 5 | 61 | 83086 | MCMILLAN Luke | 54.1854.18 | 27.52 |
| 6 | 65 | 82461 | BLASER Devin | 54.5854.58 | 34.96 |
| 7 | 59 | 64100 | PALMER Robert | 54.9954.99 | 42.58 |
| 8 | 57 | 80175 | MOLDER Colm | 55.455.4 | 50.21 |
| 9 | 72 | 83306 | LAYTON Hayes | 55.5155.51 | 52.25 |
| 10 | 53 | 82505 | SIDJAK John | 55.855.8 | 57.65 |
| 11 | 62 | 82623 | GALE Nolan | 55.8255.82 | 58.02 |
| 12 | 91 | 83316 | DENT Clayton | 55.9755.97 | 60.81 |
| 13 | 52 | 84890 | SCHMIDT Lowell | 56.0156.01 | 61.55 |
| 14 | 80 | 88110 | GAGNON Herve | 56.156.1 | 63.23 |
| 15 | 95 | 82521 | SOLA Heming | 56.2856.28 | 66.57 |
| 16 | 96 | 82551 | FRICSKA Adam | 56.8456.84 | 76.99 |
| 17 | 82 | 82488 | JACOBY Benjamin | 57.1757.17 | 83.12 |
| 18 | 70 | 83440 | SHATZKO Rio | 57.257.2 | 83.68 |
| 19 | 60 | 72209 | HAWES Charlie | 57.2157.21 | 83.87 |
| 20 | 55 | 72210 | ORBAN Shane | 57.6657.66 | 92.24 |
| 21 | 84 | 82492 | SMITH Malcolm | 57.857.8 | 94.84 |
| 22 | 73 | 84222 | LITTLE William | 57.8857.88 | 96.33 |
| 23 | 81 | 83087 | LINDER Niko | 58.0558.05 | 99.49 |
| 24 | 68 | 67989 | DE LA MOTHE Peter | 58.1858.18 | 101.91 |
| 25 | 54 | 68387 | KOVACS Colton | 58.4858.48 | 107.48 |
| 26 | 93 | 82530 | BURNS Chase | 58.5658.56 | 108.97 |
| 27 | 75 | 84897 | LAING Connor | 58.6358.63 | 110.27 |
| 28 | 69 | 82463 | TONOGAI Nicholas | 59.0359.03 | 117.71 |
| 29 | 87 | 82844 | WILLIAMS Nolan | 59.1659.16 | 120.13 |
| 30 | 92 | 82668 | ERICKSON Jake | 01:00.301:00.3 | 140.96 |
| 31 | 79 | 82835 | PEARSON Quinten | 01:00.301:00.3 | 141.51 |
| 32 | 85 | 82474 | KERSEY Christopher | 01:00.801:00.8 | 150.25 |
| 33 | 83 | 87591 | HAAHEIM Erik | 01:01.901:01.9 | 171.64 |
| 34 | 94 | 82836 | ROBINSON Connor | 01:02.001:02.0 | 173.69 |
| 35 | 88 | 82518 | OGASAWARA Cole | 01:02.501:02.5 | 182.61 |
| 36 | 77 | 84884 | ANDERSON Kenichiro | 01:03.301:03.3 | 197.12 |
| 37 | 76 | 65114 | GERLOCZY Matyas | 01:04.001:04.0 | 210.88 |
| 38 | 74 | 79396 | SARIN-TOEWS Manas | 01:04.101:04.1 | 212.55 |
| 39 | 66 | 72753 | THAPA Pramod | 01:07.601:07.6 | 277.26 |
| 40 | 67 | 63930 | CORDONIER Alain | 01:10.701:10.7 | 333.98 |
| 41 | 89 | 87568 | PETER Trystan | 01:12.601:12.6 | 370.99 |
| 999 | 58 | 80178 | ELIAS Joel | 0 | |
| 999 | 78 | 83773 | KIM Teddy Jr | 0 | |
| 999 | 71 | 68379 | KOCZIJ Adam | 0 | |
| 999 | 90 | 82684 | ARMANINI Austin | 0 | |
| 999 | 86 | 82644 | JAY Alex | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1607_15_01_2016.TXT