| TECHNICAL DELEGATE: | Engstad Pete (CAN) |
| CHIEF OF RACE: | Nilsen Dean (CAN) |
| REFEREE: | Roth Gord (CAN) |
| CHIEF OF COURSE: | Johnston Ken (CAN) |
| START REF: | Grizold Jeff (CAN) |
| FINISH REF: | Nyman Jenny (CAN) |
| RACE ADMIN: | Perras Kerri (CAN) |
| CHIEF OF TIMING: | Ashton Chuck (CAN) |
| START ELEV.: | 1322 |
| FINISH ELEV.: | 1102 |
| HOMOLOGATION: | 3/7/8508 |
| APPLIED PENALTY: | 303.86 |
| CALC PENALTY: | 303.86 |
| F VALUE: | 980 |
| COURSE SETTER: | Trimmer John (CAN) |
| # OF GATES: | 0 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 10 | 82853 | GREENE Oliver | 51.8651.86 | 0 |
| 2 | 2 | 82699 | HOEFER Luke | 52.752.7 | 15.87 |
| 3 | 4 | 82950 | JORDAN Tait | 53.1953.19 | 25.13 |
| 4 | 15 | 83256 | BEAUREGARD Skylar | 53.2853.28 | 26.83 |
| 5 | 3 | 83146 | LEE David | 53.4253.42 | 29.48 |
| 6 | 34 | 87580 | NICOLLS John | 53.5453.54 | 31.75 |
| 7 | 24 | 83683 | MORROW Jack | 53.953.9 | 38.55 |
| 8 | 5 | 83678 | FERGUSON Jackson | 54.354.3 | 46.11 |
| 9 | 7 | 82951 | SHANDRO Ethan | 54.3354.33 | 46.68 |
| 10 | 29 | 83680 | WOOD David | 54.4354.43 | 48.57 |
| 11 | 1 | 82621 | SCOTT Cody | 54.4554.45 | 48.94 |
| 12 | 8 | 83675 | KATRUSIAK Alexander | 54.4654.46 | 49.13 |
| 13 | 11 | 68082 | FORSSANDER Lukas | 54.7454.74 | 54.42 |
| 14 | 23 | 82731 | HOPPENBROUWER Jacob | 54.9754.97 | 58.77 |
| 15 | 35 | 83611 | ASHTON Erik Ernest | 55.4155.41 | 67.08 |
| 16 | 19 | 83547 | SELTZER Graham | 55.4955.49 | 68.6 |
| 17 | 28 | 82926 | KOYAMA-WONG Kai | 55.6155.61 | 70.86 |
| 18 | 25 | 82720 | SEWARD Cameron | 56.2156.21 | 82.2 |
| 19 | 39 | 87610 | USHER Adam | 56.6156.61 | 89.76 |
| 20 | 21 | 83545 | MOSS Brendan | 56.8456.84 | 94.11 |
| 21 | 12 | 82592 | FRETENBURG Nelson | 5757 | 97.13 |
| 22 | 37 | 87590 | AIROLDI Noel | 57.2457.24 | 101.67 |
| 23 | 33 | 83669 | MILLEY Eric | 57.657.6 | 108.47 |
| 24 | 41 | 83544 | WILLIAMS Jett | 57.8757.87 | 113.57 |
| 25 | 22 | 82556 | DJURICKOVIC Luka | 57.9657.96 | 115.27 |
| 26 | 13 | 83149 | JEPSEN Curtis | 5858 | 116.03 |
| 27 | 27 | 87577 | KRYWULAK Spencer | 58.358.3 | 121.7 |
| 28 | 6 | 82536 | SMITRAN Marko | 59.0159.01 | 135.11 |
| 29 | 31 | 82693 | WAGNER Max | 59.0459.04 | 135.68 |
| 30 | 26 | 87600 | MEHTA David | 01:01.801:01.8 | 188.78 |
| 31 | 20 | 68698 | PERRAS Trent | 01:02.801:02.8 | 205.98 |
| 32 | 36 | 82509 | HART Griffen | 01:06.501:06.5 | 276.46 |
| 33 | 44 | 87599 | MASON Sam | 01:09.301:09.3 | 329.94 |
| 34 | 40 | 83394 | JONES Holden | 01:10.101:10.1 | 345.06 |
| 999 | 14 | 82586 | TANCHEV Svetlin | 0 | |
| 999 | 9 | 84894 | LAI Kevin | 0 | |
| 999 | 16 | 67982 | DAVIE Denman | 0 | |
| 999 | 17 | 82458 | TESANOVIC Petar | 0 | |
| 999 | 18 | 82728 | ALLEYNE Kobi | 0 | |
| 999 | 43 | 82541 | NELLIS Taylor | 0 | |
| 999 | 42 | 82676 | GRANT Jack | 0 | |
| 999 | 38 | 83676 | SHORTER Matthias | 0 | |
| 999 | 32 | 87581 | SUSKO Matthew | 0 | |
| 999 | 30 | 82467 | HARLEY Hayden | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1607_14_01_2016.TXT