| TECHNICAL DELEGATE: | Engstad Pete (CAN) |
| CHIEF OF RACE: | Nilsen Dean (CAN) |
| REFEREE: | Roth Gord (CAN) |
| CHIEF OF COURSE: | Johnston Ken (CAN) |
| START REF: | Grizold Jeff (CAN) |
| FINISH REF: | Nyman Jenny (CAN) |
| RACE ADMIN: | Perras Kerri (CAN) |
| CHIEF OF TIMING: | Ashton Chuck (CAN) |
| START ELEV.: | 1322 |
| FINISH ELEV.: | 1102 |
| HOMOLOGATION: | 3/7/8508 |
| APPLIED PENALTY: | 307.64 |
| CALC PENALTY: | 307.64 |
| F VALUE: | 980 |
| COURSE SETTER: | Anderson Mark (CAN) |
| # OF GATES: | 0 |
| START TIME: | 1:30 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 15 | 83256 | BEAUREGARD Skylar | 50.8850.88 | 0 |
| 2 | 34 | 87580 | NICOLLS John | 52.452.4 | 29.28 |
| 3 | 7 | 82951 | SHANDRO Ethan | 52.4152.41 | 29.47 |
| 4 | 43 | 82541 | NELLIS Taylor | 52.6652.66 | 34.28 |
| 5 | 1 | 82621 | SCOTT Cody | 53.1653.16 | 43.92 |
| 6 | 10 | 82853 | GREENE Oliver | 54.1254.12 | 62.41 |
| 7 | 11 | 68082 | FORSSANDER Lukas | 54.2654.26 | 65.1 |
| 8 | 5 | 83678 | FERGUSON Jackson | 54.3754.37 | 67.22 |
| 9 | 3 | 83146 | LEE David | 54.6154.61 | 71.84 |
| 10 | 24 | 83683 | MORROW Jack | 54.7354.73 | 74.15 |
| 11 | 19 | 83547 | SELTZER Graham | 54.8954.89 | 77.24 |
| 12 | 14 | 82586 | TANCHEV Svetlin | 55.1155.11 | 81.47 |
| 13 | 22 | 82556 | DJURICKOVIC Luka | 55.7155.71 | 93.03 |
| 14 | 23 | 82731 | HOPPENBROUWER Jacob | 55.7655.76 | 93.99 |
| 15 | 35 | 83611 | ASHTON Erik Ernest | 55.8555.85 | 95.73 |
| 16 | 25 | 82720 | SEWARD Cameron | 55.9855.98 | 98.23 |
| 17 | 42 | 82676 | GRANT Jack | 56.256.2 | 102.47 |
| 18 | 28 | 82926 | KOYAMA-WONG Kai | 56.2956.29 | 104.2 |
| 19 | 39 | 87610 | USHER Adam | 56.4456.44 | 107.09 |
| 20 | 9 | 84894 | LAI Kevin | 56.8556.85 | 114.99 |
| 21 | 41 | 83544 | WILLIAMS Jett | 56.9856.98 | 117.49 |
| 22 | 29 | 83680 | WOOD David | 57.0357.03 | 118.46 |
| 23 | 30 | 82467 | HARLEY Hayden | 57.1357.13 | 120.38 |
| 24 | 21 | 83545 | MOSS Brendan | 57.1457.14 | 120.57 |
| 25 | 13 | 83149 | JEPSEN Curtis | 57.1857.18 | 121.34 |
| 26 | 33 | 83669 | MILLEY Eric | 57.2657.26 | 122.89 |
| 27 | 37 | 87590 | AIROLDI Noel | 57.4957.49 | 127.32 |
| 28 | 38 | 83676 | SHORTER Matthias | 58.3158.31 | 143.11 |
| 29 | 31 | 82693 | WAGNER Max | 58.6658.66 | 149.85 |
| 30 | 20 | 68698 | PERRAS Trent | 01:00.401:00.4 | 182.79 |
| 31 | 18 | 82728 | ALLEYNE Kobi | 01:00.701:00.7 | 188.95 |
| 32 | 6 | 82536 | SMITRAN Marko | 01:01.101:01.1 | 196.08 |
| 33 | 36 | 82509 | HART Griffen | 01:01.401:01.4 | 202.63 |
| 34 | 16 | 67982 | DAVIE Denman | 01:03.101:03.1 | 235.95 |
| 35 | 40 | 83394 | JONES Holden | 01:03.401:03.4 | 241.73 |
| 36 | 44 | 87599 | MASON Sam | 01:07.301:07.3 | 316.84 |
| 37 | 26 | 87600 | MEHTA David | 01:08.101:08.1 | 331.29 |
| 999 | 32 | 87581 | SUSKO Matthew | 0 | |
| 999 | 4 | 82950 | JORDAN Tait | 0 | |
| 999 | 8 | 83675 | KATRUSIAK Alexander | 0 | |
| 999 | 2 | 82699 | HOEFER Luke | 0 | |
| 999 | 12 | 82592 | FRETENBURG Nelson | 0 | |
| 999 | 17 | 82458 | TESANOVIC Petar | 0 | |
| 999 | 27 | 87577 | KRYWULAK Spencer | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1607_14_01_2016.TXT