| TECHNICAL DELEGATE: | Lyle SKAIEN, (CAN) |
| CHIEF OF RACE: | Dean ERICKSON, (CAN) |
| REFEREE: | Winona BAUER, (CAN) |
| CHIEF OF COURSE: | Gilles LADOUCEUR, (CAN) |
| START REF: | Chris PASIN, (CAN) |
| FINISH REF: | Lisa TORREGGIANI, (CAN) |
| RACE ADMIN: | Anita BLASER, (CAN) |
| CHIEF OF TIMING: | Wally JAMES, (CAN) |
| START ELEV.: | 1864 |
| FINISH ELEV.: | 1722 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 262.52 |
| CALC PENALTY: | 262.52 |
| F VALUE: | 720 |
| COURSE SETTER: | COHEN,Ben (CAN) |
| # OF GATES: | 47 |
| START TIME: | 10:10 |
| WEATHER: | LIGHT SNOW |
| SNOW: | HARD PACK |
| TEMP (start/finish): | -3 / -3 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 14 | 82674 | IHNS Heiko | 38.2438.24 | 0 |
| 2 | 3 | 82951 | SHANDRO Ethan | 38.7638.76 | 9.79 |
| 3 | 10 | 82461 | BLASER Devin | 39.0639.06 | 15.44 |
| 4 | 45 | 82571 | ATHANS Isaac | 39.1439.14 | 16.95 |
| 5 | 1 | 67989 | DE LA MOTHE Peter | 40.0240.02 | 33.51 |
| 6 | 8 | 68671 | PANKE Kristof | 40.1940.19 | 36.72 |
| 7 | 15 | 83675 | KATRUSIAK Alexander | 40.7240.72 | 46.69 |
| 8 | 7 | 82699 | HOEFER Luke | 41.2441.24 | 56.49 |
| 9 | 5 | 82521 | SOLA Heming | 41.2541.25 | 56.67 |
| 10 | 9 | 83306 | LAYTON Hayes | 41.5641.56 | 62.51 |
| 11 | 19 | 82586 | TANCHEV Svetlin | 41.8141.81 | 67.22 |
| 12 | 25 | 82463 | TONOGAI Nicholas | 41.9941.99 | 70.61 |
| 13 | 34 | 83256 | BEAUREGARD Skylar | 42.0542.05 | 71.74 |
| 14 | 13 | 82950 | JORDAN Tait | 42.0842.08 | 72.3 |
| 15 | 23 | 82505 | SIDJAK John | 42.2242.22 | 74.94 |
| 16 | 21 | 82592 | FRETENBURG Nelson | 42.3842.38 | 77.95 |
| 17 | 12 | 82530 | BURNS Chase | 42.4742.47 | 79.64 |
| 18 | 41 | 83683 | MORROW Jack | 42.642.6 | 82.09 |
| 19 | 31 | 82503 | BROWN John | 42.6542.65 | 83.03 |
| 20 | 29 | 82541 | NELLIS Taylor | 42.6942.69 | 83.79 |
| 21 | 17 | 83316 | DENT Clayton | 43.0343.03 | 90.19 |
| 22 | 36 | 87580 | NICOLLS John | 43.143.1 | 91.51 |
| 23 | 20 | 68115 | GIBBONS Derek | 43.2943.29 | 95.08 |
| 24 | 11 | 82536 | SMITRAN Marko | 43.3843.38 | 96.78 |
| 25 | 32 | 82623 | GALE Nolan | 43.4443.44 | 97.91 |
| 26 | 48 | 82488 | JACOBY Benjamin | 43.5843.58 | 100.54 |
| 27 | 44 | 84222 | LITTLE William | 43.8643.86 | 105.82 |
| 28 | 16 | 83676 | SHORTER Matthias | 43.9643.96 | 107.7 |
| 29 | 30 | 68980 | TIMM Dylan | 44.1644.16 | 111.46 |
| 30 | 22 | 82467 | HARLEY Hayden | 44.1844.18 | 111.84 |
| 31 | 39 | 82577 | BELLMAN Troy | 44.3644.36 | 115.23 |
| 32 | 35 | 83440 | SHATZKO Rio | 44.3744.37 | 115.42 |
| 33 | 46 | 84887 | GOSNELL James | 44.5744.57 | 119.18 |
| 34 | 43 | 83146 | LEE David | 45.4245.42 | 135.19 |
| 35 | 28 | 82556 | DJURICKOVIC Luka | 45.5345.53 | 137.26 |
| 36 | 27 | 83334 | LEISHMAN Henry | 45.7745.77 | 141.78 |
| 37 | 6 | 83611 | ASHTON Erik Ernest | 45.7945.79 | 142.15 |
| 38 | 18 | 83099 | YOKOYAMA Matthew | 47.1847.18 | 168.33 |
| 39 | 38 | 67982 | DAVIE Denman | 47.5847.58 | 175.86 |
| 40 | 40 | 82509 | HART Griffen | 49.1349.13 | 205.04 |
| 41 | 47 | 82733 | HRISTOV Alek | 49.5549.55 | 212.95 |
| 42 | 42 | 82512 | LEHTON Ian | 51.4251.42 | 248.16 |
| 43 | 24 | 82532 | SCROOBY Warren | 51.8551.85 | 256.26 |
| 44 | 26 | 68698 | PERRAS Trent | 52.1152.11 | 261.15 |
| 45 | 37 | 83096 | REBELE Aiden | 53.3153.31 | 283.74 |
| 46 | 50 | 83330 | LAZIER Liam | 01:16.601:16.6 | 721.88 |
| 999 | 4 | 68082 | FORSSANDER Lukas | 0 | |
| 999 | 33 | 70347 | BEAMAN Joshua | 0 | |
| 999 | 2 | 82531 | OOSTHUIZEN Yael | 0 | |
| 999 | 51 | 82731 | HOPPENBROUWER Jacob | 0 | |
| 999 | 49 | 82594 | RUMYANSEV Yvon Vanya | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1613_26_02_2016.TXT