| TECHNICAL DELEGATE: | SKAIEN,Lyle (CAN) |
| CHIEF OF RACE: | Dean ERICKSON, (CAN) |
| REFEREE: | Ben COHEN, (CAN) |
| CHIEF OF COURSE: | Gilles LADOUCEUR, (CAN) |
| START REF: | Chris PASIN, (CAN) |
| FINISH REF: | Lisa TORREGGIANI, (CAN) |
| RACE ADMIN: | Anita BLASER, (CAN) |
| CHIEF OF TIMING: | Wally JAMES, (CAN) |
| START ELEV.: | 1960 |
| FINISH ELEV.: | 1720 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 264.54 |
| CALC PENALTY: | 264.54 |
| F VALUE: | 980 |
| COURSE SETTER: | Matt HOLLER, (CAN) |
| # OF GATES: | 37 |
| START TIME: | 10:40 |
| WEATHER: | OVERCAST |
| SNOW: | HARD PACK |
| TEMP (start/finish): | -2 / -2 |
| START ELEV.: | 1960 |
| FINISH ELEV.: | 1720 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 264.54 |
| CALC PENALTY: | 264.54 |
| F VALUE: | 980 |
| COURSE SETTER: | Ben WILKINSON, (CAN) |
| # OF GATES: | 38 |
| START TIME: | 10:40 |
| WEATHER: | OVERCAST |
| SNOW: | HARD PACK |
| TEMP (start/finish): | -2 / -2 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 82571 | ATHANS Isaac | 59.8459.84 | 59.4959.49 | 01:59.301:59.3 | 0 |
| 2 | 4 | 82674 | IHNS Heiko | 59.8559.85 | 59.8859.88 | 01:59.701:59.7 | 3.29 |
| 3 | 15 | 83256 | BEAUREGARD Skylar | 01:00.501:00.5 | 59.6259.62 | 02:00.102:00.1 | 6.49 |
| 4 | 21 | 82521 | SOLA Heming | 01:00.601:00.6 | 01:00.201:00.2 | 02:00.802:00.8 | 11.99 |
| 5 | 3 | 82505 | SIDJAK John | 01:00.801:00.8 | 01:00.101:00.1 | 02:00.902:00.9 | 13.14 |
| 6 | 7 | 68671 | PANKE Kristof | 01:01.401:01.4 | 01:01.001:01.0 | 02:02.402:02.4 | 25.54 |
| 7 | 8 | 82541 | NELLIS Taylor | 01:03.401:03.4 | 01:00.901:00.9 | 02:04.202:04.2 | 40.24 |
| 8 | 26 | 68980 | TIMM Dylan | 01:02.801:02.8 | 01:02.301:02.3 | 02:05.102:05.1 | 47.63 |
| 9 | 24 | 68115 | GIBBONS Derek | 01:03.401:03.4 | 01:01.901:01.9 | 02:05.202:05.2 | 48.45 |
| 10 | 27 | 82623 | GALE Nolan | 01:03.301:03.3 | 01:02.201:02.2 | 02:05.502:05.5 | 50.51 |
| 11 | 1 | 82530 | BURNS Chase | 01:02.501:02.5 | 01:03.001:03.0 | 02:05.502:05.5 | 50.75 |
| 12 | 14 | 82699 | HOEFER Luke | 01:03.201:03.2 | 01:02.401:02.4 | 02:05.602:05.6 | 51.82 |
| 13 | 13 | 87580 | NICOLLS John | 01:04.001:04.0 | 01:02.401:02.4 | 02:06.302:06.3 | 57.49 |
| 14 | 42 | 83440 | SHATZKO Rio | 01:03.401:03.4 | 01:02.901:02.9 | 02:06.402:06.4 | 57.73 |
| 15 | 46 | 82731 | HOPPENBROUWER Jacob | 01:04.101:04.1 | 01:03.501:03.5 | 02:07.602:07.6 | 67.51 |
| 16 | 25 | 68082 | FORSSANDER Lukas | 01:04.601:04.6 | 01:03.501:03.5 | 02:08.002:08.0 | 71.45 |
| 17 | 39 | 83675 | KATRUSIAK Alexander | 01:03.901:03.9 | 01:04.201:04.2 | 02:08.102:08.1 | 71.94 |
| 18 | 36 | 84222 | LITTLE William | 01:02.701:02.7 | 01:05.401:05.4 | 02:08.102:08.1 | 72.02 |
| 19 | 37 | 82467 | HARLEY Hayden | 01:04.601:04.6 | 01:04.001:04.0 | 02:08.602:08.6 | 75.97 |
| 20 | 40 | 82577 | BELLMAN Troy | 01:04.301:04.3 | 01:04.501:04.5 | 02:08.802:08.8 | 77.36 |
| 21 | 43 | 82488 | JACOBY Benjamin | 01:05.001:05.0 | 01:04.901:04.9 | 02:09.902:09.9 | 86.72 |
| 22 | 16 | 83316 | DENT Clayton | 01:05.501:05.5 | 01:04.901:04.9 | 02:10.402:10.4 | 91.24 |
| 23 | 51 | 83330 | LAZIER Liam | 01:05.101:05.1 | 01:05.601:05.6 | 02:10.802:10.8 | 93.79 |
| 23 | 30 | 82586 | TANCHEV Svetlin | 01:06.701:06.7 | 01:04.101:04.1 | 02:10.802:10.8 | 93.79 |
| 25 | 2 | 82531 | OOSTHUIZEN Yael | 01:07.001:07.0 | 01:04.501:04.5 | 02:11.402:11.4 | 99.37 |
| 26 | 32 | 67982 | DAVIE Denman | 01:06.501:06.5 | 01:05.801:05.8 | 02:12.302:12.3 | 106.84 |
| 27 | 11 | 83611 | ASHTON Erik Ernest | 01:06.401:06.4 | 01:06.001:06.0 | 02:12.402:12.4 | 107.26 |
| 28 | 19 | 82556 | DJURICKOVIC Luka | 01:04.601:04.6 | 01:08.301:08.3 | 02:12.902:12.9 | 111.69 |
| 29 | 29 | 82536 | SMITRAN Marko | 01:07.001:07.0 | 01:06.601:06.6 | 02:13.602:13.6 | 117.03 |
| 30 | 18 | 83099 | YOKOYAMA Matthew | 01:06.501:06.5 | 01:07.601:07.6 | 02:14.102:14.1 | 121.05 |
| 31 | 20 | 83334 | LEISHMAN Henry | 01:10.201:10.2 | 01:04.601:04.6 | 02:14.802:14.8 | 127.05 |
| 32 | 49 | 84887 | GOSNELL James | 01:08.201:08.2 | 01:06.701:06.7 | 02:14.902:14.9 | 127.7 |
| 33 | 45 | 82733 | HRISTOV Alek | 01:11.501:11.5 | 01:09.901:09.9 | 02:21.502:21.5 | 181.91 |
| 34 | 28 | 83146 | LEE David | 01:15.101:15.1 | 01:06.601:06.6 | 02:21.702:21.7 | 183.47 |
| 35 | 22 | 82532 | SCROOBY Warren | 01:11.201:11.2 | 01:12.601:12.6 | 02:23.902:23.9 | 201.37 |
| 36 | 23 | 68698 | PERRAS Trent | 01:12.601:12.6 | 01:12.601:12.6 | 02:25.202:25.2 | 212.46 |
| 37 | 38 | 83096 | REBELE Aiden | 01:13.201:13.2 | 01:12.801:12.8 | 02:26.102:26.1 | 219.6 |
| 38 | 35 | 82512 | LEHTON Ian | 01:15.201:15.2 | 01:18.901:18.9 | 02:34.202:34.2 | 286.21 |
| 999 | 6 | 82951 | SHANDRO Ethan | DNFDNF | 01:03.001:03.0 | 0 | |
| 999 | 12 | 82461 | BLASER Devin | DNFDNF | 01:01.501:01.5 | 0 | |
| 999 | 44 | 70347 | BEAMAN Joshua | DNFDNF | 01:07.801:07.8 | 0 | |
| 999 | 41 | 82503 | BROWN John | DNFDNF | 01:05.101:05.1 | 0 | |
| 999 | 47 | 67989 | DE LA MOTHE Peter | DNFDNF | 01:05.701:05.7 | 0 | |
| 999 | 48 | 82463 | TONOGAI Nicholas | DNFDNF | 01:03.501:03.5 | 0 | |
| 999 | 33 | 82592 | FRETENBURG Nelson | DNFDNF | 01:03.001:03.0 | 0 | |
| 999 | 50 | 82594 | RUMYANSEV Yvon Vanya | DNFDNF | DNSDNS | 0 | |
| 999 | 5 | 82950 | JORDAN Tait | 01:01.801:01.8 | DNFDNF | 0 | |
| 999 | 10 | 83306 | LAYTON Hayes | 01:00.401:00.4 | DNFDNF | 0 | |
| 999 | 17 | 83683 | MORROW Jack | 01:02.601:02.6 | DNFDNF | 0 | |
| 999 | 31 | 83676 | SHORTER Matthias | 01:05.001:05.0 | DNFDNF | 0 | |
| 999 | 34 | 82509 | HART Griffen | 01:10.501:10.5 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1613_26_02_2016.TXT