| TECHNICAL DELEGATE: | DOORNINCK, BOR VAN (CAN) |
| CHIEF OF RACE: | BOB WALTON, (CAN) |
| REFEREE: | SHANNON SMITH, (CAN) |
| CHIEF OF COURSE: | CHRIS PRETTY, (CAN) |
| START REF: | DAVID TAFEL, (CAN) |
| FINISH REF: | GERRY MEYER, (CAN) |
| RACE ADMIN: | JOANNE MULLIGAN, (CAN) |
| CHIEF OF TIMING: | NIKOLA DJURICIC, (CAN) |
| START ELEV.: | 1225 |
| FINISH ELEV.: | 1100 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 178.16 |
| CALC PENALTY: | 178.16 |
| F VALUE: | 720 |
| COURSE SETTER: | DUSTIN KOEPKE, (CAN) |
| # OF GATES: | 38 |
| START TIME: | 10:45 |
| WEATHER: | RAIN |
| SNOW: | |
| TEMP (start/finish): | 2 / 2 |
| START ELEV.: | 1225 |
| FINISH ELEV.: | 1100 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 178.16 |
| CALC PENALTY: | 178.16 |
| F VALUE: | 720 |
| COURSE SETTER: | OLAF ANDERSON, (CAN) |
| # OF GATES: | 41 |
| START TIME: | 10:45 |
| WEATHER: | RAIN |
| SNOW: | |
| TEMP (start/finish): | 2 / 2 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 67877 | CALLAGHAN Christian | 35.7235.72 | 35.8635.86 | 01:11.601:11.6 | 0 |
| 2 | 11 | 80230 | ROMANIN Nathan | 37.3337.33 | 35.6935.69 | 01:13.001:13.0 | 14.48 |
| 3 | 6 | 74305 | YATES Dawson | 36.7636.76 | 36.936.9 | 01:13.701:13.7 | 20.92 |
| 4 | 5 | 74252 | KOWALCZYK Myles | 37.0737.07 | 36.7736.77 | 01:13.801:13.8 | 22.73 |
| 5 | 15 | 69048 | WAKKARY Olin | 37.8837.88 | 36.2836.28 | 01:14.201:14.2 | 25.95 |
| 6 | 1 | 68107 | GAIRNS Lucas | 37.737.7 | 36.7636.76 | 01:14.501:14.5 | 28.97 |
| 7 | 3 | 74217 | ATHANS Marcus | 39.639.6 | 35.5235.52 | 01:15.101:15.1 | 35.61 |
| 8 | 33 | 80198 | MOODER Phillip | 39.5339.53 | 38.3438.34 | 01:17.901:17.9 | 63.27 |
| 9 | 14 | 68292 | JACOBY Joshua | 39.5339.53 | 38.638.6 | 01:18.101:18.1 | 65.88 |
| 10 | 27 | 74235 | DJURICKOVIC Zarija | 40.8340.83 | 37.8637.86 | 01:18.701:18.7 | 71.52 |
| 11 | 26 | 74282 | ROTHER Noah | 40.0840.08 | 3939 | 01:19.101:19.1 | 75.44 |
| 12 | 46 | 80193 | NELLIS Blair | 40.8940.89 | 39.4139.41 | 01:20.301:20.3 | 87.71 |
| 13 | 23 | 74241 | HARLEY Kieran | 41.3341.33 | 39.4139.41 | 01:20.701:20.7 | 92.14 |
| 14 | 12 | 74239 | FORSYTH Jack | 36.5236.52 | 46.1546.15 | 01:22.701:22.7 | 111.55 |
| 15 | 34 | 74256 | LISTER Devon | 42.3242.32 | 41.3141.31 | 01:23.601:23.6 | 121.21 |
| 16 | 42 | 80197 | THEMENS Brogan | 42.8342.83 | 41.0441.04 | 01:23.901:23.9 | 123.62 |
| 17 | 51 | 69134 | ZUMWALT Joey | 41.9241.92 | 42.0142.01 | 01:23.901:23.9 | 124.22 |
| 18 | 52 | 74259 | LUNN Noah | 43.443.4 | 41.3741.37 | 01:24.801:24.8 | 132.67 |
| 19 | 49 | 67748 | BALDASSARE Alex | 44.2144.21 | 43.0643.06 | 01:27.301:27.3 | 157.82 |
| 20 | 17 | 68384 | KONIGSMANN Mark | 50.0850.08 | 37.4337.43 | 01:27.501:27.5 | 160.23 |
| 21 | 7 | 68707 | PETKOVIC Konstantin | 38.1738.17 | 49.5249.52 | 01:27.701:27.7 | 162.05 |
| 22 | 43 | 80210 | WAGNER Base | 44.544.5 | 43.4143.41 | 01:27.901:27.9 | 164.26 |
| 23 | 45 | 80178 | ELIAS Joel | 44.6944.69 | 43.5243.52 | 01:28.201:28.2 | 167.28 |
| 24 | 50 | 77749 | GANDHI Kavi | 46.646.6 | 45.2445.24 | 01:31.801:31.8 | 203.79 |
| 25 | 48 | 68826 | SCHMIDT Andrew | 48.1448.14 | 45.7345.73 | 01:33.901:33.9 | 224.21 |
| 26 | 55 | 80239 | SIGGS Matthew | 49.8249.82 | 49.3349.33 | 01:39.201:39.2 | 277.32 |
| 27 | 38 | 80199 | MOODER Michael | 59.3959.39 | 40.9740.97 | 01:40.401:40.4 | 289.49 |
| 999 | 54 | 74295 | TORREGGIANI Luc | DNSDNS | DNSDNS | 0 | |
| 999 | 9 | 76619 | YOUNGBERG Anton | DNFDNF | DNSDNS | 0 | |
| 999 | 2 | 69023 | VAN SOEST Gerrit | DNFDNF | DNSDNS | 0 | |
| 999 | 8 | 74223 | BLASER Kyle | DNFDNF | DNSDNS | 0 | |
| 999 | 10 | 68678 | PATTERSON Gavin | DNFDNF | DNSDNS | 0 | |
| 999 | 21 | 74290 | SUSHAMS Tom | DNFDNF | DNSDNS | 0 | |
| 999 | 22 | 68254 | HOOTON Beckett | DNFDNF | DNSDNS | 0 | |
| 999 | 28 | 80175 | MOLDER Colm | DNFDNF | DNSDNS | 0 | |
| 999 | 31 | 80207 | WESTBY Tamatea | DNFDNF | DNSDNS | 0 | |
| 999 | 32 | 78083 | WELSH Evan | DNFDNF | DNSDNS | 0 | |
| 999 | 35 | 68396 | KURKJIAN Anthony | DNFDNF | DNSDNS | 0 | |
| 999 | 39 | 80212 | NG Cedric | DNFDNF | DNSDNS | 0 | |
| 999 | 44 | 68468 | MACDONALD Nic | DNFDNF | DNSDNS | 0 | |
| 999 | 47 | 80187 | MAKAREVSKI Alexander | DNFDNF | DNSDNS | 0 | |
| 999 | 53 | 70346 | BEAMAN Brycen | DNFDNF | DNSDNS | 0 | |
| 999 | 18 | 80173 | BORG Noa | DSQ - 14DSQ - 14 | DNSDNS | 0 | |
| 999 | 20 | 74220 | BENNETT Jake | DSQ - 37DSQ - 37 | DNSDNS | 0 | |
| 999 | 24 | 67857 | BRUMEC-PARSONS Griffin | DSQ - 37DSQ - 37 | DNSDNS | 0 | |
| 999 | 25 | 80191 | FLYNN Brendan | DSQ - 32DSQ - 32 | DNSDNS | 0 | |
| 999 | 36 | 80172 | TAFEL Samuel | DSQ - 14DSQ - 14 | DNSDNS | 0 | |
| 999 | 37 | 67915 | CLANCY Ethan | DSQ - 37DSQ - 37 | DNSDNS | 0 | |
| 999 | 40 | 68863 | SINCLAIR Parker | DSQ - 32DSQ - 32 | DNSDNS | 0 | |
| 999 | 41 | 74279 | RADUY Christopher | DSQ - 37DSQ - 37 | DNSDNS | 0 | |
| 999 | 19 | 74293 | SWIFT Trenton | 4747 | DNSDNS | 0 | |
| 999 | 16 | 68990 | TONOGAI Nathan | 42.5742.57 | DNFDNF | 0 | |
| 999 | 29 | 68559 | MERCIER Gabriel | 43.3843.38 | DNFDNF | 0 | |
| 999 | 13 | 68959 | TEAR Jude | 37.4737.47 | DSQ - 34DSQ - 34 | 0 | |
| 999 | 30 | 68332 | KASSA Caele | 37.5837.58 | DSQ - 39DSQ - 39 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1614_02_03_2016.TXT