| TECHNICAL DELEGATE: | Harvey Sam (CAN) |
| CHIEF OF RACE: | Kirshenblatt Carmen (CAN) |
| REFEREE: | Wilkinson Ben (CAN) |
| CHIEF OF COURSE: | Scott Owen (CAN) |
| START REF: | Wakkary Ron (CAN) |
| FINISH REF: | Forssander-Song Lydia (CAN) |
| RACE ADMIN: | McBeath Geoff (CAN) |
| CHIEF OF TIMING: | Johannessen Morten (CAN) |
| START ELEV.: | 1021 |
| FINISH ELEV.: | 921 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 289.9 |
| CALC PENALTY: | 289.9 |
| F VALUE: | 720 |
| COURSE SETTER: | Delaney Kara (CAN) |
| # OF GATES: | 34 |
| START TIME: | 10:38 |
| WEATHER: | RAIN |
| SNOW: | SOFT |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 63 | 82951 | SHANDRO Ethan | 30.2930.29 | 0 |
| 2 | 66 | 82950 | JORDAN Tait | 30.5930.59 | 7.13 |
| 3 | 74 | 83256 | BEAUREGARD Skylar | 31.2731.27 | 23.29 |
| 4 | 61 | 82530 | BURNS Chase | 31.931.9 | 38.27 |
| 5 | 71 | 68082 | FORSSANDER Lukas | 32.1532.15 | 44.21 |
| 6 | 67 | 82592 | FRETENBURG Nelson | 32.5132.51 | 52.77 |
| 7 | 73 | 82699 | HOEFER Luke | 32.9632.96 | 63.47 |
| 8 | 70 | 82621 | SCOTT Cody | 33.2233.22 | 69.65 |
| 9 | 68 | 83675 | KATRUSIAK Alexander | 33.9633.96 | 87.24 |
| 10 | 62 | 82586 | TANCHEV Svetlin | 34.1234.12 | 91.04 |
| 11 | 60 | 84887 | GOSNELL James | 34.4834.48 | 99.6 |
| 12 | 64 | 87580 | NICOLLS John | 34.5934.59 | 102.21 |
| 13 | 65 | 82467 | HARLEY Hayden | 34.6434.64 | 103.4 |
| 14 | 69 | 82536 | SMITRAN Marko | 34.6934.69 | 104.59 |
| 15 | 76 | 83146 | LEE David | 34.7234.72 | 105.3 |
| 16 | 82 | 82731 | HOPPENBROUWER Jacob | 34.7534.75 | 106.02 |
| 17 | 88 | 82693 | WAGNER Max | 35.435.4 | 121.47 |
| 18 | 83 | 84894 | LAI Kevin | 35.4135.41 | 121.7 |
| 19 | 81 | 83678 | FERGUSON Jackson | 35.4435.44 | 122.42 |
| 20 | 101 | 83547 | SELTZER Graham | 36.1736.17 | 139.77 |
| 21 | 85 | 87610 | USHER Adam | 36.2736.27 | 142.15 |
| 22 | 80 | 83545 | MOSS Brendan | 36.4636.46 | 146.66 |
| 23 | 97 | 83680 | WOOD David | 36.8536.85 | 155.93 |
| 24 | 93 | 87579 | MALEC Quinton | 36.9136.91 | 157.36 |
| 25 | 79 | 67982 | DAVIE Denman | 37.1437.14 | 162.83 |
| 26 | 87 | 83149 | JEPSEN Curtis | 37.5137.51 | 171.62 |
| 27 | 100 | 83544 | WILLIAMS Jett | 37.5437.54 | 172.33 |
| 28 | 94 | 82926 | KOYAMA-WONG Kai | 37.7237.72 | 176.61 |
| 29 | 108 | 87582 | THOMAS Callum | 39.2539.25 | 212.98 |
| 30 | 89 | 83669 | MILLEY Eric | 40.3740.37 | 239.6 |
| 31 | 92 | 82458 | TESANOVIC Petar | 40.5340.53 | 243.41 |
| 32 | 102 | 83553 | LEMMER Max | 40.6640.66 | 246.5 |
| 33 | 103 | 87600 | MEHTA David | 40.6940.69 | 247.21 |
| 34 | 96 | 82728 | ALLEYNE Kobi | 40.7940.79 | 249.59 |
| 35 | 95 | 87577 | KRYWULAK Spencer | 40.9140.91 | 252.44 |
| 36 | 99 | 87604 | TRINKAUS Cody | 41.4341.43 | 264.8 |
| 37 | 106 | 83394 | JONES Holden | 41.641.6 | 268.84 |
| 38 | 84 | 82733 | HRISTOV Alek | 41.8441.84 | 274.55 |
| 39 | 104 | 82722 | BATTEN Victor | 43.8643.86 | 322.56 |
| 40 | 72 | 83676 | SHORTER Matthias | 44.4844.48 | 337.3 |
| 41 | 78 | 83548 | AKBULATOV Arthur | 51.5451.54 | 505.12 |
| 42 | 107 | 82578 | SUTCLIFFE Jon | 01:14.301:14.3 | 999 |
| 999 | 75 | 82541 | NELLIS Taylor | 0 | |
| 999 | 77 | 83674 | MACDONALD Jack | 0 | |
| 999 | 86 | 87590 | AIROLDI Noel | 0 | |
| 999 | 90 | 82720 | SEWARD Cameron | 0 | |
| 999 | 98 | 82717 | GEORGE Hayden | 0 | |
| 999 | 105 | 82594 | RUMYANSEV Yvon Vanya | 0 | |
| 999 | 91 | 82676 | GRANT Jack | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1614_04_03_2016.TXT