| TECHNICAL DELEGATE: | Bruce Holliday, (CAN) |
| CHIEF OF RACE: | Rolf Panke, (CAN) |
| REFEREE: | Dani Robson, (CAN) |
| CHIEF OF COURSE: | Craig Randell, (CAN) |
| START REF: | Patrick Kinghorn, (CAN) |
| FINISH REF: | Paul Meyer, (CAN) |
| RACE ADMIN: | Heather Panke, (CAN) |
| CHIEF OF TIMING: | Yuro Ihns, (CAN) |
| START ELEV.: | 1424 |
| FINISH ELEV.: | 1184 |
| HOMOLOGATION: | 4/6/8170 |
| APPLIED PENALTY: | 258.2 |
| CALC PENALTY: | 258.2 |
| F VALUE: | 980 |
| COURSE SETTER: | Ben Cohen, (CAN) |
| # OF GATES: | 31 |
| START TIME: | 9:15 |
| WEATHER: | SUNNY |
| SNOW: | HARD |
| TEMP (start/finish): | -4 / -4 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 15 | 83256 | BEAUREGARD Skylar | 44.1844.18 | 0 |
| 2 | 4 | 82461 | BLASER Devin | 44.4444.44 | 5.77 |
| 3 | 2 | 82571 | ATHANS Isaac | 44.6944.69 | 11.31 |
| 4 | 5 | 82950 | JORDAN Tait | 44.9144.91 | 16.19 |
| 5 | 9 | 82674 | IHNS Heiko | 44.9344.93 | 16.64 |
| 6 | 14 | 83086 | MCMILLAN Luke | 45.245.2 | 22.63 |
| 7 | 1 | 82623 | GALE Nolan | 45.2945.29 | 24.62 |
| 8 | 13 | 68671 | PANKE Kristof | 45.6445.64 | 32.39 |
| 9 | 8 | 83306 | LAYTON Hayes | 45.8445.84 | 36.82 |
| 10 | 23 | 82521 | SOLA Heming | 45.945.9 | 38.15 |
| 11 | 12 | 82699 | HOEFER Luke | 45.9545.95 | 39.26 |
| 12 | 11 | 82951 | SHANDRO Ethan | 45.9845.98 | 39.93 |
| 13 | 17 | 68980 | TIMM Dylan | 46.4546.45 | 50.35 |
| 14 | 3 | 87580 | NICOLLS John | 46.6846.68 | 55.45 |
| 15 | 18 | 84222 | LITTLE William | 46.8946.89 | 60.11 |
| 16 | 37 | 70347 | BEAMAN Joshua | 46.9246.92 | 60.78 |
| 16 | 16 | 82530 | BURNS Chase | 46.9246.92 | 60.78 |
| 18 | 21 | 83683 | MORROW Jack | 46.9746.97 | 61.89 |
| 19 | 45 | 83547 | SELTZER Graham | 47.0947.09 | 64.55 |
| 20 | 25 | 83334 | LEISHMAN Henry | 47.1347.13 | 65.44 |
| 21 | 65 | 83676 | SHORTER Matthias | 47.1947.19 | 66.77 |
| 22 | 44 | 82586 | TANCHEV Svetlin | 47.3647.36 | 70.54 |
| 23 | 20 | 82621 | SCOTT Cody | 47.4647.46 | 72.76 |
| 24 | 6 | 82505 | SIDJAK John | 47.5347.53 | 74.31 |
| 25 | 22 | 84890 | SCHMIDT Lowell | 47.5847.58 | 75.42 |
| 26 | 29 | 68082 | FORSSANDER Lukas | 47.6447.64 | 76.75 |
| 27 | 19 | 82644 | JAY Alex | 47.6547.65 | 76.97 |
| 27 | 67 | 83548 | AKBULATOV Arthur | 47.6547.65 | 76.97 |
| 29 | 7 | 82541 | NELLIS Taylor | 47.6647.66 | 77.19 |
| 30 | 55 | 82720 | SEWARD Cameron | 47.8347.83 | 80.96 |
| 31 | 41 | 83440 | SHATZKO Rio | 47.9347.93 | 83.18 |
| 31 | 30 | 83675 | KATRUSIAK Alexander | 47.9347.93 | 83.18 |
| 33 | 42 | 67989 | DE LA MOTHE Peter | 48.1548.15 | 88.06 |
| 34 | 34 | 82551 | FRICSKA Adam | 48.1848.18 | 88.73 |
| 35 | 60 | 87610 | USHER Adam | 48.4148.41 | 93.83 |
| 36 | 33 | 82577 | BELLMAN Troy | 48.5348.53 | 96.49 |
| 37 | 24 | 83146 | LEE David | 48.748.7 | 100.26 |
| 38 | 31 | 68115 | GIBBONS Derek | 48.7548.75 | 101.37 |
| 39 | 50 | 82676 | GRANT Jack | 48.8248.82 | 102.92 |
| 40 | 43 | 82467 | HARLEY Hayden | 48.8948.89 | 104.48 |
| 41 | 61 | 82962 | GAFFRAN Nathan | 48.9248.92 | 105.14 |
| 42 | 28 | 82731 | HOPPENBROUWER Jacob | 49.0649.06 | 108.25 |
| 43 | 35 | 83680 | WOOD David | 49.0749.07 | 108.47 |
| 44 | 10 | 82531 | OOSTHUIZEN Yael | 49.1349.13 | 109.8 |
| 45 | 89 | 82488 | JACOBY Benjamin | 49.1549.15 | 110.24 |
| 46 | 54 | 83330 | LAZIER Liam | 49.2249.22 | 111.8 |
| 47 | 27 | 83678 | FERGUSON Jackson | 49.349.3 | 113.57 |
| 48 | 26 | 83316 | DENT Clayton | 49.3649.36 | 114.9 |
| 49 | 52 | 82926 | KOYAMA-WONG Kai | 49.4349.43 | 116.46 |
| 50 | 32 | 82503 | BROWN John | 49.6549.65 | 121.34 |
| 51 | 39 | 82492 | SMITH Malcolm | 49.6749.67 | 121.78 |
| 52 | 47 | 68379 | KOCZIJ Adam | 49.7649.76 | 123.78 |
| 53 | 49 | 82835 | PEARSON Quinten | 49.7849.78 | 124.22 |
| 53 | 64 | 84887 | GOSNELL James | 49.7849.78 | 124.22 |
| 55 | 57 | 83545 | MOSS Brendan | 5050 | 129.1 |
| 56 | 76 | 82693 | WAGNER Max | 50.4950.49 | 139.97 |
| 57 | 71 | 82844 | WILLIAMS Nolan | 50.7650.76 | 145.96 |
| 58 | 58 | 82592 | FRETENBURG Nelson | 50.7850.78 | 146.4 |
| 59 | 46 | 82556 | DJURICKOVIC Luka | 50.9850.98 | 150.84 |
| 60 | 38 | 84897 | LAING Connor | 5151 | 151.28 |
| 61 | 74 | 68387 | KOVACS Colton | 51.3151.31 | 158.16 |
| 62 | 80 | 82594 | RUMYANSEV Yvon Vanya | 51.4151.41 | 160.38 |
| 63 | 48 | 82474 | KERSEY Christopher | 51.4351.43 | 160.82 |
| 64 | 59 | 82536 | SMITRAN Marko | 51.5551.55 | 163.48 |
| 65 | 75 | 82684 | ARMANINI Austin | 51.651.6 | 164.59 |
| 66 | 53 | 82497 | CHRISTIE Max | 51.8351.83 | 169.69 |
| 67 | 63 | 87590 | AIROLDI Noel | 51.951.9 | 171.24 |
| 68 | 70 | 87591 | HAAHEIM Erik | 52.0152.01 | 173.68 |
| 69 | 56 | 83087 | LINDER Niko | 52.2952.29 | 179.9 |
| 70 | 36 | 83149 | JEPSEN Curtis | 52.4352.43 | 183 |
| 71 | 81 | 83670 | NEEVES Benjamin | 52.7552.75 | 190.1 |
| 72 | 88 | 87582 | THOMAS Callum | 52.9452.94 | 194.31 |
| 73 | 66 | 82472 | DIGIACOMO Kell | 53.3853.38 | 204.07 |
| 74 | 73 | 88140 | BROSSEAU Marco | 53.4953.49 | 206.51 |
| 75 | 69 | 83669 | MILLEY Eric | 53.6153.61 | 209.18 |
| 76 | 72 | 87577 | KRYWULAK Spencer | 53.6953.69 | 210.95 |
| 77 | 68 | 82603 | KINGHORN Finley | 53.7753.77 | 212.73 |
| 78 | 62 | 84900 | LAWRENCE-JEFFERY Chris | 54.1254.12 | 220.49 |
| 79 | 79 | 84219 | CLAYTON Owen | 55.5855.58 | 252.87 |
| 80 | 87 | 82728 | ALLEYNE Kobi | 57.3457.34 | 291.91 |
| 81 | 78 | 83096 | REBELE Aiden | 58.3958.39 | 315.21 |
| 82 | 85 | 83394 | JONES Holden | 58.6158.61 | 320.09 |
| 83 | 77 | 87573 | WALKER Lev | 59.9459.94 | 349.59 |
| 84 | 82 | 87568 | PETER Trystan | 01:05.201:05.2 | 466.71 |
| 999 | 51 | 82463 | TONOGAI Nicholas | 0 | |
| 999 | 40 | 83611 | ASHTON Erik Ernest | 0 | |
| 999 | 86 | 83099 | YOKOYAMA Matthew | 0 | |
| 999 | 83 | 84892 | MAYERCHAK Joshua | 0 | |
| 999 | 84 | 82733 | HRISTOV Alek | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1616_16_03_2016.TXT