| TECHNICAL DELEGATE: | Bruce Holliday, (CAN) |
| CHIEF OF RACE: | Rolf Panke, (CAN) |
| REFEREE: | Dani Robson, (CAN) |
| CHIEF OF COURSE: | Craig Randell, (CAN) |
| START REF: | Patrick Kinghorn, (CAN) |
| FINISH REF: | Paul Meyer, (CAN) |
| RACE ADMIN: | Heather Panke, (CAN) |
| CHIEF OF TIMING: | Yuro Ihns, (CAN) |
| START ELEV.: | 1424 |
| FINISH ELEV.: | 1184 |
| HOMOLOGATION: | 4/6/8170 |
| APPLIED PENALTY: | 261.7 |
| CALC PENALTY: | 261.7 |
| F VALUE: | 980 |
| COURSE SETTER: | Matt Roth, (CAN) |
| # OF GATES: | 36 |
| START TIME: | 12:15 |
| WEATHER: | SUNNY |
| SNOW: | HARD |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 2 | 82571 | ATHANS Isaac | 46.746.7 | 0 |
| 2 | 13 | 68671 | PANKE Kristof | 47.4147.41 | 14.9 |
| 3 | 5 | 82950 | JORDAN Tait | 47.6747.67 | 20.36 |
| 4 | 11 | 82951 | SHANDRO Ethan | 48.0548.05 | 28.33 |
| 5 | 23 | 82521 | SOLA Heming | 49.1749.17 | 51.83 |
| 6 | 4 | 82461 | BLASER Devin | 49.5149.51 | 58.97 |
| 7 | 1 | 82623 | GALE Nolan | 49.6349.63 | 61.49 |
| 7 | 7 | 82541 | NELLIS Taylor | 49.6349.63 | 61.49 |
| 9 | 20 | 82621 | SCOTT Cody | 49.7649.76 | 64.21 |
| 10 | 29 | 68082 | FORSSANDER Lukas | 49.7849.78 | 64.63 |
| 11 | 3 | 87580 | NICOLLS John | 50.150.1 | 71.35 |
| 12 | 17 | 68980 | TIMM Dylan | 50.3850.38 | 77.22 |
| 13 | 18 | 84222 | LITTLE William | 50.6650.66 | 83.1 |
| 14 | 6 | 82505 | SIDJAK John | 50.750.7 | 83.94 |
| 15 | 42 | 67989 | DE LA MOTHE Peter | 50.8550.85 | 87.09 |
| 16 | 33 | 82577 | BELLMAN Troy | 50.9250.92 | 88.56 |
| 17 | 22 | 84890 | SCHMIDT Lowell | 51.151.1 | 92.33 |
| 18 | 32 | 82503 | BROWN John | 51.1851.18 | 94.01 |
| 19 | 44 | 82586 | TANCHEV Svetlin | 51.1951.19 | 94.22 |
| 20 | 27 | 83678 | FERGUSON Jackson | 51.2351.23 | 95.06 |
| 21 | 25 | 83334 | LEISHMAN Henry | 51.2651.26 | 95.69 |
| 22 | 21 | 83683 | MORROW Jack | 51.2951.29 | 96.32 |
| 23 | 45 | 83547 | SELTZER Graham | 51.3751.37 | 98 |
| 24 | 60 | 87610 | USHER Adam | 51.4251.42 | 99.05 |
| 25 | 26 | 83316 | DENT Clayton | 51.4551.45 | 99.68 |
| 26 | 41 | 83440 | SHATZKO Rio | 51.5151.51 | 100.94 |
| 26 | 51 | 82463 | TONOGAI Nicholas | 51.5151.51 | 100.94 |
| 28 | 34 | 82551 | FRICSKA Adam | 51.5251.52 | 101.15 |
| 29 | 47 | 68379 | KOCZIJ Adam | 51.5351.53 | 101.36 |
| 30 | 65 | 83676 | SHORTER Matthias | 51.5651.56 | 101.99 |
| 31 | 10 | 82531 | OOSTHUIZEN Yael | 51.6451.64 | 103.67 |
| 32 | 30 | 83675 | KATRUSIAK Alexander | 51.6651.66 | 104.09 |
| 33 | 28 | 82731 | HOPPENBROUWER Jacob | 52.0652.06 | 112.48 |
| 34 | 24 | 83146 | LEE David | 52.0952.09 | 113.11 |
| 35 | 61 | 82962 | GAFFRAN Nathan | 52.1752.17 | 114.79 |
| 35 | 55 | 82720 | SEWARD Cameron | 52.1752.17 | 114.79 |
| 37 | 39 | 82492 | SMITH Malcolm | 52.4152.41 | 119.82 |
| 38 | 50 | 82676 | GRANT Jack | 52.4952.49 | 121.5 |
| 39 | 89 | 82488 | JACOBY Benjamin | 52.5652.56 | 122.97 |
| 40 | 43 | 82467 | HARLEY Hayden | 52.6652.66 | 125.07 |
| 41 | 31 | 68115 | GIBBONS Derek | 52.752.7 | 125.91 |
| 42 | 12 | 82699 | HOEFER Luke | 52.8952.89 | 129.9 |
| 43 | 57 | 83545 | MOSS Brendan | 53.4553.45 | 141.65 |
| 44 | 52 | 82926 | KOYAMA-WONG Kai | 53.4753.47 | 142.07 |
| 45 | 64 | 84887 | GOSNELL James | 53.553.5 | 142.7 |
| 46 | 49 | 82835 | PEARSON Quinten | 53.5853.58 | 144.38 |
| 47 | 38 | 84897 | LAING Connor | 53.6553.65 | 145.85 |
| 48 | 74 | 68387 | KOVACS Colton | 53.6853.68 | 146.48 |
| 49 | 54 | 83330 | LAZIER Liam | 53.7753.77 | 148.36 |
| 50 | 48 | 82474 | KERSEY Christopher | 53.9153.91 | 151.3 |
| 51 | 76 | 82693 | WAGNER Max | 53.9353.93 | 151.72 |
| 52 | 40 | 83611 | ASHTON Erik Ernest | 5454 | 153.19 |
| 53 | 59 | 82536 | SMITRAN Marko | 54.0854.08 | 154.87 |
| 54 | 35 | 83680 | WOOD David | 54.2654.26 | 158.65 |
| 55 | 63 | 87590 | AIROLDI Noel | 54.7854.78 | 169.56 |
| 56 | 36 | 83149 | JEPSEN Curtis | 54.8254.82 | 170.4 |
| 57 | 70 | 87591 | HAAHEIM Erik | 54.9554.95 | 173.13 |
| 58 | 69 | 83669 | MILLEY Eric | 55.1655.16 | 177.53 |
| 59 | 56 | 83087 | LINDER Niko | 55.2355.23 | 179 |
| 60 | 75 | 82684 | ARMANINI Austin | 55.2455.24 | 179.21 |
| 61 | 88 | 87582 | THOMAS Callum | 55.4455.44 | 183.41 |
| 62 | 71 | 82844 | WILLIAMS Nolan | 55.655.6 | 186.77 |
| 63 | 86 | 83099 | YOKOYAMA Matthew | 56.0856.08 | 196.84 |
| 64 | 53 | 82497 | CHRISTIE Max | 56.4156.41 | 203.76 |
| 65 | 66 | 82472 | DIGIACOMO Kell | 56.5456.54 | 206.49 |
| 66 | 81 | 83670 | NEEVES Benjamin | 56.6556.65 | 208.8 |
| 67 | 68 | 82603 | KINGHORN Finley | 57.7957.79 | 232.72 |
| 68 | 72 | 87577 | KRYWULAK Spencer | 58.1858.18 | 240.91 |
| 69 | 73 | 88140 | BROSSEAU Marco | 58.3858.38 | 245.1 |
| 70 | 80 | 82594 | RUMYANSEV Yvon Vanya | 59.2559.25 | 263.36 |
| 71 | 79 | 84219 | CLAYTON Owen | 01:00.701:00.7 | 294 |
| 72 | 85 | 83394 | JONES Holden | 01:02.101:02.1 | 322.12 |
| 73 | 78 | 83096 | REBELE Aiden | 01:03.301:03.3 | 349.4 |
| 74 | 77 | 87573 | WALKER Lev | 01:06.501:06.5 | 416.55 |
| 75 | 82 | 87568 | PETER Trystan | 01:08.701:08.7 | 460.83 |
| 999 | 9 | 82674 | IHNS Heiko | 0 | |
| 999 | 14 | 83086 | MCMILLAN Luke | 0 | |
| 999 | 8 | 83306 | LAYTON Hayes | 0 | |
| 999 | 37 | 70347 | BEAMAN Joshua | 0 | |
| 999 | 16 | 82530 | BURNS Chase | 0 | |
| 999 | 19 | 82644 | JAY Alex | 0 | |
| 999 | 46 | 82556 | DJURICKOVIC Luka | 0 | |
| 999 | 58 | 82592 | FRETENBURG Nelson | 0 | |
| 999 | 62 | 84900 | LAWRENCE-JEFFERY Chris | 0 | |
| 999 | 67 | 83548 | AKBULATOV Arthur | 0 | |
| 999 | 83 | 84892 | MAYERCHAK Joshua | 0 | |
| 999 | 87 | 82728 | ALLEYNE Kobi | 0 | |
| 999 | 84 | 82733 | HRISTOV Alek | 0 | |
| 999 | 15 | 83256 | BEAUREGARD Skylar | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1616_16_03_2016.TXT