| TECHNICAL DELEGATE: | Gordon BAGAN, (CAN) |
| CHIEF OF RACE: | Todd LENZI, (CAN) |
| REFEREE: | Montana MOLYNEUX, (CAN) |
| CHIEF OF COURSE: | Tom PEASGOOD, (CAN) |
| START REF: | Lee HUMPREYS, (CAN) |
| FINISH REF: | Heather JAY, (CAN) |
| RACE ADMIN: | Karyn MOLDER, (CAN) |
| CHIEF OF TIMING: | Rob SIDJAK, (CAN) |
| START ELEV.: | 1786 |
| FINISH ELEV.: | 1656 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 205.31 |
| CALC PENALTY: | 205.31 |
| F VALUE: | 720 |
| COURSE SETTER: | Ryland GIEBELHAUS, (CAN) |
| # OF GATES: | 45 |
| START TIME: | 9:53 |
| WEATHER: | CLOUDY |
| SNOW: | WINTER SNOW |
| TEMP (start/finish): | -7 / -3 |
| START ELEV.: | 1786 |
| FINISH ELEV.: | 1656 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 205.31 |
| CALC PENALTY: | 205.31 |
| F VALUE: | 720 |
| COURSE SETTER: | Jorgen ANDERSON, (CAN) |
| # OF GATES: | 42 |
| START TIME: | 9:53 |
| WEATHER: | CLOUDY |
| SNOW: | WINTER SNOW |
| TEMP (start/finish): | -7 / -3 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 44 | 82571 | ATHANS Isaac | 41.2341.23 | 39.5739.57 | 01:20.801:20.8 | 0 |
| 2 | 43 | 68332 | KASSA Caele | 41.7741.77 | 39.8239.82 | 01:21.601:21.6 | 7.04 |
| 3 | 35 | 74223 | BLASER Kyle | 41.6541.65 | 40.6740.67 | 01:22.301:22.3 | 13.54 |
| 4 | 74 | 68354 | KERSEY Langdon | 42.5942.59 | 40.3740.37 | 01:23.001:23.0 | 19.25 |
| 5 | 40 | 82461 | BLASER Devin | 43.2643.26 | 40.1140.11 | 01:23.401:23.4 | 22.9 |
| 6 | 48 | 80207 | WESTBY Tamatea | 42.4542.45 | 41.1741.17 | 01:23.601:23.6 | 25.13 |
| 7 | 37 | 67915 | CLANCY Ethan | 42.6842.68 | 40.9940.99 | 01:23.701:23.7 | 25.57 |
| 8 | 47 | 83086 | MCMILLAN Luke | 42.9242.92 | 40.9240.92 | 01:23.801:23.8 | 27.09 |
| 9 | 38 | 80173 | BORG Noa | 44.2544.25 | 41.7141.71 | 01:26.001:26.0 | 45.98 |
| 10 | 45 | 82521 | SOLA Heming | 44.3844.38 | 41.6741.67 | 01:26.101:26.1 | 46.78 |
| 11 | 42 | 80175 | MOLDER Colm | 43.6543.65 | 42.5742.57 | 01:26.201:26.2 | 48.3 |
| 12 | 52 | 67748 | BALDASSARE Alex | 44.8744.87 | 42.0542.05 | 01:26.901:26.9 | 54.53 |
| 13 | 36 | 68396 | KURKJIAN Anthony | 44.6344.63 | 42.3742.37 | 01:27.001:27.0 | 55.25 |
| 14 | 51 | 67989 | DE LA MOTHE Peter | 44.8744.87 | 42.2942.29 | 01:27.201:27.2 | 56.67 |
| 15 | 57 | 82551 | FRICSKA Adam | 47.247.2 | 44.8144.81 | 01:32.001:32.0 | 99.89 |
| 16 | 54 | 82505 | SIDJAK John | 47.1847.18 | 45.345.3 | 01:32.501:32.5 | 104.08 |
| 17 | 58 | 84222 | LITTLE William | 47.4547.45 | 45.1845.18 | 01:32.601:32.6 | 105.42 |
| 18 | 59 | 84890 | SCHMIDT Lowell | 47.4547.45 | 45.545.5 | 01:33.001:33.0 | 108.27 |
| 19 | 55 | 83440 | SHATZKO Rio | 47.1547.15 | 47.9347.93 | 01:35.101:35.1 | 127.25 |
| 20 | 60 | 84897 | LAING Connor | 49.5949.59 | 47.4747.47 | 01:37.101:37.1 | 144.89 |
| 21 | 62 | 82492 | SMITH Malcolm | 50.3950.39 | 47.2347.23 | 01:37.601:37.6 | 149.88 |
| 22 | 67 | 82474 | KERSEY Christopher | 50.5250.52 | 47.9447.94 | 01:38.501:38.5 | 157.37 |
| 23 | 39 | 4056 | SWAN Bobby | 50.3550.35 | 49.3749.37 | 01:39.701:39.7 | 168.59 |
| 24 | 66 | 82835 | PEARSON Quinten | 49.9749.97 | 50.5250.52 | 01:40.501:40.5 | 175.46 |
| 25 | 64 | 83087 | LINDER Niko | 51.8351.83 | 48.8548.85 | 01:40.701:40.7 | 177.15 |
| 26 | 50 | 68863 | SINCLAIR Parker | 56.7656.76 | 44.4144.41 | 01:41.201:41.2 | 181.51 |
| 27 | 65 | 24508 | GRANT John | 52.7152.71 | 50.1450.14 | 01:42.901:42.9 | 196.49 |
| 28 | 71 | 82836 | ROBINSON Connor | 53.2253.22 | 51.3351.33 | 01:44.601:44.6 | 211.63 |
| 29 | 41 | 73234 | BROUSSON Leigh | 53.4753.47 | 51.351.3 | 01:44.801:44.8 | 213.59 |
| 30 | 70 | 65114 | GERLOCZY Matyas | 54.8454.84 | 53.5253.52 | 01:48.401:48.4 | 245.58 |
| 31 | 69 | 80239 | SIGGS Matthew | 55.4855.48 | 54.7454.74 | 01:50.201:50.2 | 262.16 |
| 32 | 73 | 87568 | PETER Trystan | 01:02.901:02.9 | 58.558.5 | 02:01.402:01.4 | 362.14 |
| 999 | 53 | 82463 | TONOGAI Nicholas | DNFDNF | DNSDNS | 0 | |
| 999 | 46 | 68990 | TONOGAI Nathan | DSQ - 0DSQ - 0 | DNSDNS | 0 | |
| 999 | 56 | 68379 | KOCZIJ Adam | 48.3148.31 | DNFDNF | 0 | |
| 999 | 61 | 68387 | KOVACS Colton | 51.8951.89 | DNFDNF | 0 | |
| 999 | 63 | 82644 | JAY Alex | 47.7747.77 | DNFDNF | 0 | |
| 999 | 49 | 74217 | ATHANS Marcus | 40.3740.37 | DSQ - 24DSQ - 24 | 0 | |
| 999 | 68 | 87591 | HAAHEIM Erik | 52.2352.23 | DSQ - 37DSQ - 37 | 0 | |
| 999 | 72 | 88140 | BROSSEAU Marco | 59.0359.03 | DSQ - 21DSQ - 21 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1617_25_03_2016.TXT