| TECHNICAL DELEGATE: | Engstad Pete (CAN) |
| CHIEF OF RACE: | Nilsen Dean (CAN) |
| REFEREE: | Roth Gord (CAN) |
| CHIEF OF COURSE: | Johnston Ken (CAN) |
| START REF: | Anderson Michelle (CAN) |
| FINISH REF: | Nymann Jenny (CAN) |
| RACE ADMIN: | Clarke Maureen (CAN) |
| CHIEF OF TIMING: | Ashton Chuck (CAN) |
| START ELEV.: | 1415 |
| FINISH ELEV.: | 1295 |
| HOMOLOGATION: | 3/7/8507 |
| APPLIED PENALTY: | 253.58 |
| CALC PENALTY: | 253.58 |
| F VALUE: | 720 |
| COURSE SETTER: | Keay Levi (CAN) |
| # OF GATES: | 38 |
| START TIME: | 10:30 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 1415 |
| FINISH ELEV.: | 1295 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 253.58 |
| CALC PENALTY: | 253.58 |
| F VALUE: | 720 |
| COURSE SETTER: | Blair Kelly (CAN) |
| # OF GATES: | 39 |
| START TIME: | 10:30 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 40 | 80256 | CLARKE Callum | 38.2238.22 | 36.5736.57 | 01:14.801:14.8 | 0 |
| 2 | 13 | 80172 | TAFEL Samuel | 38.2838.28 | 37.0237.02 | 01:15.301:15.3 | 4.91 |
| 3 | 24 | 80191 | FLYNN Brendan | 38.1438.14 | 38.2138.21 | 01:16.401:16.4 | 15.02 |
| 4 | 21 | 68082 | FORSSANDER Lukas | 38.838.8 | 38.638.6 | 01:17.401:17.4 | 25.13 |
| 5 | 12 | 68559 | MERCIER Gabriel | 39.7939.79 | 38.2338.23 | 01:18.001:18.0 | 31.1 |
| 6 | 29 | 80254 | ROSS Zachariah | 39.6939.69 | 39.0639.06 | 01:18.701:18.7 | 38.12 |
| 7 | 30 | 82693 | WAGNER Max | 39.8939.89 | 39.739.7 | 01:19.601:19.6 | 46.21 |
| 8 | 36 | 83680 | WOOD David | 41.0941.09 | 41.0441.04 | 01:22.101:22.1 | 70.66 |
| 9 | 31 | 82467 | HARLEY Hayden | 40.9440.94 | 41.5141.51 | 01:22.401:22.4 | 73.74 |
| 10 | 35 | 82556 | DJURICKOVIC Luka | 42.0242.02 | 40.8440.84 | 01:22.901:22.9 | 77.69 |
| 11 | 41 | 87590 | AIROLDI Noel | 42.2642.26 | 42.0442.04 | 01:24.301:24.3 | 91.55 |
| 12 | 25 | 80187 | MAKAREVSKI Alexander | 47.8847.88 | 37.5737.57 | 01:25.501:25.5 | 102.62 |
| 13 | 39 | 83149 | JEPSEN Curtis | 44.5544.55 | 41.9841.98 | 01:26.501:26.5 | 113.02 |
| 14 | 32 | 82731 | HOPPENBROUWER Jacob | 48.0548.05 | 40.1140.11 | 01:28.201:28.2 | 128.71 |
| 15 | 44 | 87604 | TRINKAUS Cody | 45.8545.85 | 45.7545.75 | 01:31.601:31.6 | 161.83 |
| 16 | 33 | 83611 | ASHTON Erik Ernest | 50.450.4 | 43.0943.09 | 01:33.501:33.5 | 180.02 |
| 17 | 45 | 83394 | JONES Holden | 48.3348.33 | 47.2847.28 | 01:35.601:35.6 | 200.43 |
| 18 | 46 | 82509 | HART Griffen | 01:07.301:07.3 | 45.8545.85 | 01:53.101:53.1 | 369.29 |
| 999 | 28 | 82586 | TANCHEV Svetlin | DNSDNS | DNSDNS | 0 | |
| 999 | 47 | 63280 | WOOD Clinton | DNSDNS | DNSDNS | 0 | |
| 999 | 19 | 74241 | HARLEY Kieran | DNFDNF | DNSDNS | 0 | |
| 999 | 18 | 74282 | ROTHER Noah | DNFDNF | DNSDNS | 0 | |
| 999 | 22 | 74235 | DJURICKOVIC Zarija | DNFDNF | DNFDNF | 0 | |
| 999 | 20 | 80179 | NILSEN Kieran | DNFDNF | 37.3837.38 | 0 | |
| 999 | 15 | 80197 | THEMENS Brogan | DNFDNF | 39.239.2 | 0 | |
| 999 | 14 | 82699 | HOEFER Luke | DNFDNF | 37.8737.87 | 0 | |
| 999 | 27 | 82541 | NELLIS Taylor | DNFDNF | 46.7146.71 | 0 | |
| 999 | 34 | 82720 | SEWARD Cameron | DNFDNF | DNFDNF | 0 | |
| 999 | 37 | 82926 | KOYAMA-WONG Kai | DNFDNF | DNFDNF | 0 | |
| 999 | 38 | 67982 | DAVIE Denman | DNFDNF | DNSDNS | 0 | |
| 999 | 42 | 82594 | RUMYANSEV Yvon Vanya | DNFDNF | 44.2644.26 | 0 | |
| 999 | 43 | 82728 | ALLEYNE Kobi | DNFDNF | DNFDNF | 0 | |
| 999 | 17 | 80193 | NELLIS Blair | DSQ - 30DSQ - 30 | 37.5837.58 | 0 | |
| 999 | 26 | 74295 | TORREGGIANI Luc | DSQ - 34DSQ - 34 | 38.4138.41 | 0 | |
| 999 | 16 | 74279 | RADUY Christopher | 55.3855.38 | DNFDNF | 0 | |
| 999 | 23 | 74293 | SWIFT Trenton | 37.2337.23 | DSQ - 8DSQ - 8 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1619_06_04_2016.TXT