| TECHNICAL DELEGATE: | Dyson Peter (CAN) |
| CHIEF OF RACE: | Crossan Rob (CAN) |
| REFEREE: | Reid Jaques (CAN) |
| CHIEF OF COURSE: | Aziz Cam (CAN) |
| START REF: | Slocombe Al (CAN) |
| FINISH REF: | Gerol Kersti (CAN) |
| RACE ADMIN: | Wait Nikki (CAN) |
| CHIEF OF TIMING: | Kosowan Malcolm (CAN) |
| START ELEV.: | 450 |
| FINISH ELEV.: | 230 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 325.36 |
| CALC PENALTY: | 325.36 |
| F VALUE: | 980 |
| COURSE SETTER: | Hyland Glen (CAN) |
| # OF GATES: | 26 |
| START TIME: | 10:00 |
| WEATHER: | MIX OF SUN AND CLOUD |
| SNOW: | |
| TEMP (start/finish): | -5 / -5 |
| START ELEV.: | 450 |
| FINISH ELEV.: | 230 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 325.36 |
| CALC PENALTY: | 325.36 |
| F VALUE: | 980 |
| COURSE SETTER: | Bassin Pete (CAN) |
| # OF GATES: | 24 |
| START TIME: | 10:00 |
| WEATHER: | MIX OF SUN AND CLOUD |
| SNOW: | |
| TEMP (start/finish): | -5 / -5 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 74992 | HANSON Griffen | 37.3437.34 | 36.4836.48 | 01:13.801:13.8 | 0 |
| 2 | 17 | 75872 | WALTERS Aidan | 37.3537.35 | 36.9636.96 | 01:14.301:14.3 | 6.51 |
| 3 | 10 | 74647 | CANTONI George | 37.3137.31 | 37.0637.06 | 01:14.401:14.4 | 7.3 |
| 4 | 16 | 81771 | HICKEY Liam | 37.4437.44 | 37.1337.13 | 01:14.601:14.6 | 9.96 |
| 5 | 14 | 75376 | MOJSIAK Oleksa | 38.2738.27 | 36.7836.78 | 01:15.101:15.1 | 16.33 |
| 6 | 18 | 74810 | DREGER Benjamin | 37.3537.35 | 37.9337.93 | 01:15.301:15.3 | 19.38 |
| 7 | 13 | 77215 | HYLAND Zach | 38.1338.13 | 37.2137.21 | 01:15.301:15.3 | 20.18 |
| 8 | 5 | 75942 | WOOD Mackenzie | 37.9637.96 | 37.6937.69 | 01:15.701:15.7 | 24.29 |
| 9 | 7 | 74474 | ARMSTRONG Sebastien | 38.4538.45 | 37.3237.32 | 01:15.801:15.8 | 25.89 |
| 10 | 6 | 74466 | ARDILL Matthew | 38.0538.05 | 37.9237.92 | 01:16.001:16.0 | 28.54 |
| 11 | 1 | 76498 | TRUSLER Joseph | 38.3738.37 | 37.7837.78 | 01:16.201:16.2 | 30.93 |
| 12 | 50 | 80884 | TURNBULL Ryan | 38.4338.43 | 37.8437.84 | 01:16.301:16.3 | 32.53 |
| 13 | 99 | 81183 | VALADKA Aleksas | 38.7538.75 | 37.5437.54 | 01:16.301:16.3 | 32.79 |
| 14 | 63 | 80907 | LINTON Tyler | 38.2438.24 | 38.1338.13 | 01:16.401:16.4 | 33.85 |
| 15 | 52 | 82060 | STOLLERY Seth | 39.1439.14 | 37.3337.33 | 01:16.501:16.5 | 35.18 |
| 16 | 51 | 77408 | VISSER Joshua | 39.2539.25 | 37.4537.45 | 01:16.701:16.7 | 38.23 |
| 17 | 32 | 74980 | GUST Dylan | 38.7838.78 | 38.2238.22 | 01:17.001:17.0 | 42.22 |
| 18 | 56 | 82048 | BURNES Christopher | 39.1939.19 | 38.138.1 | 01:17.301:17.3 | 46.07 |
| 19 | 15 | 75130 | KAPPELE Reid | 39.1539.15 | 38.338.3 | 01:17.501:17.5 | 48.19 |
| 20 | 57 | 75609 | ROBSON Spencer | 38.7838.78 | 38.738.7 | 01:17.501:17.5 | 48.59 |
| 21 | 12 | 74644 | CANAVAN Hayden | 39.4439.44 | 38.0938.09 | 01:17.501:17.5 | 49.25 |
| 22 | 38 | 74764 | DAY Alexander | 39.6339.63 | 38.0738.07 | 01:17.701:17.7 | 51.51 |
| 23 | 60 | 80850 | MCKINLAY Jb | 39.3739.37 | 38.4738.47 | 01:17.801:17.8 | 53.37 |
| 24 | 39 | 75241 | LOSSIUS Anders | 40.0840.08 | 37.9737.97 | 01:18.001:18.0 | 56.16 |
| 25 | 19 | 74700 | CONLIFFE Andrew | 39.3339.33 | 38.838.8 | 01:18.101:18.1 | 57.22 |
| 26 | 8 | 75775 | TAWASTSTJERNA D'Arcy | 39.1539.15 | 39.2239.22 | 01:18.401:18.4 | 60.4 |
| 27 | 35 | 75452 | NICOLUCCI Alex | 39.4339.43 | 38.9638.96 | 01:18.401:18.4 | 60.67 |
| 28 | 92 | 78813 | REID Ellis | 40.2840.28 | 38.1338.13 | 01:18.401:18.4 | 60.93 |
| 29 | 49 | 81177 | GATCLIFFE James | 39.9139.91 | 38.7438.74 | 01:18.701:18.7 | 64.12 |
| 30 | 97 | 81543 | ROWNTREE Jackson | 39.9339.93 | 38.8438.84 | 01:18.801:18.8 | 65.71 |
| 31 | 53 | 80872 | KELLER Maximus | 39.2439.24 | 39.6239.62 | 01:18.901:18.9 | 66.91 |
| 32 | 11 | 74621 | BURNES Matthew | 40.0240.02 | 38.938.9 | 01:18.901:18.9 | 67.71 |
| 33 | 43 | 75265 | MACKENZIE Connor | 40.1240.12 | 38.8138.81 | 01:18.901:18.9 | 67.84 |
| 33 | 103 | 81180 | KRESS Colin | 39.8139.81 | 39.1239.12 | 01:18.901:18.9 | 67.84 |
| 35 | 24 | 77468 | DENIS Sasha | 40.0240.02 | 39.239.2 | 01:19.201:19.2 | 71.69 |
| 36 | 64 | 78439 | ENTICKNAP Zachary | 40.540.5 | 38.838.8 | 01:19.301:19.3 | 72.75 |
| 37 | 65 | 80908 | NELLA Aidan | 40.3640.36 | 3939 | 01:19.401:19.4 | 73.55 |
| 38 | 70 | 80852 | PALTER Noah | 40.2840.28 | 39.0939.09 | 01:19.401:19.4 | 73.68 |
| 39 | 27 | 74558 | BOGGIA Riley | 39.9839.98 | 39.9539.95 | 01:19.901:19.9 | 81.11 |
| 40 | 30 | 76156 | KENNEDY Hunter | 40.2640.26 | 40.0540.05 | 01:20.301:20.3 | 86.16 |
| 41 | 61 | 82050 | CONACHER Findlay | 40.6540.65 | 39.7439.74 | 01:20.401:20.4 | 87.22 |
| 42 | 59 | 81188 | JAQUES Andrew | 40.9740.97 | 39.4339.43 | 01:20.401:20.4 | 87.35 |
| 43 | 28 | 77350 | SAVARD Charles | 40.6740.67 | 39.9139.91 | 01:20.601:20.6 | 89.74 |
| 44 | 71 | 80958 | BAMBROUGH David | 40.9340.93 | 39.7939.79 | 01:20.701:20.7 | 91.6 |
| 45 | 73 | 78764 | LATTER Brandon | 40.9740.97 | 39.8239.82 | 01:20.801:20.8 | 92.53 |
| 46 | 58 | 78858 | WAUGH Duncan | 40.3740.37 | 40.840.8 | 01:21.201:21.2 | 97.58 |
| 47 | 77 | 74556 | BLANDFORD Kyle | 41.2341.23 | 40.2440.24 | 01:21.501:21.5 | 101.56 |
| 48 | 74 | 80930 | SILLS SCHVARCZ Jamie | 41.1641.16 | 40.6540.65 | 01:21.801:21.8 | 106.07 |
| 49 | 40 | 77472 | FOWLER Henry | 41.6841.68 | 40.440.4 | 01:22.101:22.1 | 109.66 |
| 50 | 36 | 78183 | LEE Justin | 41.4541.45 | 40.740.7 | 01:22.201:22.2 | 110.59 |
| 51 | 76 | 78198 | KOREEN Cooper | 40.1840.18 | 42.1442.14 | 01:22.301:22.3 | 112.84 |
| 52 | 37 | 77465 | CORBETT Christian | 40.940.9 | 41.5241.52 | 01:22.401:22.4 | 114.17 |
| 52 | 100 | 81170 | BELLAMY Thomas | 42.3442.34 | 40.0840.08 | 01:22.401:22.4 | 114.17 |
| 54 | 69 | 78989 | NOHDOMI Yutaka | 41.9941.99 | 40.5640.56 | 01:22.601:22.6 | 115.9 |
| 55 | 79 | 77147 | CVETKOVIC Todor | 41.3341.33 | 41.2441.24 | 01:22.601:22.6 | 116.16 |
| 56 | 109 | 81700 | BRADY Aaron | 42.0542.05 | 40.6140.61 | 01:22.701:22.7 | 117.36 |
| 57 | 66 | 82062 | HAYWARD Thomas | 41.7641.76 | 4141 | 01:22.801:22.8 | 118.68 |
| 58 | 26 | 75749 | STONE Will | 40.9540.95 | 42.6242.62 | 01:23.601:23.6 | 129.44 |
| 59 | 78 | 80871 | DONNELLY Brian | 44.6844.68 | 39.1339.13 | 01:23.801:23.8 | 132.62 |
| 60 | 75 | 75121 | JORDAN Dylan | 42.2242.22 | 41.6141.61 | 01:23.801:23.8 | 132.89 |
| 61 | 91 | 80928 | HEISZ Charlie | 42.242.2 | 42.1242.12 | 01:24.301:24.3 | 139.39 |
| 62 | 98 | 78732 | HARVEY Henry | 42.0442.04 | 42.3642.36 | 01:24.401:24.4 | 140.46 |
| 63 | 101 | 79129 | FENCOTT Jacob | 42.9842.98 | 41.5641.56 | 01:24.501:24.5 | 142.31 |
| 64 | 41 | 77303 | NEWALL James | 42.2142.21 | 42.6442.64 | 01:24.801:24.8 | 146.43 |
| 65 | 84 | 78429 | DOUGLAS Ben | 43.2843.28 | 41.6241.62 | 01:24.901:24.9 | 147.09 |
| 66 | 68 | 80934 | TRAN-CHAPMAN Alexis | 41.4341.43 | 43.743.7 | 01:25.101:25.1 | 150.15 |
| 67 | 33 | 78994 | SIMPSON Owen | 43.3143.31 | 42.4742.47 | 01:25.801:25.8 | 158.78 |
| 68 | 80 | 77166 | EGGERT Constantin | 43.0743.07 | 42.7542.75 | 01:25.801:25.8 | 159.31 |
| 69 | 34 | 75893 | WEBSTER Zach | 43.7243.72 | 4343 | 01:26.701:26.7 | 171.25 |
| 70 | 90 | 75184 | KUNTZ Jaxon | 44.3144.31 | 42.5542.55 | 01:26.901:26.9 | 173.11 |
| 71 | 108 | 81548 | BELLEMARE Thomas | 43.643.6 | 43.3543.35 | 01:27.001:27.0 | 174.31 |
| 72 | 42 | 76229 | ROSSIGNOLI Andrew | 4444 | 43.2843.28 | 01:27.301:27.3 | 178.69 |
| 73 | 4 | 75261 | MACDONELL Ross | 37.237.2 | 50.8150.81 | 01:28.001:28.0 | 188.38 |
| 74 | 86 | 81737 | DOWD Fraser | 44.7644.76 | 43.7943.79 | 01:28.501:28.5 | 195.55 |
| 75 | 95 | 80896 | STRAIN Benjamin | 44.8544.85 | 45.1745.17 | 01:30.001:30.0 | 215.06 |
| 76 | 88 | 80855 | HYMUS Aidan | 46.0146.01 | 44.6844.68 | 01:30.701:30.7 | 223.96 |
| 77 | 87 | 75364 | MILLER Spencer | 45.3245.32 | 45.4245.42 | 01:30.701:30.7 | 224.62 |
| 78 | 48 | 75259 | MACDONALD Tj | 47.4547.45 | 47.4547.45 | 01:34.901:34.9 | 279.85 |
| 79 | 85 | 80963 | DIPIERDOMENICO Mason | 48.9248.92 | 46.4946.49 | 01:35.401:35.4 | 286.62 |
| 80 | 83 | 81529 | HAMILTON Jack | 50.9550.95 | 48.3148.31 | 01:39.301:39.3 | 337.73 |
| 81 | 89 | 78171 | DERMOTT Cole | 50.2350.23 | 49.7649.76 | 01:40.001:40.0 | 347.42 |
| 82 | 105 | 84848 | SORO Davin | 53.2853.28 | 52.4352.43 | 01:45.701:45.7 | 423.36 |
| 999 | 23 | 74769 | DEL VALLE Alfonso | DNSDNS | DNSDNS | 0 | |
| 999 | 46 | 78723 | GILDAY James | DNSDNS | DNSDNS | 0 | |
| 999 | 47 | 78805 | POETKER Bryan | DNSDNS | DNSDNS | 0 | |
| 999 | 107 | 81817 | MORSE Andrew | DNSDNS | DNSDNS | 0 | |
| 999 | 82 | 81849 | SELZNER Armin | DNSDNS | DNSDNS | 0 | |
| 999 | 81 | 81806 | MATTHEWS Will | DNSDNS | DNSDNS | 0 | |
| 999 | 54 | 85456 | CLARK Owen | DNSDNS | DNSDNS | 0 | |
| 999 | 3 | 75323 | MCFARLANE Owen | DNFDNF | DNFDNF | 0 | |
| 999 | 31 | 75311 | MCCUAIG Ryan | DNFDNF | 42.1342.13 | 0 | |
| 999 | 44 | 74946 | GOREN Wade | DNFDNF | 42.3242.32 | 0 | |
| 999 | 106 | 81182 | NAKASHIMA David | DNFDNF | 37.5537.55 | 0 | |
| 999 | 104 | 77206 | HOLLINGER Isaac | DNFDNF | 40.3240.32 | 0 | |
| 999 | 102 | 78817 | RORABECK Benjamin | DNFDNF | 52.2252.22 | 0 | |
| 999 | 72 | 80903 | DAVIDSON Dylan | DNFDNF | 45.6745.67 | 0 | |
| 999 | 67 | 80901 | BOLSOVER Jack | DNFDNF | 42.5942.59 | 0 | |
| 999 | 29 | 78738 | HENDERSON Ryan | DSQ - 24DSQ - 24 | 40.0240.02 | 0 | |
| 999 | 55 | 80854 | VLAAD Liam | DSQ - 14DSQ - 14 | 38.838.8 | 0 | |
| 999 | 2 | 75688 | SKINNER Jeffrey | 36.3736.37 | DNFDNF | 0 | |
| 999 | 20 | 78737 | HENDERSON Lucas | 39.2939.29 | DNFDNF | 0 | |
| 999 | 21 | 75257 | MACDONALD Liam | 37.7137.71 | DNFDNF | 0 | |
| 999 | 22 | 75145 | KENDALL Matthew | 38.6338.63 | DNFDNF | 0 | |
| 999 | 25 | 75454 | NIRO Caleb | 38.5838.58 | DNFDNF | 0 | |
| 999 | 45 | 74792 | DIPIERDOMENICO David | 40.7240.72 | DNFDNF | 0 | |
| 999 | 96 | 76026 | WORSLEY Willem | 45.1245.12 | DNFDNF | 0 | |
| 999 | 94 | 77342 | ROTI Diego | 42.5342.53 | DNFDNF | 0 | |
| 999 | 93 | 80964 | DOMAN Robert | 38.1738.17 | DNFDNF | 0 | |
| 999 | 62 | 80973 | NEYLAN Benjamin | 40.4340.43 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1608_26_01_2016.txt