| TECHNICAL DELEGATE: | NEILSEN,M. (CAN) |
| CHIEF OF RACE: | G. LEVASSEUR, (CAN) |
| REFEREE: | D. CORNTHWAITE, (CAN) |
| CHIEF OF COURSE: | G. CHARTRAND, (CAN) |
| START REF: | QUADRI, R. DELLI (CAN) |
| FINISH REF: | W. CHISHOLM, (CAN) |
| RACE ADMIN: | K. CHISHOLM, (CAN) |
| CHIEF OF TIMING: | D. BRAIN, (CAN) |
| START ELEV.: | 420 |
| FINISH ELEV.: | 316 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 332.06 |
| CALC PENALTY: | 332.06 |
| F VALUE: | 720 |
| COURSE SETTER: | BISSON,B. (CAN) |
| # OF GATES: | 51 |
| START TIME: | 10:30 |
| WEATHER: | CLOUDY/OVERCAST |
| SNOW: | PACKED/GROOMED |
| TEMP (start/finish): | -3 / -8 |
| START ELEV.: | 420 |
| FINISH ELEV.: | 316 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 332.06 |
| CALC PENALTY: | 332.06 |
| F VALUE: | 720 |
| COURSE SETTER: | J. WILCOX, (CAN) |
| # OF GATES: | 46 |
| START TIME: | 10:30 |
| WEATHER: | CLOUDY/OVERCAST |
| SNOW: | PACKED/GROOMED |
| TEMP (start/finish): | -3 / -8 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 40 | 78127 | NORI Austin | 42.2242.22 | 39.4839.48 | 01:21.701:21.7 | 0 |
| 2 | 47 | 78103 | YOO Simon | 42.5942.59 | 40.6340.63 | 01:23.201:23.2 | 13.4 |
| 3 | 51 | 74353 | NIELSEN Joshua | 43.8443.84 | 40.9440.94 | 01:24.801:24.8 | 27.14 |
| 4 | 68 | 87310 | GAUTHIER Zachary | 46.4846.48 | 41.8241.82 | 01:28.301:28.3 | 58.16 |
| 5 | 53 | 84947 | GUERTIN Joshua | 45.5445.54 | 42.7842.78 | 01:28.301:28.3 | 58.34 |
| 6 | 44 | 74328 | GAGNE Joel | 48.0648.06 | 40.5540.55 | 01:28.601:28.6 | 60.9 |
| 7 | 43 | 78831 | SOCRANSKY Jacob | 45.7345.73 | 43.4443.44 | 01:29.201:29.2 | 65.83 |
| 8 | 52 | 79067 | ARNOLD Callum | 47.747.7 | 44.6444.64 | 01:32.301:32.3 | 93.77 |
| 9 | 54 | 74335 | HARTERRE Nicholas | 49.1549.15 | 43.443.4 | 01:32.601:32.6 | 95.62 |
| 10 | 49 | 78428 | DIXON Koben | 4949 | 45.2845.28 | 01:34.301:34.3 | 110.86 |
| 11 | 56 | 78442 | FORGET Steve | 49.0849.08 | 48.8348.83 | 01:37.901:37.9 | 142.85 |
| 12 | 57 | 78420 | DELLI QUADRI Mathieu | 49.5349.53 | 48.3948.39 | 01:37.901:37.9 | 142.94 |
| 13 | 61 | 79093 | TYLER David | 50.8750.87 | 49.5749.57 | 01:40.401:40.4 | 165.15 |
| 14 | 55 | 78399 | CHISHOLM Cole | 50.9350.93 | 50.4350.43 | 01:41.401:41.4 | 173.26 |
| 15 | 59 | 78460 | HONG Maxwell | 52.7352.73 | 48.9348.93 | 01:41.701:41.7 | 175.9 |
| 16 | 62 | 78379 | BRAIN Jamie | 54.0154.01 | 50.250.2 | 01:44.201:44.2 | 198.37 |
| 17 | 64 | 85877 | HEARD Trent | 53.3653.36 | 51.4551.45 | 01:44.801:44.8 | 203.66 |
| 18 | 58 | 78594 | TAYLOR Jonah | 51.4151.41 | 53.7553.75 | 01:45.201:45.2 | 206.75 |
| 19 | 41 | 78657 | BEAUCHAMP Mathieu | 46.1146.11 | 01:11.101:11.1 | 01:57.201:57.2 | 313.12 |
| 20 | 65 | 78729 | GROSSI Luca | 01:00.601:00.6 | 58.2958.29 | 01:58.901:58.9 | 327.66 |
| 999 | 42 | 78125 | GREENSTED Zak | DNFDNF | DNSDNS | 0 | |
| 999 | 63 | 78762 | LALANDE Alexander | DNFDNF | 53.5253.52 | 0 | |
| 999 | 66 | 80607 | SPADAFORA Tanner | DSQ - 48DSQ - 48 | DNFDNF | 0 | |
| 999 | 46 | 74330 | GRAY Cameron | 41.8141.81 | DNFDNF | 0 | |
| 999 | 48 | 78456 | HARTERRE Samuel | 47.7547.75 | DNFDNF | 0 | |
| 999 | 45 | 72797 | NORI Conrad | 41.4941.49 | DSQ - 30DSQ - 30 | 0 | |
| 999 | 50 | 82334 | TAYLOR Eli | 49.449.4 | DSQ - 37DSQ - 37 | 0 | |
| 999 | 60 | 78400 | CHISHOLM Drew | 51.0451.04 | DSQ - 37DSQ - 37 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1613_24_02_2016.TXT