| TECHNICAL DELEGATE: | BOB LAWRIE, (CAN) |
| CHIEF OF RACE: | ROB GRYCKO, (CAN) |
| REFEREE: | DAN BLANKSTEIN, (CAN) |
| CHIEF OF COURSE: | DOUG KING, (CAN) |
| START REF: | ROD BALKILL, (CAN) |
| FINISH REF: | JEFF COPP, (CAN) |
| RACE ADMIN: | JAN STEWART, (CAN) |
| CHIEF OF TIMING: | JOE HEALEY, (CAN) |
| START ELEV.: | 553 |
| FINISH ELEV.: | 436 |
| HOMOLOGATION: | 10/10/9747 |
| APPLIED PENALTY: | 224.19 |
| CALC PENALTY: | 224.19 |
| F VALUE: | 980 |
| COURSE SETTER: | JIM MCCONKEY, (CAN) |
| # OF GATES: | 19 |
| START TIME: | 10:15 |
| WEATHER: | OVERCAST |
| SNOW: | FIRM |
| TEMP (start/finish): | -5 / -5 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 8 | 72021 | MOUM Kutter | 32.0632.06 | 0 |
| 2 | 12 | 66423 | DUNLOP Jack | 32.3332.33 | 8.25 |
| 3 | 13 | 75973 | KING Jacob | 32.7832.78 | 22.01 |
| 4 | 3 | 66442 | GRYCKO Ethan | 33.6333.63 | 47.99 |
| 5 | 15 | 79349 | SIMARD Maximillian | 34.1834.18 | 64.8 |
| 6 | 9 | 70187 | HEALEY Jack | 34.2534.25 | 66.94 |
| 7 | 10 | 66411 | COPP Michael | 34.9734.97 | 88.95 |
| 8 | 6 | 66434 | FRIESEN Nicholas | 35.4735.47 | 104.24 |
| 9 | 1 | 70321 | NELSON Stetson | 35.5535.55 | 106.68 |
| 10 | 5 | 66416 | DALLING Ness | 36.8136.81 | 145.2 |
| 11 | 4 | 74404 | BALKWILL Reid | 36.8736.87 | 147.03 |
| 12 | 11 | 66087 | SCHROEDER Matthew | 37.2237.22 | 157.73 |
| 13 | 19 | 72825 | ENGEL Joshua | 37.5837.58 | 168.73 |
| 14 | 21 | 75978 | ROBINSON Nicholas | 37.8237.82 | 176.07 |
| 15 | 18 | 66432 | FRIESEN Jared | 37.9537.95 | 180.04 |
| 16 | 36 | 75980 | ROBINSON William | 37.9737.97 | 180.66 |
| 17 | 7 | 77724 | LOGAN Max | 38.5438.54 | 198.08 |
| 18 | 22 | 75979 | ROBINSON Scott | 38.6938.69 | 202.66 |
| 19 | 20 | 66441 | GRYCKO Carter | 39.5439.54 | 228.65 |
| 20 | 29 | 75992 | WOLF Sam | 39.8239.82 | 237.21 |
| 21 | 26 | 75982 | SAUER Matthew | 39.8339.83 | 237.51 |
| 22 | 28 | 71523 | CUNNINGHAM Noah | 40.3140.31 | 252.18 |
| 23 | 33 | 82306 | PLEWES Hayden | 40.5840.58 | 260.44 |
| 24 | 27 | 84591 | BRAY Nicolas | 41.2241.22 | 280 |
| 25 | 43 | 73460 | BOURGEOIS Ashton | 41.3941.39 | 285.2 |
| 26 | 25 | 75990 | WOLF Chad | 42.3942.39 | 315.76 |
| 27 | 23 | 81668 | NERO Gabriel | 43.7143.71 | 356.11 |
| 28 | 48 | 72830 | PENKALA Samuel | 43.7243.72 | 356.42 |
| 29 | 45 | 81684 | LUMB Matthew | 44.0344.03 | 365.9 |
| 30 | 31 | 74403 | BALKWILL Elliott | 44.4844.48 | 379.65 |
| 31 | 30 | 73277 | KRUK Danylo | 44.9644.96 | 394.32 |
| 32 | 42 | 77779 | DALLING Ewan | 45.6445.64 | 415.11 |
| 33 | 40 | 77725 | LOGAN Spike | 45.8545.85 | 421.53 |
| 34 | 34 | 79062 | MCCOMB Bryce | 47.1147.11 | 460.04 |
| 35 | 38 | 86678 | COWLEY Landen | 48.6148.61 | 505.9 |
| 36 | 41 | 79649 | MARSHALL Malachy | 49.8549.85 | 543.8 |
| 37 | 44 | 87740 | SCHRAMM Joshua | 01:59.001:59.0 | 999 |
| 999 | 2 | 66413 | CUNNINGHAM Blaise | 0 | |
| 999 | 39 | 87720 | BOQUIST Wyatt | 0 | |
| 999 | 37 | 74408 | LORENZ Spencer | 0 | |
| 999 | 14 | 73278 | KRUK Mykola | 0 | |
| 999 | 16 | 72018 | DESCHAMP Gabriel | 0 | |
| 999 | 17 | 66081 | RADWELL Taitt | 0 | |
| 999 | 24 | 79065 | WILMOT Colin | 0 | |
| 999 | 35 | 77583 | BONK Jordan | 0 | |
| 999 | 46 | 87544 | LOBERG Nicolas | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1609_27_01_2016.TXT