| TECHNICAL DELEGATE: | Crossan Rob (CAN) |
| CHIEF OF RACE: | Aziz Cam (CAN) |
| REFEREE: | TBA (CAN) |
| CHIEF OF COURSE: | Crossan Rob (CAN) |
| START REF: | Slocombe Al (CAN) |
| FINISH REF: | Buzz (CAN) |
| RACE ADMIN: | wait (CAN) |
| CHIEF OF TIMING: | Kosowan Malcolm (CAN) |
| START ELEV.: | 450 |
| FINISH ELEV.: | 230 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 408.66 |
| CALC PENALTY: | 408.66 |
| F VALUE: | 720 |
| COURSE SETTER: | Greig Ian (CAN) |
| # OF GATES: | 48 |
| START TIME: | 10:00 |
| WEATHER: | SCATTERED FLURRIES |
| SNOW: | |
| TEMP (start/finish): | -8 / -8 |
| START ELEV.: | 450 |
| FINISH ELEV.: | 230 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 408.66 |
| CALC PENALTY: | 408.66 |
| F VALUE: | 720 |
| COURSE SETTER: | MacPherson Josh (CAN) |
| # OF GATES: | 54 |
| START TIME: | 10:00 |
| WEATHER: | SCATTERED FLURRIES |
| SNOW: | |
| TEMP (start/finish): | -8 / -8 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 54 | 76658 | BOBLITZ James | 55.0155.01 | 48.2148.21 | 01:43.201:43.2 | 0 |
| 2 | 50 | 74662 | CHALMERS Brett | 56.8956.89 | 48.3548.35 | 01:45.201:45.2 | 14.09 |
| 3 | 51 | 80997 | LATIMER Taylor | 54.9254.92 | 50.8750.87 | 01:45.801:45.8 | 17.93 |
| 4 | 41 | 74632 | BYERS Douglas | 57.1557.15 | 48.8148.81 | 01:46.001:46.0 | 19.11 |
| 5 | 80 | 76195 | NOGAS Charlie | 57.0757.07 | 50.1250.12 | 01:47.201:47.2 | 27.69 |
| 6 | 44 | 82074 | HILLOCK Stephenson | 57.5557.55 | 49.8349.83 | 01:47.401:47.4 | 29.02 |
| 7 | 45 | 75851 | VEER Luke | 56.5456.54 | 51.5151.51 | 01:48.101:48.1 | 33.69 |
| 8 | 43 | 74849 | FARGO Logan | 58.7258.72 | 52.9552.95 | 01:51.701:51.7 | 58.94 |
| 9 | 64 | 74726 | CRAIG Andrew | 01:00.901:00.9 | 51.7151.71 | 01:52.601:52.6 | 65.36 |
| 10 | 62 | 75543 | PLOUGHMAN Nicholas | 59.5459.54 | 53.753.7 | 01:53.201:53.2 | 69.89 |
| 11 | 47 | 75190 | LACEY Jack | 01:00.001:00.0 | 53.8453.84 | 01:53.901:53.9 | 74.29 |
| 12 | 58 | 75601 | ROBB Noah | 59.459.4 | 54.7654.76 | 01:54.201:54.2 | 76.31 |
| 13 | 52 | 76067 | CHESTER David | 57.6457.64 | 56.6156.61 | 01:54.301:54.3 | 76.94 |
| 14 | 59 | 74904 | GAMBIN Christopher | 01:01.501:01.5 | 53.4653.46 | 01:55.001:55.0 | 81.89 |
| 15 | 57 | 74783 | DICKENS Angus | 01:00.401:00.4 | 54.9454.94 | 01:55.301:55.3 | 84.4 |
| 16 | 60 | 74919 | GERMAIN Ryder | 01:01.101:01.1 | 54.654.6 | 01:55.701:55.7 | 87.26 |
| 17 | 72 | 74848 | FARGO Noah | 01:02.401:02.4 | 54.5454.54 | 01:57.001:57.0 | 95.98 |
| 18 | 79 | 78437 | ELLIS-SMITH Ben | 01:01.701:01.7 | 56.4956.49 | 01:58.201:58.2 | 104.42 |
| 19 | 63 | 81560 | DAJANI Justin | 01:02.801:02.8 | 56.8856.88 | 01:59.701:59.7 | 114.88 |
| 20 | 69 | 78611 | VOLPATTI John | 01:05.901:05.9 | 55.955.9 | 02:01.802:01.8 | 129.46 |
| 21 | 73 | 75964 | ZHOU John | 01:05.601:05.6 | 57.7457.74 | 02:03.402:03.4 | 140.48 |
| 22 | 75 | 74733 | CRONIN Andrew | 01:05.701:05.7 | 58.3758.37 | 02:04.002:04.0 | 145.09 |
| 23 | 65 | 81009 | ZERBS Thomas | 01:05.301:05.3 | 58.7958.79 | 02:04.102:04.1 | 145.58 |
| 24 | 61 | 75329 | MCKAY Andrew | 01:05.001:05.0 | 59.3959.39 | 02:04.402:04.4 | 147.53 |
| 25 | 90 | 87854 | CULBERT Matthew | 01:05.201:05.2 | 01:00.201:00.2 | 02:05.502:05.5 | 155.2 |
| 26 | 70 | 78615 | WALTERS Brock | 01:08.801:08.8 | 57.557.5 | 02:06.302:06.3 | 160.99 |
| 27 | 83 | 77289 | MILENCOFF Matthew | 01:13.501:13.5 | 55.0955.09 | 02:08.602:08.6 | 176.83 |
| 28 | 78 | 74553 | BLAIR William | 01:10.301:10.3 | 01:01.801:01.8 | 02:12.102:12.1 | 201.31 |
| 29 | 85 | 74988 | HANCOCK Jason | 01:09.501:09.5 | 01:02.801:02.8 | 02:12.302:12.3 | 202.7 |
| 30 | 93 | 86263 | WENGER Etienne | 01:12.301:12.3 | 01:01.001:01.0 | 02:13.202:13.2 | 209.4 |
| 31 | 92 | 84791 | SMART Hugh | 01:13.401:13.4 | 01:03.001:03.0 | 02:16.402:16.4 | 231.58 |
| 32 | 89 | 78265 | MCMANN Henry | 01:12.801:12.8 | 01:03.701:03.7 | 02:16.502:16.5 | 231.93 |
| 33 | 91 | 88353 | FAZZARI Stefano | 01:13.101:13.1 | 01:04.101:04.1 | 02:17.202:17.2 | 236.81 |
| 34 | 87 | 78828 | SHAMA Ethan | 01:12.401:12.4 | 01:04.901:04.9 | 02:17.402:17.4 | 238.14 |
| 35 | 53 | 76862 | WOODBURN Justin | 01:06.401:06.4 | 01:17.501:17.5 | 02:24.002:24.0 | 284.11 |
| 36 | 94 | 77195 | GRASSL Johnny | 01:18.101:18.1 | 01:09.501:09.5 | 02:27.602:27.6 | 309.78 |
| 37 | 81 | 78575 | SMITH Joseph | 01:17.001:17.0 | 01:11.901:11.9 | 02:28.802:28.8 | 318.15 |
| 38 | 82 | 74753 | DANDY Michael | 01:21.801:21.8 | 01:14.601:14.6 | 02:36.302:36.3 | 370.53 |
| 999 | 49 | 75701 | SMITH Iain | DNSDNS | DNSDNS | 0 | |
| 999 | 74 | 82101 | SHEA Alex | DNSDNS | DNSDNS | 0 | |
| 999 | 84 | 85315 | DAVIES Patrick | DNSDNS | DNSDNS | 0 | |
| 999 | 42 | 74438 | ADELMAN Micah | DNFDNF | DNFDNF | 0 | |
| 999 | 55 | 75201 | LATIMER Charles | DNFDNF | 02:00.102:00.1 | 0 | |
| 999 | 56 | 74589 | BREAKWELL Derek | DNFDNF | 54.6854.68 | 0 | |
| 999 | 68 | 81008 | WILSON Matthew | DNFDNF | DNFDNF | 0 | |
| 999 | 71 | 82100 | REID Nick | DNFDNF | 56.0956.09 | 0 | |
| 999 | 76 | 75881 | WARD Max | DNFDNF | 01:29.301:29.3 | 0 | |
| 999 | 48 | 76866 | ZERBS Jakob | DSQ - 9DSQ - 9 | 55.1155.11 | 0 | |
| 999 | 46 | 76863 | WOODBURN Tyler | DSQ - 12DSQ - 12 | DNFDNF | 0 | |
| 999 | 88 | 81006 | EMSLIE James | DSQ - 12DSQ - 12 | DNFDNF | 0 | |
| 999 | 66 | 77186 | GIGLIOTTI Cole | 01:00.301:00.3 | DNFDNF | 0 | |
| 999 | 67 | 82073 | SHOICHET-BARTUS Sebastian | 01:02.701:02.7 | DNFDNF | 0 | |
| 999 | 77 | 77362 | SOS Christian | 01:12.301:12.3 | DSQ - 53DSQ - 53 | 0 | |
| 999 | 86 | 85435 | EDWARDS Nathan | 01:14.301:14.3 | DSQ - 18DSQ - 18 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1607_17_01_2016.TXT