NAT16.0260
TECK Zone 1 Run
Mens 1 RUN GS on 1/16/2016
Red Mtn.

Jury

TECHNICAL DELEGATE: Lloyd STEEVES, (CAN)
CHIEF OF RACE: PANKE,Rolf (CAN)
REFEREE: Ben COHEN, (CAN)
CHIEF OF COURSE: Ralph LUNN, (CAN)
START REF: Mark ANDISON, (CAN)
FINISH REF: B STEFANI, (CAN)
RACE ADMIN: Christine ANDISON, (CAN)
CHIEF OF TIMING: Yuro IHNS, (CAN)

Technical Data

START ELEV.: 1430
FINISH ELEV.: 1185
HOMOLOGATION: 4/6/8168
APPLIED PENALTY: 260.36
CALC PENALTY: 260.36
F VALUE: 980
COURSE SETTER: Mike KOPER, (CAN)
# OF GATES: 37
START TIME: 12:15
WEATHER: OVERCAST- SNOWING
SNOW: HARDPACK
TEMP (start/finish): -4 / -4
Rank Bib Card Competitor Total RPoints
1 42 82674 IHNS Heiko 57.14 0
2 51 88111 DALMALM Hugo 57.33 3.26
3 34 68678 PATTERSON Gavin 57.93 13.55
4 35 68980 TIMM Dylan 59.45 39.62
5 37 68671 PANKE Kristof 59.85 46.48
6 125 82531 OOSTHUIZEN Yael 01:00.0 49.57
7 48 82503 BROWN John 01:01.0 67.06
8 46 68115 GIBBONS Derek 01:01.3 71.35
9 44 70347 BEAMAN Joshua 01:01.4 72.55
10 32 83334 LEISHMAN Henry 01:01.6 75.81
11 30 74259 LUNN Noah 01:01.9 81.64
12 31 68227 HENDERSON Arlo 01:02.3 88.84
13 33 82577 BELLMAN Troy 01:02.9 99.65
14 50 82962 GAFFRAN Nathan 01:03.2 103.59
15 47 83330 LAZIER Liam 01:04.2 121.09
16 40 82497 CHRISTIE Max 01:04.4 124.86
17 45 82603 KINGHORN Finley 01:04.4 125.37
18 49 84224 CONNERY Gus 01:05.0 134.81
19 38 77773 GAFFRAN Noah 01:05.4 141.49
20 39 84900 LAWRENCE-JEFFERY Chris 01:05.5 143.72
21 41 82472 DIGIACOMO Kell 01:05.9 150.76
22 53 82523 PUNCHARD Coda 01:06.5 160.02
23 43 84219 CLAYTON Owen 01:09.4 209.41

RESULTS GENERATED BY: Split Second Timing 6.6
LIST USED: NAT1607_15_01_2016.TXT