| TECHNICAL DELEGATE: | DOMINIQUE BOIES, (CAN) |
| CHIEF OF RACE: | HENRICK SIMARD, (CAN) |
| REFEREE: | ALEXANDRE CELESTE, (CAN) |
| CHIEF OF COURSE: | NICOLAS NADEAU, (CAN) |
| START REF: | NANCY TREMBLAY, (CAN) |
| FINISH REF: | FRANCOIS LAVOIE, (CAN) |
| RACE ADMIN: | NATHALIE LANE, (CAN) |
| CHIEF OF TIMING: | DENAULT,LOUIS (CAN) |
| START ELEV.: | 230 |
| FINISH ELEV.: | 75 |
| HOMOLOGATION: | 1/2/6680 |
| APPLIED PENALTY: | 258.39 |
| CALC PENALTY: | 258.39 |
| F VALUE: | 720 |
| COURSE SETTER: | JEROME TREMBLAY, (CAN) |
| # OF GATES: | 56 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 230 |
| FINISH ELEV.: | 75 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 258.39 |
| CALC PENALTY: | 258.39 |
| F VALUE: | 720 |
| COURSE SETTER: | NICOLAS BELZILE (CAN) |
| # OF GATES: | 56 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 84620 | DE VARENNES Gabriel | 44.1544.15 | 45.7645.76 | 01:29.901:29.9 | 0 |
| 2 | 39 | 84664 | GOSSELIN Laurent | 45.9645.96 | 48.448.4 | 01:34.401:34.4 | 35.64 |
| 3 | 54 | 87180 | JACQUES Charles-Alexandre | 45.9745.97 | 50.5550.55 | 01:36.501:36.5 | 52.93 |
| 4 | 31 | 85696 | MASSICOTTE Julien | 48.6648.66 | 50.6650.66 | 01:39.301:39.3 | 75.36 |
| 5 | 41 | 84618 | ROY Sebastien | 47.747.7 | 51.7751.77 | 01:39.501:39.5 | 76.56 |
| 6 | 33 | 84990 | BEDARD Gabriel | 49.3349.33 | 51.7351.73 | 01:41.101:41.1 | 89.29 |
| 7 | 49 | 88284 | MAZELLIER Etienne | 49.6149.61 | 52.0252.02 | 01:41.601:41.6 | 93.85 |
| 8 | 60 | 88287 | GUAY Maxime-Olivier | 49.7849.78 | 52.1952.19 | 01:42.001:42.0 | 96.58 |
| 9 | 57 | 84619 | LEMIEUX-D'AMOURS Loic | 50.3950.39 | 52.2752.27 | 01:42.701:42.7 | 102.1 |
| 10 | 55 | 87332 | GAGNON Vincent | 51.6351.63 | 52.2952.29 | 01:43.901:43.9 | 112.19 |
| 11 | 64 | 88286 | LAVIGNE Samuel | 51.9751.97 | 52.9752.97 | 01:44.901:44.9 | 120.36 |
| 12 | 45 | 84929 | DALLAIRE Alexis | 58.8858.88 | 48.8448.84 | 01:47.701:47.7 | 142.62 |
| 13 | 59 | 87264 | LA ROCHE Xavier | 47.9247.92 | 01:03.701:03.7 | 01:51.601:51.6 | 173.93 |
| 14 | 36 | 84674 | ARSENAULT Cedric | 55.3355.33 | 56.7756.77 | 01:52.101:52.1 | 177.7 |
| 15 | 52 | 88291 | BILODEAU Xavier | 01:10.701:10.7 | 58.6958.69 | 02:09.402:09.4 | 316.48 |
| 16 | 48 | 88295 | FRIGON Justin | 01:04.101:04.1 | 01:09.401:09.4 | 02:13.602:13.6 | 349.55 |
| 17 | 56 | 88289 | FORTIN Christophe | 01:07.801:07.8 | 01:09.501:09.5 | 02:17.202:17.2 | 379.02 |
| 999 | 61 | 87330 | SIMARD William | DNSDNS | DNSDNS | 0 | |
| 999 | 50 | 88293 | BEAUDOIN-GARCIA Jacques | DNSDNS | DNSDNS | 0 | |
| 999 | 46 | 87563 | BOUTET Christophe | DNSDNS | DNSDNS | 0 | |
| 999 | 40 | 84616 | MOND Antoine | DNFDNF | 50.2450.24 | 0 | |
| 999 | 43 | 85706 | MICHAUD Philippe | DNFDNF | 58.4658.46 | 0 | |
| 999 | 44 | 85701 | BRUNET Charles | DNFDNF | 50.6250.62 | 0 | |
| 999 | 35 | 85711 | JOUBERT Matisse | DNFDNF | 54.3154.31 | 0 | |
| 999 | 34 | 85697 | DUFOUR Alexis | DNFDNF | DNFDNF | 0 | |
| 999 | 37 | 84938 | VAN STEENE Matthias | DNFDNF | DNFDNF | 0 | |
| 999 | 58 | 87234 | MILLER Charles-Antoine | DNFDNF | DNFDNF | 0 | |
| 999 | 53 | 88283 | AUDET William | DNFDNF | 01:00.201:00.2 | 0 | |
| 999 | 51 | 87198 | MIVILLE-DESCHENES Alex | DNFDNF | DNFDNF | 0 | |
| 999 | 47 | 87162 | GARON Christophe | DNFDNF | 01:24.001:24.0 | 0 | |
| 999 | 32 | 85717 | LAROCHELLE Joseph | DSQ - 52DSQ - 52 | 01:00.401:00.4 | 0 | |
| 999 | 42 | 84937 | MASSE Jean-Daniel | 45.245.2 | DNFDNF | 0 | |
| 999 | 62 | 87240 | THIBOUTOT Vincent | 51.1351.13 | DNFDNF | 0 | |
| 999 | 65 | 87304 | BOLDUC Mathieu | 58.3258.32 | DSQ - 10DSQ - 10 | 0 | |
| 999 | 63 | 87173 | MORISSETTE Thomas | 01:14.301:14.3 | DSQ - 39DSQ - 39 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1610_03_02_2016.TXT