| TECHNICAL DELEGATE: | TONNING H (CAN) |
| CHIEF OF RACE: | SUTHERLAND S (CAN) |
| REFEREE: | MACLENNAN J (CAN) |
| CHIEF OF COURSE: | PRICE B (CAN) |
| START REF: | LOGAN B (CAN) |
| FINISH REF: | COOKE S (CAN) |
| RACE ADMIN: | DEVRIES G (CAN) |
| CHIEF OF TIMING: | SUTHERLAND K (CAN) |
| START ELEV.: | 397 |
| FINISH ELEV.: | 147 |
| HOMOLOGATION: | 10055/02/11 |
| APPLIED PENALTY: | 283.59 |
| CALC PENALTY: | 283.59 |
| F VALUE: | 1080 |
| COURSE SETTER: | BANKS IAN (CAN) |
| # OF GATES: | 24 |
| START TIME: | 14 |
| WEATHER: | SNOW |
| SNOW: | HARD, LOOSE SNOW |
| TEMP (start/finish): | -2 / -2 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 10 | 71984 | CARRUTHERS Caeden | 47.1847.18 | 0 |
| 2 | 12 | 71987 | COOKE Brandyn | 4848 | 18.77 |
| 3 | 11 | 70033 | TEAGUE Walter | 48.2448.24 | 24.26 |
| 4 | 13 | 67690 | KEEFE Ian | 48.2848.28 | 25.18 |
| 5 | 7 | 67353 | TODD John David | 48.548.5 | 30.22 |
| 6 | 15 | 69975 | SMITH Alex | 49.3749.37 | 50.13 |
| 7 | 4 | 67693 | MYERS Cole | 50.0150.01 | 64.78 |
| 8 | 2 | 71498 | LEVESQUE Remi | 50.0250.02 | 65.01 |
| 9 | 44 | 70004 | KEEFE Grant | 50.6450.64 | 79.2 |
| 10 | 25 | 78630 | PETERSON Samuel | 50.950.9 | 85.15 |
| 11 | 16 | 70609 | MORRISON Ian | 51.2751.27 | 93.62 |
| 12 | 14 | 70580 | AUCOIN Mikael | 51.6351.63 | 101.87 |
| 13 | 3 | 67281 | HANN Noah | 51.7151.71 | 103.7 |
| 14 | 27 | 73334 | RICE-WELLMAN Christopher | 51.9551.95 | 109.19 |
| 15 | 40 | 77001 | FRASER Cole | 52.3852.38 | 119.03 |
| 15 | 20 | 79647 | BERUBE Zachary | 52.3852.38 | 119.03 |
| 17 | 31 | 73314 | BOSSE Samuel | 52.4252.42 | 119.95 |
| 18 | 9 | 70592 | DUNPHY Malcolm | 52.5252.52 | 122.24 |
| 19 | 29 | 78629 | MORSE Jack | 52.6752.67 | 125.67 |
| 20 | 32 | 70579 | AUCOIN Dominik | 52.7452.74 | 127.27 |
| 21 | 18 | 73308 | HADLAW Patrick | 53.1353.13 | 136.2 |
| 22 | 23 | 70641 | BARRINGTON Kyle | 53.4153.41 | 142.61 |
| 23 | 19 | 73421 | HAVILL Jason | 53.553.5 | 144.67 |
| 24 | 22 | 70444 | KRUSZEWSKI Nelson | 53.6253.62 | 147.42 |
| 25 | 42 | 71512 | THERIAULT Dominic | 54.154.1 | 158.41 |
| 26 | 21 | 70423 | DAVIS Christopher | 54.2954.29 | 162.76 |
| 27 | 17 | 71481 | BELLEFLEUR Jeremy | 54.3354.33 | 163.67 |
| 28 | 26 | 70425 | EGAN Kyle | 54.4754.47 | 166.88 |
| 29 | 46 | 67319 | JOHNSTON Walker | 54.554.5 | 167.56 |
| 30 | 38 | 77003 | GAUDET Hunter | 54.9454.94 | 177.63 |
| 31 | 1 | 70605 | MCLEAN Anthony | 54.9654.96 | 178.09 |
| 32 | 36 | 80170 | SLATTERY Ryan | 55.4155.41 | 188.39 |
| 33 | 37 | 79457 | KERR Ian | 55.655.6 | 192.74 |
| 34 | 35 | 79393 | TURNER Charlie | 57.0857.08 | 226.62 |
| 35 | 28 | 70424 | DAVIS Ryan | 57.2757.27 | 230.97 |
| 36 | 43 | 80169 | GOODWIN Ben | 57.957.9 | 245.39 |
| 37 | 45 | 77697 | PELLEY Sam | 58.9758.97 | 269.89 |
| 38 | 30 | 79394 | TURNER Finn | 59.7959.79 | 288.66 |
| 39 | 8 | 78628 | KERR Gavin | 59.8259.82 | 289.34 |
| 40 | 47 | 73510 | GAMBLE Jacob | 59.8959.89 | 290.95 |
| 41 | 39 | 73458 | MILLS Owen | 01:03.901:03.9 | 381.82 |
| 999 | 5 | 73506 | CALLAGHAN Nathan | 0 | |
| 999 | 24 | 79658 | ROY Jacob | 0 | |
| 999 | 41 | 70008 | MYERS Callum | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Consulting Ltd. 6/16/2003
LIST USED: 1610