NAT16.0278
Crabbe Mountain Invitational U14, U16, U18, U21
Mens 2 RUN GS on 2/6/2016
Crabbe Mountain

Jury

TECHNICAL DELEGATE: TONNING H (CAN)
CHIEF OF RACE: SUTHERLAND S (CAN)
REFEREE: BELAND P (CAN)
CHIEF OF COURSE: PRICE B (CAN)
START REF: LOGAN B (CAN)
FINISH REF: COOKE S (CAN)
RACE ADMIN: DEVRIES G (CAN)
CHIEF OF TIMING: SUTHERLAND K (CAN)

Technical Data

START ELEV.: 397
FINISH ELEV.: 147
HOMOLOGATION: 10055/02/11
APPLIED PENALTY: 183.23
CALC PENALTY: 183.23
F VALUE: 980
COURSE SETTER: TEAGUE J (CAN)
# OF GATES: 38
START TIME: 10
WEATHER: CLEAR
SNOW: HARD, LOOSE SNOW
TEMP (start/finish): -5 / -5
START ELEV.: 397
FINISH ELEV.: 147
HOMOLOGATION: 10055/02/11
APPLIED PENALTY: 183.23
CALC PENALTY: 183.23
F VALUE: 980
COURSE SETTER: HARDY R (CAN)
# OF GATES: 37
START TIME: 10
WEATHER: CLEAR
SNOW: HARD, LOOSE SNOW
TEMP (start/finish): -5 / -5
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 9 71984 CARRUTHERS Caeden 56.39 54.77 01:51.2 0
2 4 71987 COOKE Brandyn 57.67 55.99 01:53.7 22.04
3 16 67353 TODD John David 57.4 58.28 01:55.7 39.85
4 11 63746 MCLEAN Andrew 58.71 57.92 01:56.6 48.22
5 5 71498 LEVESQUE Remi 59.96 57.72 01:57.7 57.48
6 10 70609 MORRISON Ian 01:00.1 59.86 02:00.0 77.93
7 13 70580 AUCOIN Mikael 01:02.4 01:00.7 02:03.1 105.26
8 7 71481 BELLEFLEUR Jeremy 01:02.9 01:00.4 02:03.4 107.73
9 31 78631 TURNER Owen 01:03.5 01:01.3 02:04.8 120.43
10 18 73334 RICE-WELLMAN Christopher 01:03.2 01:01.8 02:05.0 122.37
11 36 67281 HANN Noah 01:03.8 01:01.3 02:05.1 122.54
12 1 78629 MORSE Jack 01:04.0 01:01.1 02:05.2 123.51
13 20 79658 ROY Jacob 01:04.7 01:01.9 02:06.6 135.94
14 39 70579 AUCOIN Dominik 01:08.4 01:01.6 02:10.0 166.45
15 21 70444 KRUSZEWSKI Nelson 01:07.0 01:03.6 02:10.6 171.56
16 14 73308 HADLAW Patrick 01:07.2 01:04.9 02:12.1 184.61
17 27 79393 TURNER Charlie 01:07.9 01:04.6 02:12.4 187.34
18 32 70423 DAVIS Christopher 01:08.0 01:06.4 02:14.4 204.89
19 37 67319 JOHNSTON Walker 01:07.9 01:06.7 02:14.6 206.3
20 43 72079 MAGEE Jonathan 01:08.7 01:06.2 02:15.0 210.09
21 24 70425 EGAN Kyle 01:08.1 01:07.1 02:15.2 212.03
22 12 73506 CALLAGHAN Nathan 01:07.2 01:10.3 02:17.5 231.95
23 53 70659 ERITH-ELLWOOD James 01:13.9 01:04.6 02:18.5 241.03
24 42 70424 DAVIS Ryan 01:10.9 01:07.9 02:18.9 244.21
25 45 73315 BOURQUE Henry 01:10.7 01:08.4 02:19.2 246.76
26 56 80169 GOODWIN Ben 01:11.4 01:07.8 02:19.2 247.47
27 23 70605 MCLEAN Anthony 01:11.1 01:08.3 02:19.4 249.06
28 46 80170 SLATTERY Ryan 01:13.7 01:08.0 02:21.7 269.16
29 48 79394 TURNER Finn 01:11.3 01:11.5 02:22.8 278.85
30 30 73510 GAMBLE Jacob 01:13.3 01:11.0 02:24.3 292.43
31 49 77678 TANFARA Nathan 01:14.4 01:10.7 02:25.2 300.01
32 51 73458 MILLS Owen 01:16.7 01:11.7 02:28.4 328.4
33 50 77697 PELLEY Sam 01:17.1 01:13.5 02:30.6 347.44
999 54 80386 BARBARA Sam DNS DNS 0
999 3 78628 KERR Gavin DNF DNS 0
999 17 73421 HAVILL Jason DNF DNS 0
999 19 67693 MYERS Cole DNF DNS 0
999 22 70004 KEEFE Grant DNF DNS 0
999 25 70592 DUNPHY Malcolm DNF DNS 0
999 28 77001 FRASER Cole DNF DNS 0
999 29 78630 PETERSON Samuel DNF DNS 0
999 35 79647 BERUBE Zachary DNF DNS 0
999 38 70578 ASIMAKOS John DNF DNS 0
999 40 77003 GAUDET Hunter DNF DNS 0
999 41 73314 BOSSE Samuel DNF DNS 0
999 44 71512 THERIAULT Dominic DNF DNS 0
999 47 72162 BELYEA Holland DNF DNS 0
999 55 85063 MCLELLAN Liam DNF DNS 0
999 57 87967 CARRAGHER Ethan DNF DNS 0
999 15 67690 KEEFE Ian DSQ - 16 DNS 0
999 52 79457 KERR Ian DSQ - 16 DNS 0
999 2 70033 TEAGUE Walter 58.27 DNF 0
999 26 70008 MYERS Callum 66.35 DNF 0
999 8 70641 BARRINGTON Kyle 65.11 DSQ - 10 0

RESULTS GENERATED BY: Measures by M.E.C. Consulting Ltd. 6/16/2003
LIST USED: 1610